TW |
LW |
WOC |
Song Title |
Artist |
|
* | 1 | 5 WKS |
16 | BLURRED LINES | ROBIN THICKE/ T.I./PHARRELL WILLIAMS |
* | 2 | 2 | 8 | WAKE ME UP | AVICII |
* | 3 | 3 | 2 | APPLAUSE | LADY GAGA |
* | 4 | 4 | 3 | ROAR | KATY PERRY |
* | 5 | 5 | 7 | TRUE LOVE | PINK/LILY ALLEN |
* | 6 | 7 | 9 | ROYALS | LORDE |
7 | 6 | 6 | SKIRT | KYLIE MINOGUE | |
8 | 8 | 15 | SAFE & SOUND | CAPITAL CITIES | |
9 | 11 | 9 | WE CAN’T STOP | MILEY CYRUS | |
10 | 12 | 10 | GONE, GONE, GONE | PHILLIP PHILLIPS | |
* | 11 | 15 | 5 | JACK | BREECH |
* | 12 | 24 | 4 | SUMMERTIME SADNESS | LANA DEL RAY/CEDRIC GERVAIS |
13 | 10 | 12 | SONNENTANZ | KLANGKARUSSELL | |
* | 14 | 18 | 6 | DEAR DARLIN’ | OLLY MURRS |
* | 15 | 19 | 6 | TAKE BACK THE NIGHT | JUSTIN TIMBERLAKE |
* | 16 | 21 | 4 | BURN | ELLIE GOULDING |
17 | 9 | 11 | THIS IS WHAT IT FEELS LIKE | ARMIN VAN BUUREN/ TREVOR GUTHRIE |
|
* | 18 | 22 | 4 | BENEATH YOUR BEAUTIFUL | LABRINTH/ EMELIE SANDE |
19 | 13 | 12 | TREASURE | BRUNO MARS | |
20 | 14 | 13 | CUPS (WHEN I’M GONE) | ANNA KENDRICK | |
* | 21 | 25 | 4 | BEST SONG EVER | ONE DIRECTION |
* | 22 | 26 | 6 | LOVE SOMEBODY | MAROON 5 |
* | 23 | 27 | 3 | TURN THE NIGHT UP | ENRIQUE IGLESIAS |
24 | 16 | 23 | SAME LOVE | MACKLEMORE/RYAN LEWIS/MARY LAMBERT | |
* | 25 | 30 | 3 | ALL NIGHT | ICONA POP |
26 | 17 | 7 | THE OTHER SIDE | JASON DERULO | |
* | 27 | 39 | 2 | EVERYTHING HAS CHANGED | TAYLOR SWIFT/ ED SHEERAN |
* | 28 | 40 | 2 | VOCAL | PET SHOP BOYS |
29 | 20 | 20 | LEGO HOUSE | ED SHEERAN | |
30 | 23 | 18 | WHEN YOU REALLY LOVED SOMEONE |
AGNETHA FALTSKOG | |
31 | 28 | 9 | SEXY PEOPLE (THE FIAT SONG) | PITBULL/ARIANNA | |
32 | 29 | 15 | COME & GET IT | SELENA GOMEZ | |
33 | 32 | 18 | LET HER GO | PASSENGER | |
* | 34 | — | 1 | DEMONS | IMAGINE DRAGONS |
35 | 31 | 9 | STOMPA | SERENA RYDER | |
* | 36 | — | 1 | BRAVE | SARA BAREILLES |
* | 37 | — | 1 | STILL INTO YOU | PARAMORE |
38 | 35 | 21 | I NEED YOUR LOVE | CALVIN HARRIS/ ELLIE GOULDING |
|
* | 39 | — | 1 | COUNTING STARS | ONEREPUBLIC |
* | 40 | — | 1 | CENTER OF THE UNIVERSE | AXWELL |
* | XTRA | — | — | GIVE IT 2 U | ROBIN THICKE/ KENDRICK LAMAR |
Top 40 Recap:
Robin Thicke teams up with Pharrell Williams & T.I. holding at #1 for a fifth week with “Blurred Lines”, Avicii holds 2-2 with “Wake Me Up”, Lady GaGa’s smash single, “Applause” holds 3-3, Katy Perry holds 4-4 with “Roar”, Pink duets with Lily Allen and “True Love” holding 5-5, New Zealand’s Lorde jumps 7-6 with “Royals”, Kylie Minogue drops 6-7 with “Skirt”, Capital Cities hold 8-8 with “Safe & Sound”, Miley Cyrus goes 11-9 with “We Can’t Stop” & Phillip Phillips jumps 12-10 with “Gone, Gone, Gone”.
Retro House act Breech zooms 15-11 with “Jack”, Lana Del Rey/Cedric Gervais leap 24-12 with “Summertime Sadness”, Austrian duo Klangkarussell drop 10-13 with “Sonnentanz”, Olly Murrs goes 18-14 with “Dear Darlin”, Justin Timberlake leaps 19-15 with “Take Back The Night”, Ellie Goulding leaps 21-16 with “Burn”, Armin Van Buuren drops 9-17 with “This Is How It Feels”, Labrinth/Emelie Sande jump 22-18 with “Beneath Your Beautiful”, Bruno Mars drops 13-19 with “Treasure” & “Cups (When I’m Gone)” by Anna Kendrick drops 14-20.
One Direction go 25-21 with “Best Song Ever”, Maroon 5 move 26-22 with “Love Somebody”, Enrique Iglesias bolts 27-23 with “Turn Up The Night”, dropping 16-24 is Marriage Equality benefit song “Same Love” by Mackelmore/Ryan Lewis & Mary Lambert, Icona Pop leaps 30-25 with “All Night”, Jason DeRulo drops 17-26 with “The Other Side”, Taylor Swift/Ed Sheeran duet on “Everything Has Changed” zooming 39-27, Pet Shop Boys “Vocal” sings 40-28 & Ed Sheeran drops 20-29 with “Lego House”.
New This Week:
Imagine Dragons start at #34 with “Demons”, Sara Bareilles begins at #36 with “Brave”, Paramore come on at #37 with “Still Into You”, OneRepublic are in at #39 with “Counting The Stars” & at #40 is Axwell with “Center of The Universe”.
Next Week:
New Robin Thicke!
Have a great week 🙂
ricky