TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 10 | TAKE U THERE | JACK U/KIESZA |
* | 2 | 3 | 8 | ELECTRIC LOVE | BORNS |
* | 3 | 4 | 7 | 74 IS THE NEW 24 | GIORGIO MORODER |
4 | 1 | 9 | LOVE ME LIKE YOU DO | ELLIE GOULDING | |
* | 5 | 8 | 8 | SUGAR | MAROON 5 |
* | 6 | 11 | 7 | TALKING BODY | TOVE LO |
7 | 9 | 9 | TIME OF OUR LIVES | PITBULL/NE-YO | |
* | 8 | 10 | 8 | STYLE | TAYLOR SWIFT |
* | 9 | 12 | 6 | FOURFIVESECONDS | RIHANNA/ KANYE WEST/PAUL MCCARTNEY |
* | 10 | 15 | 5 | RHYMES | HANNAH WANTS/ CHRIS LORENZO |
11 | 5 | 13 | LIVING FOR LOVE | MADONNA | |
12 | 14 | 6 | RIGHT HERE, RIGHT NOW | GIORGIO MORODER/ KYLIE MINOGUE | |
* | 13 | 16 | 6 | WISH YOU WERE MINE | PHILIP GEORGE |
* | 14 | 18 | 5 | EARNED IT | THE WEEKND |
* | 15 | 28 | 3 | LAY ME DOWN | SAM SMITH/ JOHN LEGEND |
16 | 6 | 15 | OUTSIDE | CALVIN HARRIS/ ELLIE GOULDING |
|
17 | 7 | 16 | THINKING OUT LOUD | ED SHEERAN | |
* | 18 | 21 | 17 | SHUT UP & DANCE | WALK THE MOON |
19 | 13 | 17 | UPTOWN FUNK | MARK RONSON/ BRUNO MARS |
|
20 | 22 | 5 | WHAT KIND OF MAN | FLORENCE + THE MACHINE |
|
* | 21 | 26 | 4 | BRIGHT | ECHOSMITH |
22 | 24 | 7 | HONEY, I’M GOOD. | ANDY GRAMMER | |
23 | 25 | 5 | HOLLOW MOON (BAD WOLF) | AWOLNATION | |
24 | 20 | 9 | HEARTBEAT SONG | KELLY CLARKSON | |
* | 25 | 30 | 3 | ARE YOU WITH ME | LOST FREQUENCIES |
26 | 17 | 6 | THE NIGHTS | AVICII | |
27 | 19 | 11 | FIGURE IT OUT | ROYAL BLOOD | |
* | 28 | 35 | 3 | SOMEBODY | NATALIE LA ROSE/JEREMIH |
29 | 27 | 11 | LAST ALL NIGHT (KOALA) | OLIVER HELDENS/ K STEWART |
|
* | 30 | 34 | 3 | GLORY | COMMON/JOHN LEGEND |
31 | 23 | 6 | I DON’T MIND | USHER/ JUICY J | |
* | 32 | 36 | 2 | NOTHING WITHOUT LOVE | NATE RUESS |
33 | 29 | 26 | GHOST | ELLA HENDERSON | |
34 | 31 | 10 | ELASTIC HEART | SIA | |
* | 35 | 40 | 2 | I WANT YOU TO KNOW | ZEDD/SELENA GOMEZ |
* | 36 | — | 1 | ONE LAST TIME | ARIANA GRANDE |
* | 37 | — | 1 | I REALLY LIKE YOU | CARLY RAE JEPSEN |
38 | 32 | 15 | BREAK THE RULES | CHARLIE XCX | |
* | 39 | — | 1 | GDFR | FLO RIDA/SAGE THE GEMINI/LOOKAS |
* | 40 | — | 1 | YOU KNOW YOU LIKE IT | DJ SNAKE/ ALUNA GEORGE |
* | XTRA | — | — | STILL IN LOVE WITH YOU | ELECTRO VELVET |
Top 40 Recap:
Kiesza returns with Jack U on “Take U There” leaping 2-1, Borns zooms 3-2 with “Electric Love”, disco legend Giorgio Moroder returns with “74 Is The New 24” zooming 4-3, Ellie Goulding drops 1-4 with “Fifty Shades of Gray” film soundtrack music, “Love Me Like You Do”, Maroon 5 rush with “Sugar” going 8-5, Tove Lo vaults 11-6 with “Talking Body”, Pitbull/Ne-Yo leaps 9-7 with “Time of Our Lives”, Taylor Swift leaps 10-8 with “Style”,
Rihanna/Kanye West/Paul McCartney zoom 12-9 with “FourFiveSeconds” & UK dance act Hannah Wants/Chris Lorenzo vaults 15-10 with “Rhymes”.
Madonna drops 5-11 with “Living For Love”, Giorgio Moroder teams with Kylie Minogue on “Right Here, Right Now” leaping 14-12, going 16-13 is Phillip George with a re-interpolation of Stevie Wonder’s “My Cherie Amour” called “Wish You Were Mine”, The Weeknd parties 18-14 with “Earned It” from the “50 Shades of Gray” soundtrack, Latest by Sam Smith duetting with John Legend zooms 28-15 with “Lay Me Down”, Calvin Harris teams up with Ellie Goulding on “Outside” dropping 6-16, Ed Sheeran drops 7-17 with “Thinking Out Loud”, Walk The Moon rebound 21-18 with “Shut Up & Dance”, Mark Ronson teams with Bruno Mars on “Uptown Funk” dropping 13-19 & Florence + The Machine return leaping 22-20 with “What Kind of Man”.
Echosmith lift 26-21 with “Bright”, Andy Grammer zips 24-22 with “Honey, I’m Good.”, AWOLNATION zooms 25-23 with “Hollow Moon (Bad Wolf)”, Lost Frequencies transmits
30-25 with “Are You With Me”, Avicii drops 17-26 with “The Nights”, Royal Blood bleed 19-27 with “Figure It Out”, Natalie La Rose/Jeremih re-interpret Whitney Houston with “Somebody” at going 35-28, Common/John Legend testify 34-30 with soundtrack music from “Selma” with “Glory”, Nate Ruess of Fun starts solo going 36-32 with “Nothing Without Love” and Zedd teams up with Selena Gomez leaping 40-35 with “I Want You To Know”.
New This Week:
Ariana Grande is back “One Last Time” at #36,Carly Rae Jepsen returns at #37 with “I Really Like You”, Flo Rida/Sage The Gemini/Lookas are new at #39 with “GDFR” & DJ Snake/Aluna George start at #38 “You Know You Like It”.
Next Week:
2015 Eurovision season begins with The U.K.!
Have a great week 🙂
ricky