TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 WKS | 10 | LIVING FOR LOVE | MADONNA |
* | 2 | 3 | 6 | LOVE ME LIKE YOU DO | ELLIE GOULDING |
3 | 4 | 12 | OUTSIDE | CALVIN HARRIS/ ELLIE GOULDING |
|
* | 4 | 5 | 7 | TAKE U THERE | JACK U/KIESZA |
* | 5 | 8 | 5 | ELECTRIC LOVE | BORNS |
6 | 2 | 13 | THINKING OUT LOUD | ED SHEERAN | |
7 | 7 | 14 | UPTOWN FUNK | MARK RONSON/ BRUNO MARS |
|
8 | 9 | 8 | LAST ALL NIGHT (KOALA) | OLIVER HELDENS/ K STEWART |
|
* | 9 | 17 | 4 | 74 IS THE NEW 24 | GIORGIO MORODER |
10 | 12 | 6 | HEARTBEAT SONG | KELLY CLARKSON | |
* | 11 | 14 | 8 | FIGURE IT OUT | ROYAL BLOOD |
* | 12 | 15 | 5 | SUGAR | MAROON 5 |
* | 13 | 16 | 6 | TIME OF OUR LIVES | PITBULL/NE-YO |
* | 14 | 20 | 5 | STYLE | TAYLOR SWIFT |
* | 15 | 21 | 4 | TALKING BODY | TOVE LO |
* | 16 | 22 | 3 | FOURFIVESECONDS | RIHANNA/ KANYE WEST/PAUL MCCARTNEY |
17 | 6 | 7 | ELASTIC HEART | SIA | |
18 | 10 | 12 | BREAK THE RULES | CHARLIE XCX | |
19 | 11 | 23 | GHOST | ELLA HENDERSON | |
* | 20 | 26 | 3 | RIGHT HERE, RIGHT NOW | GIORGIO MORODER/ KYLIE MINOGUE |
* | 21 | 27 | 3 | THE NIGHTS | AVICII |
* | 22 | 28 | 3 | WISH YOU WERE MINE | PHILIP GEORGE |
23 | 13 | 11 | REAL LOVE | CLEAN BANDIT/ JESS GLYNNE |
|
* | 24 | 36 | 2 | RHYMES | HANNAH WANTS/ CHRIS LORENZO |
* | 25 | 37 | 2 | EARNED IT | THE WEEKND |
* | 26 | 33 | 3 | I DON’T MIND | USHER/ JUICY J |
27 | 23 | 14 | THE HEART WANTS WHAT IT WANTS |
SELENA GOMEZ | |
28 | 24 | 16 | FROOT | MARINA & THE DIAMONDS | |
29 | 18 | 11 | LIKE I CAN | SAM SMITH | |
30 | 19 | 7 | I LIVED | ONEREPUBLIC | |
* | 31 | 38 | 4 | HONEY, I’M GOOD. | ANDY GRAMMER |
* | 32 | 39 | 2 | HOLLOW MOON (BAD WOLF) | AWOLNATION |
* | 33 | 40 | 2 | WHAT KIND OF MAN | FLORENCE + THE MACHINE |
34 | 25 | 13 | NIGHT CHANGES | ONE DIRECTION | |
* | 35 | — | 1 | BRIGHT | ECHOSMITH |
36 | 29 | 9 | MASTERPIECE | JESSIE J | |
37 | 30 | 12 | THE HANGING TREE | JAMES NEWTON HOWARD/ JENNIFER LAWRENCE | |
38 | 31 | 14 | SHUT UP & DANCE | WALK THE MOON | |
39 | 34 | 16 | BLANK SPACE | TAYLOR SWIFT | |
40 | 35 | 17 | LIPS ARE MOVIN | MEGHAN TRAINOR | |
* | XTRA | — | — | LAY ME DOWN | SAM SMITH |
Top 40 Recap:
Madonna spends a second week at #1 with “Living For Love”, Ellie Goulding leaps 3-2 with “Fifty Shades of Gray” film soundtrack music, “Love Me Like You Do”, Calvin Harris teams up with Ellie Goulding on “Outside” vaulting 4-3, Kiesza returns with Jack U on “Take U There” leaping 5-4, Borns zooms 8-5 with “Electric Love”, Ed Sheeran drops 2-6 with “Thinking Out Loud”, Mark Ronson teams with Bruno Mars on “Uptown Funk” holding 7-7, Oliver Heldens and KStewart zoom 9-8 with “Last All Night (Koala)”, disco legend Giorgio Moroder returns with “74 Is The New 24” zooming 17-9 & Kelly Clarkson moves 12-10 with “Heartbeat Song”.
Royal Blood bleed 14-11 with “Figure It Out”, Maroon 5 rush with “Sugar” going 15-12, Pitbull/Ne-Yo leaps 16-13 with “Time of Our Lives”, Taylor Swift leaps 20-14 with “Style”,
Tove Lo vaults 21-15 with “Talking Body”, Rihanna/Kanye West/Paul McCartney zoom 22-16 with “FourFiveSeconds”, Sia drops 6-17 with “Elastic Heart”, Charlie XCX drops 10-18 with “Break The Rules”, Ella Henderson drops 11-19 with “Ghost” & Giorgio Moroder teams with Kylie Minogue on “Right Here, Right Now” leaping 26-20.
Avicii is back moving 27-21 with “The Nights”, going 28-22 is Phillip George with a re-interpolation of Stevie Wonder’s “My Cherie Amour” called “Wish You Were Mine”,
Clean Bandit/Jess Glynne drop 13-23 with “Real Love”, UK dance act Hannah Wants/Chris Lorenzo vaults 36-24 with “Rhymes”, The Weeknd parties 37-25 with “Earned It” from the “50 Shades of Gray” soundtrack, Usher/Juicy J jump 33-26 with “I Don’t Mind”, Sam Smith sings 18-29 with “Like I Can”, One Republic drop 19-30 with “I Lived”, Andy Grammer zips 38-31 with “Honey, I’m Good.”, AWOLNATION zooms 39-32 with “Hollow Moon (Bad Wolf)” & Florence + The Machine return leaping 40-33 with “What Kind of Man”.
New This Week:
New Echosmith starts at #35 with “Bright”.
Next Week:
Latest by Sam Smith!
Have a great week 🙂
ricky