TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 9 | ELECTRIC LOVE | BORNS |
* | 2 | 3 | 8 | 74 IS THE NEW 24 | GIORGIO MORODER |
3 | 1 | 11 | TAKE U THERE | JACK U/KIESZA | |
4 | 5 | 9 | SUGAR | MAROON 5 | |
* | 5 | 6 | 8 | TALKING BODY | TOVE LO |
6 | 4 | 10 | LOVE ME LIKE YOU DO | ELLIE GOULDING | |
7 | 8 | 9 | STYLE | TAYLOR SWIFT | |
8 | 9 | 7 | FOURFIVESECONDS | RIHANNA/ KANYE WEST/PAUL MCCARTNEY | |
* | 9 | 10 | 6 | RHYMES | HANNAH WANTS/ CHRIS LORENZO |
10 | 12 | 7 | RIGHT HERE, RIGHT NOW | GIORGIO MORODER/ KYLIE MINOGUE | |
* | 11 | 14 | 6 | EARNED IT | THE WEEKND |
* | 12 | 13 | 7 | WISH YOU WERE MINE | PHILIP GEORGE |
* | 13 | 15 | 4 | LAY ME DOWN | SAM SMITH/ JOHN LEGEND |
* | 14 | 18 | 18 | SHUT UP & DANCE | WALK THE MOON |
15 | 7 | 10 | TIME OF OUR LIVES | PITBULL/NE-YO | |
16 | 11 | 14 | LIVING FOR LOVE | MADONNA | |
* | 17 | 21 | 5 | BRIGHT | ECHOSMITH |
* | 18 | 22 | 8 | HONEY, I’M GOOD. | ANDY GRAMMER |
* | 19 | 23 | 6 | HOLLOW MOON (BAD WOLF) | AWOLNATION |
* | 20 | 25 | 4 | ARE YOU WITH ME | LOST FREQUENCIES |
* | 21 | 32 | 3 | NOTHING WITHOUT LOVE | NATE RUESS |
* | 22 | 28 | 4 | SOMEBODY | NATALIE LA ROSE/JEREMIH |
* | 23 | 39 | 2 | GDFR | FLO RIDA/SAGE THE GEMINI/LOOKAS |
24 | 16 | 16 | OUTSIDE | CALVIN HARRIS/ ELLIE GOULDING |
|
25 | 17 | 17 | THINKING OUT LOUD | ED SHEERAN | |
26 | 19 | 18 | UPTOWN FUNK | MARK RONSON/ BRUNO MARS |
|
27 | 20 | 6 | WHAT KIND OF MAN | FLORENCE + THE MACHINE |
|
* | 28 | 36 | 2 | ONE LAST TIME | ARIANA GRANDE |
29 | 30 | 4 | GLORY | COMMON/JOHN LEGEND | |
* | 30 | 35 | 3 | I WANT YOU TO KNOW | ZEDD/SELENA GOMEZ |
31 | 27 | 12 | FIGURE IT OUT | ROYAL BLOOD | |
* | 32 | 37 | 2 | I REALLY LIKE YOU | CARLY RAE JEPSEN |
* | 33 | 40 | 2 | YOU KNOW YOU LIKE IT | DJ SNAKE/ ALUNA GEORGE |
34 | 24 | 10 | HEARTBEAT SONG | KELLY CLARKSON | |
35 | 26 | 7 | THE NIGHTS | AVICII | |
* | 36 | — | 1 | STILL IN LOVE WITH YOU | ELECTRO VELVET |
37 | 29 | 11 | LAST ALL NIGHT (KOALA) | OLIVER HELDENS/ K STEWART |
|
* | 38 | — | 1 | A MONSTER LIKE ME | MORLAND/ DEBRAH SCARLETT |
* | 39 | — | 1 | HOUR OF THE WOLF | ELNUR HUSEYNOV |
* | 40 | — | 1 | HEROES | MANS ZELMERLOW |
* | XTRA | — | — | GHOSTTOWN | MADONNA |
Top 40 Recap:
Borns zooms 2-1 with “Electric Love”, disco legend Giorgio Moroder returns with “74 Is The New 24” zooming 3-2, Kiesza/Jack U drop 1-3 with “Take U There”, Maroon 5 rush with “Sugar” going 5-4, Tove Lo vaults 6-5 with “Talking Body”, Ellie Goulding drops 4-6 with “Fifty Shades of Gray” film soundtrack music, “Love Me Like You Do”, Taylor Swift leaps 8-7 with “Style”, Rihanna/Kanye West/Paul McCartney zoom 9-8 with “FourFiveSeconds”, UK dance act Hannah Wants/Chris Lorenzo vaults 10-9 with “Rhymes” & Giorgio Moroder teams with Kylie Minogue on “Right Here, Right Now” leaping 12-10.
The Weeknd parties 14-11 with “Earned It” from the “50 Shades of Gray” soundtrack, going 13-12 is Phillip George with a re-interpolation of Stevie Wonder’s “My Cherie Amour” called “Wish You Were Mine”, the latest by Sam Smith duetting with John Legend zooms 15-13 with “Lay Me Down”, Walk The Moon rebound 18-14 with “Shut Up & Dance”, Pitbull/Ne-Yo drops 7-15 with “Time of Our Lives”, Madonna drops 11-16 with “Living For Love”, Echosmith lift 21-17 with “Bright”, Andy Grammer zips 22-18 with “Honey, I’m Good.”, AWOLNATION zooms 23-19 with “Hollow Moon (Bad Wolf)” & Lost Frequencies transmits 25-20 with “Are You With Me”.
Nate Ruess of Fun starts solo going 32-21 with “Nothing Without Love”, Natalie La Rose/Jeremih re-interpret Whitney Houston with “Somebody” at going 28-22, Flo Rida/Sage The Gemini/Lookas leap 39-23 with “GDFR”, Calvin Harris teams up with Ellie Goulding on “Outside” dropping 16-24, Ed Sheeran drops 17-25 with “Thinking Out Loud”, Mark Ronson teams with Bruno Mars on “Uptown Funk” dropping 19-26, Florence + The Machine return leaping 20-27 with “What Kind of Man”, Ariana Grande is back “One Last Time” going 36-28, Common/John Legend testify 30-29 with soundtrack music from “Selma” with “Glory”, Zedd teams up with Selena Gomez leaping 35-30 with “I Want You To Know”, Carly Rae Jepsen zooms 37-32 with “I Really Like You” & DJ Snake/Aluna George jump 40-33 “You Know You Like It”.
New This Week:
The 2015 Eurovision season begins with The U.K. entry at #36 with Electro Velvet and “Still In Love With You”, Norway’s entry is at #38 with “A Monster Like Me” by Morland/Debrah Scarlett, the Azerbaijan entry is #39 with “Hour of The Wolf” by Elnur Huseynov and Sweden’s entry starts at #40 with “Heroes” by Mans Zelmerlow.
Next Week:
Madonna!
Have a great week 🙂
ricky