TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 9 | 74 IS THE NEW 24 | GIORGIO MORODER |
2 | 1 | 10 | ELECTRIC LOVE | BORNS | |
3 | 4 | 10 | SUGAR | MAROON 5 | |
* | 4 | 5 | 9 | TALKING BODY | TOVE LO |
5 | 7 | 10 | STYLE | TAYLOR SWIFT | |
* | 6 | 9 | 7 | RHYMES | HANNAH WANTS/ CHRIS LORENZO |
* | 7 | 11 | 7 | EARNED IT | THE WEEKND |
* | 8 | 14 | 19 | SHUT UP & DANCE | WALK THE MOON |
9 | 6 | 11 | LOVE ME LIKE YOU DO | ELLIE GOULDING | |
10 | 12 | 8 | WISH YOU WERE MINE | PHILIP GEORGE | |
* | 11 | 13 | 5 | LAY ME DOWN | SAM SMITH/ JOHN LEGEND |
12 | 3 | 12 | TAKE U THERE | JACK U/KIESZA | |
13 | 8 | 8 | FOURFIVESECONDS | RIHANNA/ KANYE WEST/PAUL MCCARTNEY | |
* | 14 | 17 | 6 | BRIGHT | ECHOSMITH |
* | 15 | 18 | 9 | HONEY, I’M GOOD. | ANDY GRAMMER |
* | 16 | 20 | 5 | ARE YOU WITH ME | LOST FREQUENCIES |
* | 17 | 21 | 4 | NOTHING WITHOUT LOVE | NATE RUESS |
18 | 19 | 7 | HOLLOW MOON (BAD WOLF) | AWOLNATION | |
* | 19 | 22 | 5 | SOMEBODY | NATALIE LA ROSE/JEREMIH |
* | 20 | 23 | 3 | GDFR | FLO RIDA/SAGE THE GEMINI/LOOKAS |
21 | 10 | 8 | RIGHT HERE, RIGHT NOW | GIORGIO MORODER/ KYLIE MINOGUE | |
22 | 15 | 11 | TIME OF OUR LIVES | PITBULL/NE-YO | |
23 | 16 | 15 | LIVING FOR LOVE | MADONNA | |
* | 24 | 28 | 3 | ONE LAST TIME | ARIANA GRANDE |
* | 25 | 36 | 2 | STILL IN LOVE WITH YOU | ELECTRO VELVET |
* | 26 | 30 | 4 | I WANT YOU TO KNOW | ZEDD/SELENA GOMEZ |
* | 27 | 32 | 3 | I REALLY LIKE YOU | CARLY RAE JEPSEN |
* | 28 | 33 | 3 | YOU KNOW YOU LIKE IT | DJ SNAKE/ ALUNA GEORGE |
* | 29 | 38 | 2 | A MONSTER LIKE ME | MORLAND/ DEBRAH SCARLETT |
* | 30 | 39 | 2 | HOUR OF THE WOLF | ELNUR HUSEYNOV |
31 | 24 | 17 | OUTSIDE | CALVIN HARRIS/ ELLIE GOULDING |
|
32 | 25 | 18 | THINKING OUT LOUD | ED SHEERAN | |
33 | 26 | 19 | UPTOWN FUNK | MARK RONSON/ BRUNO MARS |
|
* | 34 | 40 | 2 | HEROES | MANS ZELMERLOW |
* | 35 | — | 1 | GHOSTTOWN | MADONNA |
36 | 27 | 7 | WHAT KIND OF MAN | FLORENCE + THE MACHINE |
|
37 | 29 | 5 | GLORY | COMMON/JOHN LEGEND | |
* | 38 | — | 1 | KING | YEARS & YEARS |
* | 39 | — | 1 | HERE FOR YOU | MARAAYA |
* | 40 | — | 1 | GOODBYE TO YESTERDAY | ELINA BORN/STIG RASTA |
* | XTRA | — | — | I’LL BE THERE | CHIC/NILE RODGERS |
Top 40 Recap:
Disco legend Giorgio Moroder returns with “74 Is The New 24” zooming 2-1, Borns drops 1-2 with “Electric Love”, Maroon 5 rush with “Sugar” going 4-3, Tove Lo vaults 5-4 with “Talking Body”, Taylor Swift leaps 7-5 with “Style”, UK dance act Hannah Wants/Chris Lorenzo vaults 9-6 with “Rhymes”, The Weeknd parties 11-7 with “Earned It” from the “50 Shades of Gray” soundtrack, Walk The Moon zoom 14-8 with “Shut Up & Dance”, Ellie Goulding drops 6-9 with “Fifty Shades of Gray” film soundtrack music, “Love Me Like You Do” & going 12-10 is Phillip George with a re-interpolation of Stevie Wonder’s “My Cherie Amour” called “Wish You Were Mine”.
Sam Smith duetting with John Legend zooms 13-11 with “Lay Me Down”,Kiesza/Jack U drop 3-12 with “Take U There”, Rihanna/Kanye West/Paul McCartney drop 8-13 with “FourFiveSeconds”, Echosmith lift 17-14 with “Bright”, Andy Grammer zips 18-15 with “Honey, I’m Good.”, Lost Frequencies transmits 20-16 with “Are You With Me”, Nate Ruess of Fun starts solo going 21-17 with “Nothing Without Love”, AWOLNATION zooms 19-18 with “Hollow Moon (Bad Wolf)”, Natalie La Rose/Jeremih re-interpret Whitney Houston with “Somebody” at going 22-19 & Flo Rida/Sage The Gemini/Lookas leap 23-20 with “GDFR”.
Giorgio Moroder teams with Kylie Minogue on “Right Here, Right Now” dropping 10-21, Pitbull/Ne-Yo drops 15-22 with “Time of Our Lives”, Madonna drops 16-23 with “Living For Love”, Ariana Grande is back “One Last Time” going 28-24, The U.K. Eurovision entry goes 36-25 with Electro Velvet and “Still In Love With You”, Zedd teams up with Selena Gomez leaping 30-26 with “I Want You To Know”, Carly Rae Jepsen zooms 32-27 with “I Really Like You”, DJ Snake/Aluna George jump 33-28 “You Know You Like It”, Norway’s entry zooms 38-29 with “A Monster Like Me” by Morland/Debrah Scarlett, the Azerbaijan entry howls 39-30 with “Hour of The Wolf” by Elnur Huseynov and Sweden’s entry leaps 40-34 with “Heroes” by Mans Zelmerlow.
New This Week:
Madonna’s “Ghosttown” starts at #35, Years & Years start at #38 with “King”, Slovenia’s Eurovision entry starts at #39 with Maraaya & “Here For You” and Estonia’s entry starts at #40 with Elina Born & Stig Rasta and “Goodbye To Yesterday”.
Next Week:
Disco’s Chic/Nile Rodgers returns!
Have a great week 🙂
ricky