TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 10 | A MONSTER LIKE ME | MORLAND/ DEBRAH SCARLETT |
* | 2 | 5 | 9 | HERE FOR YOU | MARAAYA |
3 | 4 | 10 | HOUR OF THE WOLF | ELNUR HUSEYNOV | |
* | 4 | 9 | 10 | HEROES | MANS ZELMERLOW |
* | 5 | 10 | 9 | GOODBYE TO YESTERDAY | ELINA BORN/STIG RASTA |
* | 6 | 6 | 11 | YOU KNOW YOU LIKE IT | DJ SNAKE/ ALUNA GEORGE |
7 | 8 | 7 | WANT TO WANT ME | JASON DERULO | |
8 | 3 | 9 | KING | YEARS & YEARS | |
9 | 1 | 10 | STILL IN LOVE WITH YOU | ELECTRO VELVET | |
* | 10 | 12 | 24 | BUDAPEST | GEORGE EZRA |
11 | 7 | 14 | BRIGHT | ECHOSMITH | |
* | 12 | 14 | 7 | HEY MAMA | DAVID GUETTA/NICKI MINAJ/AFROJACK |
* | 13 | 15 | 7 | WHERE ARE U NOW | SKRILLEX/DIPLO/ JUSTIN BIEBER |
* | 14 | 16 | 7 | DEAR FUTURE HUSBAND | MEGHAN TRAINOR |
* | 15 | 17 | 4 | GRANDE AMORE | IL VOLO |
* | 16 | 24 | 3 | RHYTHM INSIDE | LOIC NOTTET |
* | 17 | 19 | 6 | HOLD BACK THE RIVER | JAMES BAY |
18 | 20 | 6 | SEE YOU AGAIN | WIZ KHALIFA/ CHARLIE PUTH |
|
* | 19 | 33 | 2 | BEAUTY NEVER LIES | BOJANA STAMENOV |
* | 20 | 21 | 6 | WHEN THE BEAT DROPS OUT | MARLON ROUDETTE |
21 | 13 | 8 | I’LL BE THERE | CHIC/NILE RODGERS | |
* | 22 | 25 | 3 | PRETTY GIRLS | BRITNEY SPEARS/ IGGY AZALEA |
* | 23 | 27 | 4 | FIGHT SONG | RACHEL PLATTEN |
* | 24 | 26 | 5 | LEAN ON | MAJOR LAZER/MO/ DJ SNAKE |
25 | 11 | 13 | ARE YOU WITH ME | LOST FREQUENCIES | |
* | 26 | 28 | 5 | CAN’T DENY MY LOVE | BRANDON FLOWERS |
27 | 29 | 3 | TONIGHT AGAIN | GUY SEBASTIAN | |
* | 28 | 30 | 3 | CHEERLEADER (REMIX) | OMI |
29 | 31 | 3 | I WANT YOUR LOVE | EDUARD ROMANYUTA | |
* | 30 | 32 | 3 | WORTH IT | FIFTH HARMONY/ KID INK |
* | 31 | 37 | 2 | A MILLION VOICES | POLINA GAGARINA |
* | 32 | 38 | 2 | WARRIOR | NINA SUBLATTI |
* | 33 | — | 1 | BAD BLOOD | TAYLOR SWIFT/ KENDRICK LAMAR |
34 | 18 | 9 | GHOSTTOWN | MADONNA | |
35 | 23 | 17 | HONEY, I’M GOOD. | ANDY GRAMMER | |
36 | 22 | 11 | ONE LAST TIME | ARIANA GRANDE | |
* | 37 | — | 1 | GOLDEN BOY | NADAV GUEDJ |
* | 38 | — | 1 | LOVE INJECTED | AMINATA |
39 | 35 | 15 | EARNED IT | THE WEEKND | |
40 | 36 | 17 | TALKING BODY | TOVE LO | |
* | XTRA | — | — | EMERGENCY | ICONA POP |
Top 40 Recap:
Norway’s entry zooms 2-1 with “A Monster Like Me” by Morland/Debrah Scarlett, Slovenia’s Eurovision entry leaps 5-2 with Maraaya & “Here For You”, the Azerbaijan entry howls 4-3 with “Hour of The Wolf” by Elnur Huseynov, Sweden’s entry leaps 9-4 with “Heroes” by Mans Zelmerlow & Estonia’s entry leaps 10-5 with Elina Born, Stig Rasta and “Goodbye To Yesterday”, DJ Snake/Aluna George hold 6-6 “You Know You Like It”, Jason DeRulo moves 8-7 with “Want To Want Me”, Years & Years age 3-8 with “King”, The U.K. Eurovision entry drops 1-9 with Electro Velvet and “Still In Love With You” & George Ezra zooms 12-10 with “Budapest”.
Echosmith drop 7-11 with “Bright”, David Guetta/Nicki Minaj/Afrojack jump 14-12 with “Hey Mama”, & Skrillex/Diplo/Justin Bieber search 15-13 with “Where Are U Now”, Meghan Trainor addresses “Dear Future Husband” going 16-14, Italy’s Eurovision entry andiamo 17-15 with “Grande Amore” by Il Volo, Belgium’s Eurovision zips 24-16 with “Rhythm Inside” by Loic Notte, The UK’s James Bay moves 19-17 with “Hold Back The River”, Wiz Khalifa/Charlie Puth will “See You Again” going 20-18, Serbia’s Eurovision entry vaults 33-19 with Bojana Stamenov and “Beauty Never Lies” & Marlon Roudette zooms 21-20 with “When The Beat Drops Out”.
Disco’s Chic/Nile Rodgers return with “I’ll Be There” dropping 13-21, Britney Spears and Iggy Azalea team up going 25-22 with “Pretty Girls”, Rachel Platten zooms 27-23 with “Fight Song”, Major Lazer/DJ Snake/Mo team up to “Lean On” going 26-24, Lost Frequencies transmits 11-25 with “Are You With Me”, Brandon Flowers of The Killers moves 28-26 with “Can’t Deny My Love”, Australia’s First Eurovision entry moves 29-27 with Guy Sebastian and “Tonight Again”, Jamaican reggae artist Omi gets the remix treatment from German DJ Felix Jaehn zooming 30-28 with “Cheerleader”, Moldova’s entry flexes 31-29 with Eduard Romanyuta and “I Want Your Love” & Fifth Harmony/Kid Ink jump 32-30 with “Worth It”, Russia’s Eurovision entry jumps 37-31 with “A Million Voices”, Georgia’s entry zooms 38-32 with Nina Sublatti and “Warrior” & Madonna’s “Ghosttown” drops 18-34.
New This Week:
Taylor Swift/Kendrick Lamar sizzle in at #33 with “Bad Blood”, Israel’s Eurovision entry
starts at #37 with “Golden Boy” by Nadav Guedj & Latvia’s entry is new at #38 with “Love Injected” by Aminata.
Next Week:
Icona Pop returns!
Have a great week 🙂
ricky