* | 41 | COLD WATER | MAJOR LAZER/ MO/ JUSTIN BIEBER |
* | 42 | NO | MEGHAN TRAINOR |
* | 43 | 1944 | JAMALA |
* | 44 | GOOD GRIEF | BASTILLE |
* | 45 | PERFECT ILLUSION | LADY GAGA |
* | 46 | SIT STILL, LOOK PRETTY | DAYA |
* | 47 | LIKE I’M GONNA LOSE YOU | MEGHAN TRAINOR/ JOHN LEGEND |
* | 48 | STOLEN CAR (REMIX) | MYLENE FARMER/STING |
* | 49 | PILLOWTALK | ZAYN |
* | 50 | WILDEST DREAMS | TAYLOR SWIFT |
* | 51 | LET ME LOVE YOU | DJ SNAKE/JUSTIN BIEBER |
* | 52 | WTF (WHERE THEY ARE) | MISSY ELLIOTT/ PHARRELL WILLIAMS |
* | 53 | HANDCLAP | FITZ & THE TANTRUMS |
* | 54 | WE DON’T TALK ANYMORE | CHARLIE PUTH/
SELENA GOMEZ |
* | 55 | M.I.L.F. $ | FERGIE |
* | 56 | STARVING | HAILEE STEINFELD/ ZEDD/GREY |
* | 57 | THE GREATEST | SIA/KENDRICK LAMAR |
* | 58 | WILD | TROYE SIVAN/ ALESSIA CARA |
* | 59 | USED TO LOVE YOU | GWEN STEFANI |
* | 60 | MILLION REASONS | LADY GAGA |
* | 61 | WORK FROM HOME | FIFTH HARMONY/ TY DOLLA $IGN |
* | 62 | SAME OLD LOVE | SELENA GOMEZ |
* | 63 | HANDS TO MYSELF | SELENA GOMEZ |
* | 64 | ON MY MIND | ELLIE GOULDING |
* | 65 | ONE CALL AWAY | CHARLIE PUTH |
* | 66 | ME, MYSELF & I | G-EAZY/BEBE REXHA |
* | 67 | LOVE YOURSELF | JUSTIN BIEBER |
* | 68 | ME TOO | MEGHAN TRAINOR |
* | 69 | CAKE BY THE OCEAN | DNCE |
* | 70 | WHAT’S THE PRESSURE | LAURA TESORO |
* | 71 | MY HOUSE | FLO RIDA |
* | 72 | LOST BOY | RUTH B. |
* | 73 | SOUND OF YOUR HEART | SHAWN HOOK |
* | 74 | DANGEROUS WOMAN | ARIANA GRANDE |
* | 75 | SIDE TO SIDE | ARIANA GRANDE/ NICKI MINAJ |
* | 76 | UNSTEADY | X AMBASSADORS |
* | 77 | IN THE NAME OF LOVE | MARTIN GARRIX/BEBE REXHA |
* | 78 | YOUTH | TROYE SIVAN |
* | 79 | MY WAY | CALVIN HARRIS |
* | 80 | WORK | RIHANNA/DRAKE |
* | 81 | HURTS | EMELI SANDE |
* | 82 | FOCUS | ARIANA GRANDE |
* | 83 | STOLE THE SHOW | KYGO/PARSON JAMES |
RICKY’S HOTPICKS TOP 100 2016 (CONT)
This entry was posted in Uncategorized. Bookmark the permalink.