TW | LW | WOC | Song Title | Artist | |
* | 1 | 2
WKS |
9 | SHAPE OF YOU | ED SHEERAN |
2 | 3 | 7 | YEAH YEAH 2017 | LUCIANA/DAVE AUDE | |
3 | 4 | 9 | I WOULD LIKE | ZARA LARSSON | |
* | 4 | 6 | 8 | CASTLE ON THE HILL | ED SHEERAN |
* | 5 | 7 | 4 | CHAINED TO THE RHYTHM | KATY PERRY/SKIP MARLEY |
6 | 2 | 11 | HUMAN | RAG-N-BONE MAN | |
7 | 5 | 10 | WAY DOWN WE GO | KALEO | |
* | 8 | 10 | 7 | PARIS | THE CHAINSMOKERS |
* | 9 | 13 | 8 | YOU DON’T KNOW ME | JAX JONES/RAYE |
* | 10 | 15 | 4 | THAT’S WHAT I LIKE | BRUNO MARS |
* | 11 | 14 | 9 | SEXUAL | NEIKID |
* | 12 | 16 | 7 | CALL ON ME | STARLEY |
* | 13 | 17 | 6 | YOU WANT ME | TOMMY ZANETTI/SADIE AMA |
14 | 8 | 12 | I DON’T WANNA LIVE FOREVER (FIFTY SHADES DARKER) | ZAYN/TAYLOR SWIFT | |
15 | 9 | 7 | ANYMORE | GOLDFRAPP | |
16 | 11 | 13 | SAY YOU WON’T LET GO | JAMES ARTHUR | |
17 | 12 | 16 | ROCKABYE | CLEAN BANDIT | |
* | 18 | 21 | 5 | BELIEVER | IMAGINE DRAGONS |
19 | 20 | 6 | DON’T LEAVE | SNAKESHIPS/MO | |
* | 20 | 22 | 5 | WHERE’S THE REVOLUTION | DEPECHE MODE |
* | 21 | 24 | 6 | PLAY THAT SONG | TRAIN |
* | 22 | 26 | 5 | AFTER THE AFTERPARTY | CHARLIE XCX/LIL’ YACHTY |
* | 23 | 27 | 3 | YOU’RE NOT THERE | LUKAS GRAHAM |
* | 24 | 29 | 3 | IT AIN’T ME | KYGO/SELENA GOMEZ |
* | 25 | 30 | 3 | COLD | MAROON 5/FUTURE |
* | 26 | 31 | 3 | HEAVY | LINKIN PARK/KIIARA |
* | 27 | 35 | 2 | LOVE | LANA DEL REY |
28 | 18 | 10 | ALARM | ANNE-MARIE | |
29 | 19 | 13 | I FEEL IT COMING | THE WEEKND/DAFT PUNK | |
30 | 23 | 9 | MAKE ME (CRY) | NOAH CYRUS/LABRINTH | |
31 | 25 | 13 | WATER UNDER THE BRIDGE | ADELE | |
* | 32 | 40 | 2 | STAY | ZEDD/ALESSIA CARA |
33 | 32 | 16 | LOVE ON THE BRAIN | RIHANNA | |
34 | 28 | 6 | RUN UP | MAJOR LAZER/NICKI MINAJ/PARTYNEXTDOOR | |
* | 35 | — | 1 | SOMETHING JUST LIKE THIS |
THE CHAINSMOKERS/ COLDPLAY |
36 | 33 | 14 | BAD THINGS | MACHINE GUN KELLY/
CAMILA CABELLA |
|
37 | 34 | 8 | CITY OF STARS | RYAN GOSLING & EMMA STONE |
|
* | 38 | — | 1 | ISSUES | JULIA MICHAELS |
39 | 36 | 21 | MILLION REASONS | LADY GAGA | |
40 | 39 | 22 | THIS TOWN | NIALL HORAN | |
* | XTRA | — | — | GREEN LIGHT | LORDE |
Top 40 Recap:
Ed Sheeran holds at #1 for a second week with “Shape of You”, Luciana teams with Dave Aude on “Yeah, Yeah 2017” leaping 3-2, Zara Larsson moves 4-3 with “I Would Like”, Ed Sheeran moves 6-4 with “Castle On The Hill”, Katy Perry is “Chained To The Rhythm” with Skip Marley zooming 7-5, The UK’s Rag-n-Bone Man drop 2-6 with “Human”, Iceland’s Kaleo freeze 5-7 with “Way Down We Go”, New Chainsmokers go 10-8 with “Paris”, Jax Jones/Raye vault 13-9 with “You Don’t Know Me” & Bruno Mars shows us “That’s What I Like” vaulting 15-10.
Neikid jump 14-11 with “Sexual”, Starley zooms 16-12 with “Call On Me”, Tommy Zanetti/Sadie Ama vault 17-13 with “You Want Me”, Zayn/Taylor Swift drop 8-14 with
“I Don’t Wanna Live Forever (Fifty Shades Darker)”, Goldfrapp drop 9-15 with “Anymore”,The UK’s James Arthur drops 11-16 with “Say You Won’t Let Go”, Clean Bandit/Anne Marie drop 12-17 with “Rockabye”, Imagine Dragons zoom 21-18 with “Believer”, Snakeships team with Mo zooming 20-19 with “Don’t Leave” & Depeche Mode return with “Where’s The Revolution” going 22-20.
Train are back with “Play That Song” moving 24-21, Charlie XCX/Lil’ Yachty go 26-22 with “After The After Party”, Lukas Graham move 27-23 with “You’re Not There”, Kygo/Selena Gomez zoom 29-24 with “It Ain’t Me”, Maroon 5 teams with Future on “Cold” freezing 30-25, Linkin Park/Kiiara leap 31-26 with “Heavy”, Anne-Marie rings the “Alarm” dropping 18-27, The Weeknd/Daft Punk dance 19-28 with “I Feel It Coming”, Lana Del Ray kisses 35-27 with “Love” and Zedd/Alessia Cara zoom 40-32 with “Stay”.
New This Week:
The Chainsmokers team up with Coldplay at #35 on “Something Just Like This” & Julia Michaels has “Issues” at #38.
Next Week:
Lorde returns!
Have a great week 🙂
ricky