TW | LW | WOC | Song Title | Artist | |
* | 1 | 3
WKS |
10 | SHAPE OF YOU | ED SHEERAN |
* | 2 | 4 | 9 | CASTLE ON THE HILL | ED SHEERAN |
3 | 5 | 5 | CHAINED TO THE RHYTHM | KATY PERRY/SKIP MARLEY | |
4 | 2 | 8 | YEAH YEAH 2017 | LUCIANA/DAVE AUDE | |
* | 5 | 10 | 5 | THAT’S WHAT I LIKE | BRUNO MARS |
6 | 8 | 8 | PARIS | THE CHAINSMOKERS | |
7 | 9 | 9 | YOU DON’T KNOW ME | JAX JONES/RAYE | |
8 | 3 | 10 | I WOULD LIKE | ZARA LARSSON | |
9 | 11 | 10 | SEXUAL | NEIKID | |
10 | 12 | 8 | CALL ON ME | STARLEY | |
11 | 13 | 7 | YOU WANT ME | TOMMY ZANETTI/SADIE AMA | |
12 | 6 | 12 | HUMAN | RAG-N-BONE MAN | |
13 | 7 | 11 | WAY DOWN WE GO | KALEO | |
14 | 17 | 17 | ROCKABYE | CLEAN BANDIT | |
* | 15 | 24 | 4 | IT AIN’T ME | KYGO/SELENA GOMEZ |
* | 16 | 18 | 6 | BELIEVER | IMAGINE DRAGONS |
* | 17 | 20 | 6 | WHERE’S THE REVOLUTION | DEPECHE MODE |
* | 18 | 21 | 7 | PLAY THAT SONG | TRAIN |
* | 19 | 22 | 6 | AFTER THE AFTERPARTY | CHARLIE XCX/LIL’ YACHTY |
* | 20 | 23 | 4 | YOU’RE NOT THERE | LUKAS GRAHAM |
* | 21 | 25 | 4 | COLD | MAROON 5/FUTURE |
* | 22 | 26 | 4 | HEAVY | LINKIN PARK/KIIARA |
* | 23 | 27 | 3 | LOVE | LANA DEL REY |
24 | 14 | 13 | I DON’T WANNA LIVE FOREVER (FIFTY SHADES DARKER) | ZAYN/TAYLOR SWIFT | |
25 | 15 | 8 | ANYMORE | GOLDFRAPP | |
26 | 16 | 14 | SAY YOU WON’T LET GO | JAMES ARTHUR | |
* | 27 | 32 | 3 | STAY | ZEDD/ALESSIA CARA |
* | 28 | 35 | 2 | SOMETHING JUST LIKE THIS |
THE CHAINSMOKERS/ COLDPLAY |
29 | 19 | 7 | DON’T LEAVE | SNAKESHIPS/MO | |
30 | 28 | 11 | ALARM | ANNE-MARIE | |
31 | 29 | 14 | I FEEL IT COMING | THE WEEKND/DAFT PUNK | |
32 | 33 | 17 | LOVE ON THE BRAIN | RIHANNA | |
* | 33 | 38 | 2 | ISSUES | JULIA MICHAELS |
34 | 31 | 14 | WATER UNDER THE BRIDGE | ADELE | |
* | 35 | — | 1 | GREEN LIGHT | LORDE |
36 | 30 | 10 | MAKE ME (CRY) | NOAH CYRUS/LABRINTH | |
37 | 36 | 15 | BAD THINGS | MACHINE GUN KELLY/
CAMILA CABELLA |
|
38 | 37 | 9 | CITY OF STARS | RYAN GOSLING & EMMA STONE |
|
* | 39 | — | 1 | DYING TO TRY | BRENDAN MURRAY |
* | 40 | — | 1 | AMAR PELOS DOIS | SALVADOR SOBRAL |
* | XTRA | — | — | CITY LIGHTS | BLANCHE |
Top 40 Recap:
Ed Sheeran holds at #1 for a third week with “Shape of You”, Ed Sheeran moves 4-2 with “Castle On The Hill”, Katy Perry is “Chained To The Rhythm” with Skip Marley zooming 5-3, Luciana teams with Dave Aude on “Yeah, Yeah 2017” dropping 2-4, Bruno Mars shows us “That’s What I Like” vaulting 10-5, New Chainsmokers go 8-6 with “Paris”, Jax Jones/Raye vault 9-7 with “You Don’t Know Me”, Zara Larsson drops 3-8 with “I Would Like”, Neikid jump 11-9 with “Sexual” & Starley zooms 12-10 with “Call On Me”.
Tommy Zanetti/Sadie Ama vault 13-11 with “You Want Me”, The UK’s Rag-n-Bone Man drop 6-12 with “Human”, Iceland’s Kaleo freeze 7-13 with “Way Down We Go”, Clean Bandit/Anne Marie drop 17-14 with “Rockabye”, Kygo/Selena Gomez zoom 24-15 with “It Ain’t Me”, Imagine Dragons zoom 18-16 with “Believer”, Depeche Mode return with “Where’s The Revolution” going 20-17, Train are back with “Play That Song” moving 21-18, Charlie XCX/Lil’ Yachty go 22-19 with “After The After Party” & Lukas Graham move 23-20 with “You’re Not There”.
Maroon 5 teams with Future on “Cold” freezing 25-21, Linkin Park/Kiiara leap 26-22 with “Heavy”, Lana Del Ray kisses 27-23 with “Love”, Zayn/Taylor Swift drop 14-24 with
“I Don’t Wanna Live Forever (Fifty Shades Darker)”, Goldfrapp drop 15-25 with “Anymore”,The UK’s James Arthur drops 16-26 with “Say You Won’t Let Go”,
Zedd/Alessia Cara zoom 32-27 with “Stay”, The Chainsmokers team up with Coldplay going 35-28 on “Something Just Like This”, Snakeships team with Mo dropping 19-29 with “Don’t Leave” & Julia Michaels has “Issues” jumping 38-33.
New This Week:
Lorde gets the “Green Light” at #35, and the Eurovision Song Contest season has arrived at #39 with Brendan Murray representing Ireland with “Dying To Try”, and Salvador Sobral representing Portugal with “Amar Pelos Dois”.
Next Week:
More Eurovision from Belgium!
Have a great week 🙂
ricky