TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 WKS |
14 | CASTLE ON THE HILL | ED SHEERAN |
2 | 2 | 7 | GREEN LIGHT | LORDE | |
3 | 4 | 10 | IT AIN’T ME | KYGO/SELENA GOMEZ | |
4 | 3 | 16 | SHAPE OF YOU | ED SHEERAN | |
* | 5 | 8 | 9 | STAY | ZEDD/ALESSIA CARA |
* | 6 | 9 | 8 | SOMETHING JUST LIKE THIS |
THE CHAINSMOKERS/ COLDPLAY |
* | 7 | 17 | 3 | SIGN OF THE TIMES | HARRY STYLES |
* | 8 | 11 | 7 | DYING TO TRY | BRENDAN MURRAY |
* | 9 | 12 | 7 | AMAR PELOS DOIS | SALVADOR SOBRAL |
* | 10 | 13 | 6 | CITY LIGHTS | BLANCHE |
* | 11 | 15 | 6 | REQUIEM | ALMA |
* | 12 | 16 | 9 | ISSUES | JULIA MICHAELS |
13 | 5 | 23 | ROCKABYE | CLEAN BANDIT | |
14 | 6 | 12 | BELIEVER | IMAGINE DRAGONS | |
15 | 7 | 10 | HEAVY | LINKIN PARK/KIIARA | |
* | 16 | 19 | 6 | DON’T COME EASY | ISAIAH |
* | 17 | 20 | 6 | DANCE ALONE | JANA BURESKA |
* | 18 | 21 | 6 | BEAUTIFUL MESS | KRISTIAN KOSTOV |
19 | 10 | 9 | LOVE | LANA DEL REY | |
* | 20 | 22 | 5 | CIAO ADIOS | ANNE-MARIE |
21 | 14 | 11 | THAT’S WHAT I LIKE | BRUNO MARS | |
* | 22 | 25 | 5 | SOLO DANCE | MARTIN JENSEN |
* | 23 | 26 | 5 | DOWN | MARIAN HILL |
* | 24 | 27 | 4 | SYMPHONY | CLEAN BANDIT/ ZARA LARSSON |
* | 25 | 28 | 4 | THE ONE | THE CHAINSMOKERS |
* | 26 | 29 | 4 | I CAN’T GO ON | ROBIN BENGTSSON |
27 | 18 | 18 | HUMAN | RAG-N-BONE MAN | |
* | 28 | 35 | 2 | LET ME OUT | GORILLAZ/MAVIS STAPLES/PUSHA T |
* | 29 | 38 | 2 | OCCIDENTALI’S KARMA | FRANCESCO GABBANI |
* | 30 | 39 | 2 | BLACKBIRD | NORMA JOHN |
* | 31 | — | 1 | THE CURE | LADY GAGA |
32 | 23 | 10 | COLD | MAROON 5/FUTURE | |
33 | 24 | 11 | CHAINED TO THE RHYTHM | KATY PERRY/SKIP MARLEY | |
34 | 30 | 14 | PARIS | THE CHAINSMOKERS | |
* | 35 | 40 | 2 | HUMBLE. | KENDRICK LAMAR |
36 | 31 | 10 | YOU’RE NOT THERE | LUKAS GRAHAM | |
37 | 32 | 12 | WHERE’S THE REVOLUTION | DEPECHE MODE | |
* | 38 | — | 1 | SWALLA | JASON DERULO/NICKI MINAJ/ TY DOLLA SIGN |
* | 39 | — | 1 | NOW OR NEVER | HALSEY |
* | 40 | — | 1 | HARD TIMES | PARAMORE |
* | XTRA | — | — | THERE’S NOTHING HOLDING ME BACK |
SHAWN MENDES |
Top 40 Recap:
Ed Sheeran holds at #1 for a second week with “Castle On The Hill”, Lorde gets the “Green Light” holding 2-2, Kygo/Selena Gomez move 4-3 with “It Ain’t Me”,
Ed Sheeran drops 3-4 with “Shape of You”, Zedd/Alessia Cara zoom 8-5 with “Stay”,
The Chainsmokers team up with Coldplay going 9-6 on “Something Just Like This” &
One Direction’s Harry Styles goes vaulting 17-7 with “Sign of The Times”.
The Eurovision Song Contest season has arrived with a 11-8 jump for Brendan Murray representing Ireland with “Dying To Try” & Salvador Sobral representing Portugal with “Amar Pelos Dois” leaps 12-9, Belgium leaps 13-10 with Blanche and “City Lights”, France’s Alma zooming 15-12 with “Requiem”, Australia’s Isaiah with “Don’t Come Easy” leaps 19-16, F.Y.R.O. Macedonia vaults 20-17 with “Dance Alone”, Bulgaria’s Kristian Kostov moves 21-18 with “Beautiful Mess”, Sweden’s Robin Bengtsson leaps 29-26 with “I Can’t Go On”, Italy’s Francesco Gabbani goes 8-29 with “Occidentali’s Karma” & Finland’s Norma John jumps 39-30 with “Blackbird”.
Julia Michaels has “Issues” jumping 16-12, Clean Bandit/Anne Marie drop 5-13 with “Rockabye”, Imagine Dragons drop 6-14 with “Believer”, Linkin Park/Kiiara drop 7-15 with “Heavy”, Lana Del Ray kisses 10-19 with “Love”, Anne-Marie leaps 22-20 with “Ciao Adios”, Bruno Mars shows us “That’s What I Like” dropping 14-21, Martin Jensen moves 25-22 with “Solo Dance”, Marian Hill is “Down” going 26-23, Clean Bandit team with Zara Larsson leaping 27-24 with “Symphony”, The Chainsmokers zoom 28-25 with “The One”, The UK’s Rag-N-Bone Man drop 18-27 with “Human”, Gorillaz with Mavis Staples/Pusha T go 35-28 with “Let Me Out” & Kendrick Lamar is back moving 40-35 with “Humble.”
New This Week:
New Lady Gaga starts at #31 with “The Cure”, Jason DeRulo/Nicki Minaj/Ty Dolla Sign begins at #38 with “Swalla”, Halsey returns solo with “Now Or Never” at #39 & Paramore return with
“Hard Times” at #40.
Next Week:
New Shawn Mendes!
Have a great week 🙂
ricky