TW | LW | WOC | Song Title | Artist | |
* | 1 | 3 | 11 | THUNDER | IMAGINE DRAGONS |
* | 2 | 4 | 9 | SLOW HANDS | NIALL HORAN |
3 | 5 | 12 | NOW OR NEVER | HALSEY | |
* | 4 | 6 | 5 | UNFORGETTABLE | FRENCH MONTANA/SWAE LEE |
* | 5 | 7 | 4 | WILD THOUGHTS | DJ KHALED/ RIHANNA/BRYSON TILLER |
6 | 8 | 9 | DESPACITO | LUIS FONSI/DADDY YANKEE/JUSTIN BIEBER | |
7 | 9 | 7 | CRYING IN THE CLUB | CAMILA CABELLO | |
8 | 10 | 7 | SWISH SWISH | KATY PERRY/NICKI MINAJ | |
9 | 1 | 8 | MALIBU | MILEY CYRUS | |
* | 10 | 12 | 7 | BAD LIAR | SELENA GOMEZ |
* | 11 | 13 | 7 | ATTENTION | CHARLIE PUTH |
12 | 2 | 12 | THE CURE | LADY GAGA | |
13 | 14 | 11 | THERE’S NOTHING HOLDING ME BACK |
SHAWN MENDES | |
* | 14 | 18 | 3 | FEELS | CALVIN HARRIS/PHARRELL WILLIAMS/KATY PERRY/BIG SEAN |
15 | 17 | 9 | I’M THE ONE | DJ KHALED/JUSTINBIEBER/QUAVO/ CHANCE THE RAPPER/LIL WAYNE | |
* | 16 | 19 | 6 | STRIP THAT DOWN | LIAM PAYNE/QUAVO |
* | 17 | 20 | 5 | PERFECT PLACES | LORDE |
* | 18 | 21 | 5 | MAMA | JONAS BLUE/WILLIAM SINGE |
* | 19 | 22 | 4 | 2U | DAVID GUETTA/JUSTIN BIEBER |
* | 20 | 23 | 6 | EVERYTHING NOW | ARCADE FIRE |
21 | 11 | 14 | SIGN OF THE TIMES | HARRY STYLES | |
* | 22 | 25 | 5 | PRETTY GIRL | MAGGIE LINDEMANN |
* | 23 | 26 | 4 | REDBONE | CHILDISH GAMBINO |
* | 24 | 27 | 3 | BRIDGE OVER TROUBLED WATER | ARTISTS FOR GRENFELL |
25 | 15 | 15 | SYMPHONY | CLEAN BANDIT/ZARA LARSSON | |
* | 26 | 29 | 4 | MOST GIRLS | HAILEE STEINFELD |
27 | 16 | 12 | SWALLA | JASON DERULO/NICKI MINAJ/ TY DOLLA SIGN | |
* | 28 | 33 | 3 | DISCONNECT | CLEAN BANDIT/ MARINA & THE DIAMONDS |
* | 29 | 34 | 3 | WAVING THROUGH A WINDOW | OWL CITY |
* | 30 | 35 | 2 | LIFE’S ABOUT TO GET GOOD | SHANIA TWAIN |
31 | 24 | 23 | BELIEVER | IMAGINE DRAGONS | |
32 | 28 | 17 | CITY LIGHTS | BLANCHE | |
33 | 30 | 18 | AMAR PELOS DOIS | SALVADOR SOBRAL | |
34 | 31 | 20 | ISSUES | JULIA MICHAELS | |
35 | 32 | 25 | CASTLE ON THE HILL | ED SHEERAN | |
* | 36 | 39 | 2 | SKIN | RAG-N-BONE MAN |
* | 37 | 40 | 2 | VERSACE ON THE FLOOR | BRUNO MARS |
* | 38 | — | 1 | GET LOW | ZEDD/LIAM PAYNE |
* | 39 | — | 1 | BODY LIKE A BACK ROAD | SAM HUNT |
* | 40 | — | 1 | YOUR SONG | RITA ORA |
* | XTRA | — | — | SUN COMES UP | RUDIMENTAL/JAMES ARTHUR |
Top 40 Recap:
Imagine Dragons feel the “Thunder” going 3-1, One Direction’s Niall Horan is back going 4-2 with “Slow Hands”, Halsey returns solo with “Now Or Never” going 5-3, French Montana/Swae Lee remember 6-4 with “Unforgettable”, DJ Khalid/Bryson Tiller/Rihanna leap 7-5 with “Wild Thoughts”, Luis Fonsi/Daddy Yankee/Justin Bieber jump 8-6 with “Despacito”, Fifth Harmony’s Camila Cabello goes solo with “Crying In The Club” leaping 9-7, Katy Perry returns with Nicki Minaj on “Swish, Swish” moving 10-8, Miley Cyrus plummets 1-9 with “Malibu” & Selena Gomez zooms 12-10 with “Bad Liar”.
Charlie Puth wants “Attention” going 13-11, Lady Gaga drops 2-12 with “The Cure”, Shawn Mendes moves 14-13 with “There’s Nothing Holding Me Back”, ”, Calvin Harris teams with Katy Perry, Pharrell Williams & Big Sean vaulting 18-14 with “Feels”, DJ Khaled/Justin Bieber/Quavo/Chance The Rapper/Lil Wayne move 17-15 with “I’m The One”, One Direction’s Liam Payne teams up with Quavo going 19-16 with “Strip That Down”, Lorde returns with “Perfect Places” ruling 20-17, Jonas Blue/William Singe go 21-18 with “Mama”, David Guetta teams up with Justin Bieber on “2U” moving 22-19 & Arcade Fire burn 23-20 with “Everything Now”.
One Direction’s Harry Styles drops 11-21 with “Sign of The Times”, Maggie Lindemann moves 25-22 with “Pretty Girl”, Childish Gambino jumps 26-23 with “Redbone”, Artists For Grenfell raise funds for the recent London disaster moving 27-24 with “Bridge Over Troubled Water”, Clean Bandit team with Zara Larsson dropping 15-25 with “Symphony”, Hailee Steinfeld goes 29-26 with “Most Girls”, Jason DeRulo/Nicki Minaj/Ty Dolla Sign drop 16-27 with “Swalla”, Clean Bandit/Marina & The Diamonds jump 33-28 with “Disconnect”, Owl City cover Broadway Tony winner “Dear, Evan Hansen” moving 34-29 with “Waving Through A Window”, Shania Twain zooms 35-30 with “Life’s About To Get Good”, Rag-N-Bone Man moves 39-36 with “Skin” and Bruno Mars returns with “Versace On The Floor” gojng 40-37.
New This Week:
Zedd teams with Liam Payne on “Get Low” at #38, Sam Hunt starts at #39 with “Body Like A Back Road” & Rita Ora is back at #40 with “Your Song”.
Next Week:
Rudimental team with James Arthur!
Have a great week 🙂
Ricky