TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 11 | FEELS | CALVIN HARRIS/PHARRELL WILLIAMS/KATY PERRY/BIG SEAN |
2 | 3 | 13 | MAMA | JONAS BLUE/WILLIAM SINGE | |
* | 3 | 6 | 3 | WHAT ABOUT US | PINK |
* | 4 | 7 | 5 | MI GENTE | J BALVIN/WILLY WILLIAM |
5 | 1 | 17 | DESPACITO | LUIS FONSI/DADDY YANKEE/JUSTIN BIEBER | |
6 | 8 | 14 | STRIP THAT DOWN | LIAM PAYNE/QUAVO | |
* | 7 | 9 | 6 | PRAYING | KESHA |
8 | 10 | 12 | MOST GIRLS | HAILEE STEINFELD | |
* | 9 | 11 | 9 | GET LOW | ZEDD/LIAM PAYNE |
* | 10 | 15 | 5 | FEEL IT STILL | PORTUGAL. THE MAN |
11 | 4 | 12 | WILD THOUGHTS | DJ KHALED/ RIHANNA/BRYSON TILLER |
|
12 | 13 | 10 | LIFE’S ABOUT TO GET GOOD | SHANIA TWAIN | |
13 | 14 | 10 | SKIN | RAG-N-BONE MAN | |
14 | 5 | 13 | UNFORGETTABLE | FRENCH MONTANA/SWAE LEE | |
15 | 12 | 15 | ATTENTION | CHARLIE PUTH | |
* | 16 | — | 1 | LOOK WHAT YOU MADE ME DO | TAYLOR SWIFT |
* | 17 | 20 | 9 | YOUR SONG | RITA ORA |
* | 18 | 21 | 8 | SUN COMES UP | RUDIMENTAL/JAMES ARTHUR |
* | 19 | 27 | 5 | SUBEME LA RADIO | IGLESIAS/PAUL/TERRY |
* | 20 | 30 | 4 | NEW RULES | DUA LIPA |
21 | 22 | 8 | THERE FOR YOU | MARTIN GARRIX/TROYE SIVAN | |
* | 22 | 23 | 7 | MORE THAN YOU KNOW | AXWELL/INGROSSO |
* | 23 | 24 | 7 | OK | ROBIN SCHULZ/JAMES BLUNT |
24 | 25 | 6 | BODY | LOREEN | |
25 | 26 | 6 | FETISH | SELENA GOMEZ/ GUCCI MANE | |
* | 26 | 28 | 4 | RAIN | THE SCRIPT |
27 | 18 | 10 | VERSACE ON THE FLOOR | BRUNO MARS | |
28 | 19 | 9 | BODY LIKE A BACK ROAD | SAM HUNT | |
29 | 16 | 14 | EVERYTHING NOW | ARCADE FIRE | |
* | 30 | 32 | 4 | GLORIOUS | MACKLEMORE/SKYLAR GREY |
* | 31 | 34 | 3 | NO PROMISES | CHEAT CODES/DEMI LOVATO |
* | 32 | 35 | 3 | BACK TO YOU | LOUIS TOMLINSON/BEBE REXHA /DIGITAL FARM ANIMALS |
* | 33 | 37 | 2 | FRIENDS | JUSTIN BIEBER/ BLOODPOP |
* | 34 | — | 6 | SORRY NOT SORRY | DEMI LOVATTO |
* | 35 | 36 | 3 | HONEST | THE CHAINSMOKERS |
* | 36 | 39 | 2 | BODAK YELLOW | CARDI B. |
* | 37 | 40 | 2 | BOYS | CHARLIE XCX |
38 | 17 | 13 | PRETTY GIRL | MAGGIE LINDEMANN | |
39 | 29 | 12 | REDBONE | CHILDISH GAMBINO | |
40 | 31 | 17 | SLOW HANDS | NIALL HORAN | |
* | XTRA | — | — | BROKEN GLASS | RACHEL PLATTEN |
Top 40 Recap:
Calvin Harris teams with Katy Perry, Pharrell Williams & Big Sean moving 2-1 with “Feels”, Jonas Blue/William Singe jump 3-2 with “Mama”, Pink leaps 6-3 with new single “What About Us”, J Balvin/Willy William zoom 7-4 with “Mi Gente”, Luis Fonsi/Daddy Yankee/Justin Bieber drop 1-5 with “Despacito”, Liam Payne/Quavo move 8-6 with “Strip That Down”, Kesha is “Praying” moving 9-7, Hailee Steinfeld goes 10-8 with “Most Girls”, Zedd teams with Liam Payne on “Get Low” going 11-9 & Portugal.The Man leap 15-10 with “Feel It Still”.
DJ Khalid/Bryson Tiller/Rihanna drop 4-11 with “Wild Thoughts”, Shania Twain moves 13-12 with “Life’s About To Get Good”, Rag-N-Bone Man moves 14-13 with “Skin”, French Montana/Swae Lee drop 5-14 with “Unforgettable”, Charlie Puth wants “Attention” dropping 12-15, Rita Ora goes 20-17 with “Your Song”, Rudimental team with James Arthur moving 21-18 on “Sun Comes Up”, Enrique Iglesias/Sean Paul/Matt Terry vault 27-19 with “Subeme La Radio” & Dua Lipa leaps 30-20 with “New Rules”.
Martin Garrix & Troye Sivan go 22-21 with “There For You”, Axwell/Ingrosso leap 23-22 with “More Than You Know”, Robin Schulz teams with James Blunt moving 24-23 on “Ok”, Sweden’s Loreen leaps 25-24 with “Body”, Selena Gomez/Gucci Mane zoom 26-25 with “Fetish”, The Script return moving 28-26 with “Rain”, Bruno Mars drops 18-27 with “Versace On The Floor”, Sam Hunt drops 19-28 with “Body Like A Back Road”, Arcade Fire sizzle 16-29 with “Everything Now”,
Maggie Lindemann drops 17-38 with “Pretty Girl”,
Macklemore teams up with Skylar Grey going 32-30 with “Glorious”, Cheat Codes/Demi Lovato move 34-31 with “No Promises”, Louis Tomlinson/Bebe Rexha/Digital Farm Animals jump 35-32 with “Back To You”, Justin Bieber/Bloodpop leap 37-33 with “Friends”, The Chainsmokers are up 36-35 with “Honest”, Cardi B. goes 39-36 with “Bodak Yellow” & Charlie XCX moves 40-37 with “Boys”.
New This Week:
New Taylor Swift slams onto the chart at #16 with “Look What You Made Me Do” and Demi Lovatto re-enters at #34 with “Sorry Not Sorry”.
Next Week:
New Rachel Platten!
Have a great week 🙂
Ricky