TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 9 | FEEL IT STILL | PORTUGAL. THE MAN |
2 | 1 | 5 | LOOK WHAT YOU MADE ME DO | TAYLOR SWIFT | |
* | 3 | 4 | 8 | NEW RULES | DUA LUPA |
4 | 3 | 9 | MI GENTE | J BALVIN/WILLY WILLIAM | |
5 | 5 | 7 | WHAT ABOUT US | PINK | |
* | 6 | 9 | 5 | 1-800-273-8255 | LOGIC/KHALID/ ALESSIA CARA |
7 | 6 | 15 | FEELS | CALVIN HARRIS/PHARRELL WILLIAMS/KATY PERRY/BIG SEAN | |
8 | 7 | 10 | PRAYING | KESHA | |
* | 9 | 12 | 8 | RAIN | THE SCRIPT |
* | 10 | 13 | 4 | …READY FOR IT? | TAYLOR SWIFT |
11 | 8 | 13 | GET LOW | ZEDD/LIAM PAYNE | |
* | 12 | 21 | 3 | LOVE SO SOFT | KELLY CLARKSON |
13 | 10 | 17 | MAMA | JONAS BLUE/WILLIAM SINGE | |
* | 14 | 23 | 3 | TOO GOOD AT GOODBYES | SAM SMITH |
* | 15 | 18 | 7 | NO PROMISES | CHEAT CODES/DEMI LOVATO |
* | 16 | 19 | 7 | BACK TO YOU | LOUIS TOMLINSON/ BEBE REXHA / DIGITAL FARM ANIMALS |
* | 17 | 20 | 6 | FRIENDS | JUSTIN BIEBER/BLOODPOP |
18 | 11 | 18 | STRIP THAT DOWN | LIAM PAYNE/QUAVO | |
* | 19 | 22 | 9 | SORRY NOT SORRY | DEMI LOVATO |
* | 20 | 24 | 6 | BODAK YELLOW | CARDI B. |
* | 21 | 27 | 4 | WHAT LOVERS DO | MAROON 5/ SZA |
22 | 14 | 21 | DESPACITO | LUIS FONSI/DADDY YANKEE/JUSTIN BIEBER | |
* | 23 | 35 | 2 | PERFECT | ED SHEERAN |
* | 24 | 28 | 4 | BROKEN GLASS | RACHEL PLATTEN |
* | 25 | 31 | 3 | DUSK TIL DAWN | ZAYN/SIA |
* | 26 | 32 | 3 | LONELY TOGETHER | AVICII/RITA ORA |
27 | 15 | 13 | YOUR SONG | RITA ORA | |
28 | 16 | 14 | LIFE’S ABOUT TO GET GOOD | SHANIA TWAIN | |
29 | 17 | 9 | SUBEME LA RADIO | IGLESIAS/PAUL/TERRY | |
30 | 29 | 17 | UNFORGETTABLE | FRENCH MONTANA/SWAE LEE | |
* | 31 | 37 | 2 | ONE FOOT | WALK THE MOON |
* | 32 | 38 | 2 | ROCKSTAR | POST MALONE |
* | 33 | 39 | 2 | YOU ALREADY KNOW | FERGIE/NICKI MINAJ |
34 | 25 | 14 | SKIN | RAG-N-BONE MAN | |
* | 35 | 40 | 2 | TOO MUCH TO ASK | NIALL HORAN |
* | 36 | — | 1 | BAD AT LOVE | HALSEY |
37 | 26 | 16 | WILD THOUGHTS | DJ KHALED/ RIHANNA/BRYSON TILLER |
|
38 | 30 | 19 | ATTENTION | CHARLIE PUTH | |
39 | 33 | 16 | MOST GIRLS | HAILEE STEINFELD | |
* | 40 | — | 1 | GET INTO MY CAR | ECHOSMITH |
* | XTRA | — | — | SWEET DREAMS | BORNS |
Top 40 Recap:
Portugal.The Man leap 2-1 with “Feel It Still”, Taylor Swift drops 1-2 with “Look What You Made Me Do”, , Dua Lipa leaps 4-3 with “New Rules”, J Balvin/Willy William drop 3-4 with “Mi Gente”, Pink holds 5-5 with new single “What About Us”, Logic/Alessia Cara/Khalid leap 9-6 with “I-800-273-8255”, Calvin Harris teams with Katy Perry, Pharrell Williams & Big Sean dropping 6-7 with “Feels”, Kesha is “Praying” down 7-8, The Script return moving 12-9 with “Rain” & Taylor Swift asks “…Are You Ready?” going 13-10.
Zedd teams with Liam Payne on “Get Low” dropping 8-11, Kelly Clarkson zooms 21-12 with “Love So Soft”, Jonas Blue/William Singe drop 10-13 with “Mama”, Sam Smith leaps 23-14 with “Too Good At Goodbyes”, Cheat Codes/Demi Lovato move 18-15 with “No Promises”, Louis Tomlinson/Bebe Rexha/Digital Farm Animals jump 19-16 with “Back To You”, Justin Bieber/Bloodpop leap 20-17 with “Friends”, Liam Payne/Quavo drop 11-18 with “Strip That Down”, Demi Lovatto zips 22-19 with “Sorry Not Sorry” & Cardi B. goes 24-20 with “Bodak Yellow”.
Maroon 5/SZA go 27-21 with “What Lovers Do”, Luis Fonsi/Daddy Yankee/Justin Bieber drop 14-22 with “Despacito”, Ed Sheeran vaults 35-23 with “Perfect”, Rachel Platten moves 28-24 with “Broken Glass”, Zayn/Sia team for “Dusk Til Dawn” moving 31-25, Avicii returns with Rita Ora going 32-26 on “Lonely Together”, Rita Ora drops 15-27 with “Your Song”, Shania Twain drops 16-28 with “Life’s About To Get Good”, Enrique Iglesias/Sean Paul/Matt Terry drop 17-29 with “Subeme La Radio”, Walk The Moon trot 37-31 with “One Foot”, Post Malone move 38-32 with “Rockstar”, Fergie/Nicki Minaj vault 39-33 with “You Already Know” & Niall Horan leaps 40-35 with “Too Much To Ask”.
New This Week:
Halsey returns at #36 with “Bad At Love” and Echosmith return at #40 with “Get Into My Car”.
Next Week:
BORNS returns!
Have a great week 🙂
Ricky