TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 13 | MI GENTE | J BALVIN/WILLY WILLIAM /BEYONCE |
2 | 1 | 12 | NEW RULES | DUA LUPA | |
* | 3 | 5 | 6 | PERFECT | ED SHEERAN |
4 | 4 | 13 | FEEL IT STILL | PORTUGAL. THE MAN | |
5 | 7 | 7 | LOVE SO SOFT | KELLY CLARKSON | |
* | 6 | 8 | 7 | TOO GOOD AT GOODBYES | SAM SMITH |
7 | 9 | 13 | SORRY NOT SORRY | DEMI LOVATO | |
* | 8 | 11 | 22 | THUNDER | IMAGINE DRAGONS |
9 | 6 | 8 | …READY FOR IT? | TAYLOR SWIFT | |
10 | 12 | 8 | WHAT LOVERS DO | MAROON 5/ SZA | |
11 | 3 | 9 | 1-800-273-8255 | LOGIC/KHALID/ ALESSIA CARA |
|
* | 12 | 17 | 5 | BAD AT LOVE | HALSEY |
* | 13 | 15 | 7 | DUSK TIL DAWN | ZAYN/SIA |
* | 14 | 16 | 7 | LONELY TOGETHER | AVICII/RITA ORA |
* | 15 | 24 | 4 | HAVANA | CAMILA CABELLO/YOUNG THUG |
* | 16 | 20 | 6 | ONE FOOT | WALK THE MOON |
* | 17 | 21 | 6 | ROCKSTAR | POST MALONE |
18 | 10 | 10 | BODAK YELLOW | CARDI B. | |
* | 19 | 23 | 6 | TOO MUCH TO ASK | NIALL HORAN |
* | 20 | 25 | 5 | GET INTO MY CAR | ECHOSMITH |
21 | 22 | 6 | YOU ALREADY KNOW | FERGIE/NICKI MINAJ | |
* | 22 | 26 | 4 | SWEET DREAMS | BORNS |
* | 23 | 27 | 4 | GOOD OLE DAYS | MACKLEMORE/KESHA |
* | 24 | 28 | 3 | ALMOST LIKE PRAYING | LIN-MANUEL MIRANDA |
* | 25 | 29 | 3 | YOU’RE THE BEST THING ABOUT ME | U2 |
* | 26 | 30 | 3 | DEAR HATE | MAREN MORRIS/VINCE GILL |
27 | 13 | 11 | WHAT ABOUT US | PINK | |
28 | 14 | 9 | LOOK WHAT YOU MADE ME DO | TAYLOR SWIFT | |
* | 29 | 35 | 2 | REVENGE | PINK/EMINEM |
30 | 18 | 14 | PRAYING | KESHA | |
31 | 19 | 8 | BROKEN GLASS | RACHEL PLATTEN | |
* | 32 | 39 | 2 | HOW LONG | CHARLIE PUTH |
* | 33 | 40 | 2 | THE MAN | THE KILLERS |
* | 34 | — | 1 | GORGEOUS | TAYLOR SWIFT |
35 | 31 | 12 | RAIN | THE SCRIPT | |
36 | 32 | 19 | FEELS | CALVIN HARRIS/PHARRELL WILLIAMS/KATY PERRY/BIG SEAN | |
37 | 33 | 11 | NO PROMISES | CHEAT CODES/DEMI LOVATO | |
38 | 34 | 9 | FRIENDS | JUSTIN BIEBER/BLOODPOP | |
39 | 37 | 17 | GET LOW | ZEDD/LIAM PAYNE | |
40 | 38 | 21 | MAMA | JONAS BLUE/WILLIAM SINGE | |
* | XTRA | — | — | WOLVES | SELENAGOMEZ/ MARSHMELLOW |
Top 40 Recap:
J Balvin/Willy William add Beyonce and jump 2-1 for a second non-consecutive week at #1 with “Mi Gente”, Dua Lipa drops 1-2 with “New Rules”, Ed Sheeran vaults 5-3 with “Perfect”, Portugal.The Man hold 4-4 with “Feel It Still”, Kelly Clarkson zooms 7-5 with “Love So Soft”, Sam Smith leaps 8-6 with “Too Good At Goodbyes”, Demi Lovato moves
9-7 with “Sorry Not Sorry”, Imagine Dragons roar 11-8 with “Thunder”, Taylor Swift asks “…Are You Ready?” dropping 6-9 & Maroon 5/SZA go 12-10 with “What Lovers Do”.
Logic/Alessia Cara/Khalid drop 3-11 with “I-800-273-8255, Halsey zooms 17-12 with “Bad At Love”, Zayn/Sia team for “Dusk Til Dawn” moving 15-13, Avicii returns with Rita Ora going 16-14 on “Lonely Together”, Camila Cabello/Young Thug zoom 24-15 with “Havana”, Walk The Moon trot 20-16 with “One Foot”, Post Malone move 21-17 with “Rockstar”, Cardi B. drops 10-18 with “Bodak Yellow”, Niall Horan leaps 23-19 with “Too Much To Ask” & Echosmith move 25-20 with “Get Into My Car”.
Fergie/Nicki Minaj move 22-21 with “You Already Know”, BORNS births 26-22 with “Sweet Dreams”, Macklemore/Kesha go 27-23 with “Good Ole Days”, Lin-Manuel Miranda bolts 28-24 with Puerto Rico relief song “Almost Like A Prayer”, U2 leap 29-25 with “You’re The Best Thing About Me”, Maren Morris/Vince Gill raise funds for Las Vegas shooting victims with “Dear Hate” going 30-26, Pink drops 13-27 with new single “What About Us”, Taylor Swift drop 14-28 with “Look What You Made Me Do”, Pink teams with Eminem on “Revenge” moving 35-29, Kesha is “Praying” down 18-30, Rachel Platten drops 19-31 with “Broken Glass”, Charlie Puth glides 39-32 with “How Long” & The Killers stab 40-33 with “The Man”.
New This Week:
Taylor Swift is new at #34 with “Gorgeous”.
Next Week:
New Selena Gomez!
Have a great week 🙂
Ricky