TW | LW | WOC | Song Title | Artist | |
* | 1 | 3 | 6 | CLOSER | CHAINSMOKERS/HALSEY |
2 | 1 | 11 | THIS GIRL | KUNGS/ COOKIN’ ON 3 BURNERS |
|
3 | 4 | 13 | TREAT YOU BETTER | SHAWN MENDES | |
* | 4 | 5 | 7 | COLD WATER | MAJOR LAZER/ MO/ JUSTIN BIEBER |
5 | 2 | 11 | HEATHENS | TWENTY ONE PILOTS | |
* | 6 | 7 | 10 | WE DON’T TALK ANYMORE | CHARLIE PUTH/
SELENA GOMEZ |
7 | 8 | 8 | WILD | TROYE SIVAN/ ALESSIA CARA |
|
8 | 9 | 9 | FINAL SONG | MO | |
* | 9 | 11 | 6 | LET ME LOVE YOU | DJ SNAKE/JUSTIN BIEBER |
* | 10 | 12 | 10 | GOLD | KIIARA |
11 | 6 | 11 | NEVER BE LIKE YOU | FLUME/ KAI | |
* | 12 | — | 1 | PERFECT ILLUSION | LADY GAGA |
* | 13 | 16 | 9 | HYMN FOR THE WEEKEND | COLDPLAY |
14 | 15 | 9 | BRAND NEW | BEN RECTOR | |
* | 15 | 17 | 8 | LUSH LIFE | ZARA LARSSON |
16 | 14 | 16 | SEND MY LOVE (TO YOUR NEW LOVER) |
ADELE | |
* | 17 | 34 | 2 | PERFECT STRANGERS | JONAS BLUE/JP COOPER |
* | 18 | 21 | 7 | DANCING ON MY OWN | CALUM SCOTT |
19 | 10 | 13 | GOOD GRIEF | BASTILLE | |
* | 20 | 22 | 4 | STARVING | HAILEE STEINFELD/ ZEDD/GREY |
* | 21 | 23 | 6 | FALL TOGETHER | THE TEMPER TRAP |
* | 22 | 24 | 5 | BOHEMIAN RHAPSODY | PANIC! AT THE DISCO |
* | 23 | 25 | 5 | IN THE NAME OF LOVE | MARTIN GARRIX/BEBE REXHA |
* | 24 | 26 | 4 | COOL GIRL | TOVE LO |
* | 25 | 29 | 4 | SIT STILL, LOOK PRETTY | DAYA |
* | 26 | 28 | 5 | SETTING THE WORLD ON FIRE | KENNY CHESNEY/PINK |
* | 27 | 30 | 4 | MAMA SAID | LUKAS GRAHAM |
* | 28 | 31 | 3 | STILL FALLING FOR YOU | ELLIE GOULDING |
* | 29 | 32 | 13 | HANDCLAP | FITZ & THE TANTRUMS |
30 | 18 | 16 | INTO YOU | ARIANA GRANDE | |
31 | 19 | 16 | RIDE | TWENTY ONE PILOTS | |
32 | 13 | 10 | ALL IN MY HEAD | FIFTH HARMONY/FETTY WAP | |
33 | 20 | 7 | KISS THE SKY | JASON DERULO | |
34 | 27 | 25 | CHEAP THRILLS | SIA/SEAN PAUL | |
35 | 33 | 18 | CAN’T STOP THE FEELING! | JUSTIN TIMBERLAKE | |
* | 36 | 40 | 2 | WISH THAT YOU WERE HERE | FLORENCE & THE MACHINE |
* | 37 | — | 1 | AIN’T MY FAULT | ZARA LARSSON |
* | 38 | — | 1 | SIDE TO SIDE | ARIANA GRANDE/ NICKI MINAJ |
* | 39 | RE | 6 | MAKE ME…. | BRITNEY SPEARS/G-EAZY |
* | 40 | — | 1 | SCARS TO YOUR BEAUTIFUL | ALESSIA CARA |
* | XTRA | — | — | THE GREATEST | SIA/KENDRICK LAMAR |
Top 40 Recap:
The Chainsmokers with Halsey zooms 3-1 with “Closer”, Australian/French dance collaboration Kungs/Cookin’ On 3 Burners drop 1-2 with “This Girl”, Shawn Mendes moves 4-3 with “Treat You Better”, Major Lazer with Mo & Justin Bieber vault 5-4 with “Cold Water”, Twenty One Pilots drop 2-5 with “Heathens”, Charlie Puth and Selena Gomez leap 7-6 with “We Don’t Talk Anymore”, Troye Sivan/Alessia Cara go 8-7 on “Wild”, Denmark’s Mo moves 9-8 with “Final Song”, DJ Snake/Justin Bieber vault 11-9 with “Let Me Love You” & Kiiara jumps 12-10 with “Gold”.
Flume/Kai drop 6-11 on “Never Be Like You”, Lady Gaga is new at #12 with “Perfect Illusion”, Coldplay zooms 16-13 with “Hymn For The Weekend”, Ben Rector jumps 15-14 with “Brand New”, Sweden’s Zara Larsson feels the “Lush Life” going 17-15, Adele drops 14-16 with “Send My Love (To Your New Lover)”, Jonas Blue/JP Cooper zoom 34-17 with “Perfect Strangers”, Calum Scott covers Robyn with “Dancing On My Own” going 21-18, Bastille drops 10-19 with “Good Grief” & Haillee Steinfeld/ Zedd/Grey feed 22-20 with “Starving”.
The Temper Trap return with “Fall Together” moving 23-21, Panic! At The Disco cover the Queen classic “Bohemian Rhapsody” from the film “Suicide Squad” going 24-22, Martin Garrix/Bebe Rexha jump 25-23 with “In The Name of Love”, new Tove Lo leaps 26-24 with “Cool Girl”, Daya returns with “Sit Still, Look Pretty” moving 29-25, Kenny Chesney duets with Pink while “Setting The World On Fire” moving 28-26, Lukas Graham zip 30-27 with “Mama Said”, “Bridget Jone’s Baby” movie music from Ellie Goulding leaps 31-28 with “Still Falling For You”, Fitz & The Tantrums zip 32-29 with “Handclap”, Ariana Grande drops 18-30 with “Into You”, Twenty One Pilots drop 19-31 with “Ride”, Fifth Harmony/Fetty Wap drop 13-32 with “All In My Head”, Jason DeRulo drops 20-33 with “Kiss The Sky” & movie music from Florence & The Machine goes 40-36 with “Wish That You Were Here” from the film, “Miss Peregrine’s Home For Peculiar Children”.
New This Week:
Zara Larsson returns at #37 with “Ain’t My Fault”, Ariana Grande/Nicki Minaj start at #38
with “Side To Side”, Britney Spears/G-Eazy re-enter at #39 with “Make Me…” and Alessia
Cara starts at #40 with “Scars To Your Beautiful”.
Next Week:
Sia teams up with Kendrick Lamar!
Have a great week 🙂
ricky