| TW | LW | WOC | Song Title | Artist | |
| * | 1 | 2 | 8 | FAR L’AMORE | BOB SINCLAR/ RAFFAELLA CARRA | 
| * | 2 | 3 | 10 | CHANGED THE WAY YOU KISS ME | EXAMPLE | 
| * | 3 | 7 | 10 | GIVE ME EVERYTHING | PITBULL/AFROJACK / NE YO/ NAYER | 
| * | 4 | 6 | 7 | BASS DOWN LOW | DEV/THE CATARACTS | 
| 5 | 1 | 16 | PARTY ROCK ANTHEM | LMFAO | |
| 6 | 4 | 9 | A NIGHT LIKE THIS | CARO EMERALD | |
| 7 | 8 | 7 | HAIR | LADY GAGA | |
| 8 | 10 | 11 | THE EDGE OF GLORY | LADY GAGA | |
| * | 9 | 15 | 5 | PUMPED UP KICKS | FOSTER THE PEOPLE | 
| * | 10 | 16 | 4 | SET FIRE TO THE RAIN | ADELE | 
| * | 11 | 14 | 6 | JET LAG | SIMPLE PLAN/ N. BEDINGFIELD | 
| * | 12 | 28 | 2 | BADMAN RIDDUM | VATO GONZALEZ/ FOREIGN BEGGARS | 
| 13 | 9 | 9 | CALL YOUR GIRLFRIEND | ROBYN | |
| * | 14 | 17 | 6 | LAST FRIDAY NIGHT (T.G.I.F.) | KATY PERRY | 
| 15 | 5 | 7 | EVERY TEARDROP IS A WATERFALL | COLDPLAY | |
| * | 16 | 21 | 4 | MOVES LIKE JAGGAR | MAROON 5/ C. AGUILERA | 
| 17 | 19 | 7 | SUPER BASS | NICKI MINAJ | |
| * | 18 | 20 | 5 | HUSH HUSH | ALEXIS JORDAN | 
| 19 | 12 | 13 | BEAUTIFUL PEOPLE | CHRIS BROWN/ BENNY BENASSI | |
| * | 20 | 22 | 5 | TONIGHT TONIGHT | HOT CHELLE RAE | 
| * | 21 | 24 | 15 | IF I DIE YOUNG | THE BAND PERRY | 
| * | 22 | 25 | 4 | DON’T WANNA GO HOME | JASON DERULO | 
| * | 23 | 26 | 4 | THE A TEAM | ED SHEERAN | 
| 24 | 13 | 18 | MR. SAXOBEAT | ALEXANDRA STAN | |
| * | 25 | 29 | 3 | (PUT YOUR HANDS UP) IF YOU FEEL LOVE | KYLIE MINOGUE | 
| * | 26 | 33 | 3 | GOOD LIFE | ONEREPUBLIC | 
| 27 | 11 | 8 | I WROTE THE BOOK | BETH DITTO | |
| 28 | 18 | 8 | FINISH LINE (FREEMASONS EDIT) | YASMIN | |
| * | 29 | 34 | 3 | I WANNA GO | BRITNEY SPEARS | 
| * | 30 | 38 | 2 | BEST THING I NEVER HAD | BEYONCE | 
| * | 31 | 39 | 2 | CALIFORNIA KING BED | RIHANNA | 
| * | 32 | 40 | 2 | RABIOSA | SHAKIRA/PITBULL | 
| 33 | 27 | 12 | MOTIVATION | KELLY ROWLAND/ LIL WAYNE | |
| 34 | 30 | 14 | CAROBAN (MAGICAL) | NINA | |
| 35 | 31 | 8 | HEARTBEAT | ENRIQUE IGLESIAS/ N. SCHERZINGER | |
| 36 | 23 | 15 | JUDAS | LADY GAGA | |
| * | 37 | — | 1 | BOUNCE | CALVIN HARRIS/KELIS | 
| * | 38 | — | 1 | SAD SONG | THE CARS | 
| * | 39 | — | 1 | STARLIGHT | SOPHIE ELLIS-BEXTOR | 
| * | 40 | — | 1 | KEEP YOUR HEAD UP | ANDY GRAMMER | 
| * | XTRA | — | — | CINEMA | BENNY BENASSI/ GARY GO | 
—————-
Top 40 Recap:
Bob Sinclar teams up with Italian disco star, Raffaella Carra, moving 2-1
with “Far L’Amore”, Example bolt 3-2 with “Changed The Way You Kissed Me”,
“Give Me Everything” goes 7-3 for Pitbull/Afrojack/Ne-Yo/Nayer, |
Dev/The Cataracts bounce 6-4 with “Bass Down Low”, and
LMFAO drop 1-5 with “Party Rock Anthem”.
Newcomer Caro Emerald drops 4-6 with “A Night Like This”,
Lady GaGa leaps 8-7 with “Hair”, Lady Gaga inches up 10-8 with
“Edge of Glory”, Foster The People go 15-9 with “Pumped Up Kicks”,
and Adele leaps 16-10 with “Set Fire To The Rain”.
Simple Plan/Natasha Bedingfield leap 14-11 with “Jet Lag”,
Dutch dance slammer “Badman Riddum” leaps 28-12 by Vato Gonzalez/
Foreign Beggars, Robyn drops 9-13 with “Call Your Girlfriend”,
Katy Perry goes 17-14 with “Last Friday Night (T.G.I.F.)”, and Coldplay
drop 5-15 with “Every Teardrop Is A Waterfall”.
Maroon 5 and Christina Aguilera zoom 21-16 with “Moves Like Jaggar”,
Nicki Minaj moves 19-17 with “Super Bass”, Alexis Jordan jumps 20-18
with “Hush Hush”, Chris Brown/Benny Benassi drop 12-19 with “Beautiful
People”, and Hot Chelle Rae zoom 22-20 with “Tonight Tonight”.
The Band Perry move 24-21 with “If I Die Young”, Jason DeRulo goes
25-22 with “Don’t Wanna Go Home”, newcomer Ed Sheeran vaults 26-23
with “The A Team”, Kylie Minogue zooms 29-25 with “(Put Your Hands Up)
If You Feel Love”, OneRepublic are back going 33-26 with “Good Life”,
The Gossip’s Beth Ditto goes solo with “I Wrote The Book” dropping 11-27,
Yasmin jumps 18-28 with “Finish Line (Freemasons Edit)”, Britney Spears
jumps 34-29 with “I Wanna Go”, Beyonce moves 38-30 with
“Best Thing I Never Had”, Rihanna goes 39-31 with “California King Bed” and
Shakira/Pitbull jump 40-32 with “Rabiosa”.
New This Week:
Calvin Harris/Kelis team up at #37 with “Bounce”, The Cars return with
“Sad Song” at #38, Sophie Ellis-Bextor is back at #39 with “Starlight”,
and Andy Grammer is new at #40 with “Keep Your Head Up”.
Next Week:
Benny Benassi and Gary Go!
Have a great week J
ricky
