| TW | LW | WOC | Song Title | Artist | |
| * | 1 | 2 | 13 | SAVE YOUR TEARS | THE WEEKND | 
| * | 2 | 3 | 4 | DISCOTEQUE | THE ROOP | 
| * | 3 | 4 | 4 | SHUM | GO_A | 
| 4 | 1 | 7 | DRIVERS LICENSE | OLIVIA RODRIGO | |
| * | 5 | 6 | 7 | THE BUSINESS | TIESTO | 
| 6 | 7 | 11 | PARADISE | MEDUZA/DERMOT KENNEDY | |
| 7 | 5 | 10 | 34 + 35 | ARIANA GRANDE/DOJA CAT/MEGAN THEE STALLION | |
| * | 8 | 13 | 6 | WELLERMAN | NATHAN EVANS/220KID/ BILLEN TED | 
| * | 9 | 14 | 5 | MY HEAD & MY HEART | AVA MAX | 
| * | 10 | 19 | 3 | DARK SIDE | BLIND CHANNEL | 
| 11 | 8 | 15 | PUT YOUR RECORDS ON | RITT MOMNEY | |
| 12 | 9 | 9 | REAL GROOVE | KYLIE MINOGUE/DUA LIPA | |
| 13 | 10 | 10 | GET OUT MY HEAD | SHANE CODD | |
| 14 | 11 | 12 | WILLOW | TAYLOR SWIFT | |
| 15 | 12 | 14 | WITHOUT YOU | KID LAROI | |
| * | 16 | 20 | 3 | SET ME FREE | EDEN ALENE | 
| 17 | 18 | 6 | GOOD DAYS | SZA | |
| 18 | 15 | 8 | ANYONE | JUSTIN BIEBER | |
| * | 19 | 25 | 3 | WE’RE GOOD | DUA LIPA | 
| * | 20 | 24 | 4 | GOOSEBUMPS | TRAVIS SCOTT/HVME | 
| * | 21 | 29 | 2 | BEST FRIEND | SAWEETIE/DOJA CAT | 
| 22 | 23 | 4 | COVER ME IN SUNSHINE | PINK/WILLOW SAGE HART | |
| * | 23 | 30 | 2 | TICK-TOCK | ALBINA | 
| * | 24 | — | 1 | TOUT L’UNIVERS | GJON’S TEARS | 
| * | 25 | — | 1 | AMNESIA | ROXEN | 
| 26 | 16 | 11 | REALLY LOVE | KSI/CRAIG DAVID/ | |
| 27 | 17 | 12 | COLORS | BLACK PUMAS | |
| 28 | 21 | 13 | HOLY | JUSTIN BIEBER/CHANCE THE RAPPER | |
| * | 29 | — | 1 | ADRENALINA | SENHIT | 
| * | 30 | — | 1 | SUGAR | NATALIA GORDIENKO | 
| * | XTRA | — | — | LEAVE THE DOOR OPEN | BRUNO MARS/ ANDERSON.PAAK/SILK SONIC | 
Top 30 Recap:
The Weeknd will “Save Your Tears” moving 2-1, Eurovision season arrives and representing Lithuania, we have The Roop with “Discoteque” leaping 3-2 and from The Ukraine it’s Go_A with “Shum” zooming 4-3, Olivia Rodrigo takes her “Drivers License” dropping 1-4, Tiesto wants “The Business” bouncing 6-5, Meduza/Dermot Kennedy are at “Paradise” jumping 7-6, Ariana Grande offers “34 + 35” dropping 5-7, Nathan Evans/220Kid/Billen Ted sing a sea shanty going 13-8 with “Wellerman”, Ava Max leaps 14-9 with “My Head & My Heart” & Finland offers Blind Channel for Eurovision and “Dark Side” zipping 19-10.
Ritt Momney covers Corinne Bailey Rae on “Put Your Records On” dropping 8-11, Kylie Minogue teams with Dua Lipa on “Real Groove” dropping 9-12, The UK’s Shane Codd dances 10-13 with “Get Out of My Head”, Taylor Swift drops 11-14 with “Willow”, Kid Laroi is “Without You” dropping 12-15, Israel sings 20-16 with Eden Alene and “Set Me Free”,
SZA has “Good Days” moving 18-17, Justin Bieber drops 15-18 with “Anyone”, Dua Lipa zooms 25-19 with “We’re Good”, Travis Scott/HVME leap 24-20 with “Goosebumps”,
Saweetie/Doja Cat vault 29-21 with “Best Friend”, Pink/Willow Sage Hart move 23-22 with “Cover Me In Sunshine”, Croatia’s Albina clocks “Tick-Tock” moving 30-23, KSI/Craig David/Digital Farm Animals wonder is it “Really Love” dropping 16-25, Grammy nominated Black Pumas offer “Colors” dropping 17-26 & Justin Bieber and Chance The Rapper are “Holy” dropping 21-27.
New This Week:
We have Eurovision offerings from Switzerland with Gjon’s Tears and the heartbreaking “Tout L’Univers” at #24, Romania with Roxen and “Amnesia” at #24, San Marino by Senhit with “Adrenalina” at #29 & from Moldova with Natalia Gordienko and “Sugar” at #30.
Next Week:
Bruno Mars returns!
Have a great week ☺
Ricky
