| Song Title Artist | |||
| * | 1 | AS IT WAS | HARRY STYLES |
| * | 2 | AFRAID TO FEEL | LF SYSTEM |
| * | 3 | RUNNING UP THAT HILL | KATE BUSH |
| * | 4 | B.O.T.A. (BADDEST OF THEM ALL) | ELIZA ROSE/INTERPLANETARY |
| * | 5 | DO IT TO IT | ACRAZE/CHERISH |
| * | 6 | SLOMO | CHANEL |
| * | 7 | ENEMY | IMAGINE DRAGONS/ JID/LEAGUE OF LEGENDS |
| * | 8 | BREAK MY SOUL | BEYONCÉ |
| * | 9 | WOMAN | DOJA CAT |
| * | 10 | COLD HEART (PNAU REMIX) | ELTON JOHN/DUA LIPA |
| * | 11 | WHERE ARE YOU NOW | LOST FREQUENCIES/ CALUM SCOTT |
| * | 12 | HOLD ME CLOSER | CORNELIA JAKOBS |
| * | 13 | SPACE MAN | SAM RYDER |
| * | 14 | HEAT WAVES | GLASS ANIMALS |
| * | 15 | ABOUT DAMN TIME | LIZZO |
| * | 16 | UNHOLY | SAM SMITH/KIM PETRAS |
| * | 17 | SEVENTEEN GOING UNDER | SAM FENDER |
| * | 18 | BIG ENERGY | LATTO |
| * | 19 | SHIVERS | ED SHEERAN |
| * | 20 | LATE NIGHT TALKING | HARRY STYLES |
| * | 21 | OUT OUT | JOEL CORRY/CHARLIE XCX/SAWEETIE |
| * | 22 | I AIN’T WORRIED | ONEREPUBLIC |
| * | 23 | DOWN UNDER | LUUDE/COLIN HAY |
| * | 24 | OVERPASS GRAFITTI | ED SHEERAN |
| * | 25 | ABCDEFU | GAYLE |
| * | 26 | RIVER | OCHMAN |
| * | 27 | EASY ON ME | ADELE |
| * | 28 | FERRARI | JAMES HYPE/MIGGY DELA ROSA |
| * | 29 | I WISH | JOEL CORRY/MABEL |
| * | 30 | STAY THE NIGHT | SIGALA/TALIA MAR |
| * | 31 | FULENN | ALVAN & AHEZ |
| * | 32 | BIG CITY LIFE | LUUDE/MATTAFIX |
| * | 33 | SWEET TALKER | YEARS & YEARS |
| * | 34 | MEET ME AT OUR SPOT | THE ANXIETY/TYLER COLE/ WILLOW SMITH |
| * | 35 | STAY | THE KID LAROI/JUSTIN BIEBER |
| * | 36 | HOLD ME CLOSER | ELTON JOHN/BRITNEY SPEARS |
| * | 37 | THE MOTTO | TIESTO/AVA MAX |
| * | 38 | STEFANIA | KALUSH ORCHESTRA |
| * | 39 | DON’T SHUT ME DOWN | ABBA |
| * | 40 | UNSTOPPABLE | SIA |
| * | 41 | NUMB LITTLE BUG | EM BEIHOLD |
| * | 42 | SUNROOF | NICKY YOURE/DAZY |
| * | 43 | OH MY GOD | ADELE |
| * | 44 | 21 REASONS | NATHAN DAWE/ELLA HENDERSON |
| * | 45 | I’M GOOD (BLUE) | DAVID GUETTA/BEBE REXHA |
| * | 46 | BRUISES ON ALL MY ILLUSIONS | SOFT CELL |
| * | 47 | STAY WITH ME | CALVIN HARRIS/JUSTIN TIMBERLAKE/HALSEY |
| * | 48 | BRIVIDI | MAHMOOD & BLANCO |
| * | 49 | LOVE (NWANTITI AH AH AH) | C’KAY/JOEBOY/KUAMI EUGENE |
| * | 50 | MAKE ME FEEL GOOD | BELTERS ONLY/JAZZY |
| * | 51 | GLIMPSE OF US | JOJI |
| * | 52 | HOLD MY HAND | LADY GAGA |
| * | 53 | ANTI-HERO | TAYLOR SWIFT |
| * | 54 | GIVE THAT WOLF A BANANA | SUBWOOLFER |
| * | 55 | FIRST CLASS | JACK HARLOW |
| * | 56 | GO | CAT BURNS |
| * | 57 | CRAZY WHAT LOVE CAN DO | DAVID GUETTA/BECKY HILL/ ELLA HENDERSON |
| * | 58 | MESSAGE IN A BOTTLE | TAYLOR SWIFT |
| * | 59 | MUSIC FROM A SUSHI RESTAURANT | HARRY STYLES |
| * | 60 | BAD HABIT | STEVE LACY |
| * | 61 | BOYFRIEND | DOVE CAMERON |
| * | 62 | GHOST | JUSTIN BIEBER |
| * | 63 | SNAP | ROSA LYNN |
| * | 64 | CUFF IT | BEYONCÉ |
| * | 65 | SEKRET | RONELA HAJATI |
| * | 66 | FINGERS CROSSED | LAUREN SPENCER-SMITH |
| * | 67 | SO GOOD | HALSEY |
| * | 68 | ANGEL BABY | TROYE SIVAN |
| * | 69 | MAYBE YOU’RE THE PROBLEM | AVA MAX |
| * | 70 | DE DIEPTE | S10 |
| * | 71 | NUMB | MARSHMELLO/KHALID |
| * | 72 | VEGAS | DOJA CAT |
| * | 73 | 2 BE LOVED (AM I READY) | LIZZO |
| * | 74 | DIE TOGETHER | AMANDA GEORGIADI TENFJORD |
| * | 75 | JUST A NOTION | ABBA |
| * | 76 | VICTORIA’S SECRET | JAX |
| * | 77 | JIGSAW | CONAN GRAY |
| * | 78 | MASSIVE | DRAKE |
| * | 79 | WHO’S IN YOUR HEAD | JONAS BROTHERS |
| * | 80 | JEZEBEL | THE RASMUS |
| * | 81 | WHEN YOU’RE GONE | SHAWN MENDES |
| * | 82 | TELL ME SOMETHING GOOD | EWAN MCVICAR |
| * | 83 | BAM BAM | CAMILA CABELLA/ED SHEERAN |
| * | 84 | ONE RIGHT NOW | POST MALONE/THE WEEKND |
| * | 85 | BETTER DAYS | NEIKED/MAE MULLER/POLO G |
| * | 86 | SMOKIN’ OUT THE WINDOW | BRUNO MARS/SILK SONIC/ANDERSON PAAK |
| * | 87 | MAMMAMIA | MÅNESKIN |
| * | 88 | HOUSE ON FIRE | MIMI WEBB |
| * | 89 | HAPPIER THAN EVER | BILLIE EILISH |
| * | 90 | I LIKE YOU (A HAPPIER SONG) | POST MALONE/DOJA CAT |
| * | 91 | MOTH TO A FLAME | SWEDISH HOUSE MAFIA/THE WEEKND |
| * | 92 | SENTIMENTAI | MONIKA LIU |
| * | 93 | DRUNK (AND I DON’T WANNA GO HOME) | ELLE KING & MIRANDA LAMBERT |
| * | 94 | SUPER FREAKY GIRL | NICKI MINAJ |
| * | 95 | SACRIFICE | THE WEEKND |
| * | 96 | WHERE DID YOU GO | JAX JONES/MNEK |
| * | 97 | PEPAS | FARRUKO |
| * | 98 | SHE’S ALL I WANNA BE | TATE MCCRAE |
| * | 99 | PINK VENOM | BLACKPINK |
| * | 100 | ALL TOO WELL | TAYLOR SWIFT |
RICKY’S HOT PICKS TOP 100 2022
This entry was posted in Uncategorized. Bookmark the permalink.