| TW | LW | WOC | Song Title | Artist | |
| * | 1 | 3 | 8 | SHAPE OF YOU | ED SHEERAN |
| 2 | 1 | 10 | HUMAN | RAG-N-BONE MAN | |
| * | 3 | 4 | 6 | YEAH YEAH 2017 | LUCIANA/DAVE AUDE |
| * | 4 | 6 | 8 | I WOULD LIKE | ZARA LARSSON |
| 5 | 2 | 9 | WAY DOWN WE GO | KALEO | |
| * | 6 | 9 | 7 | CASTLE ON THE HILL | ED SHEERAN |
| * | 7 | 17 | 3 | CHAINED TO THE RHYTHM | KATY PERRY/SKIP MARLEY |
| 8 | 5 | 11 | I DON’T WANNA LIVE FOREVER (FIFTY SHADES DARKER) | ZAYN/TAYLOR SWIFT | |
| 9 | 10 | 6 | ANYMORE | GOLDFRAPP | |
| * | 10 | 14 | 6 | PARIS | THE CHAINSMOKERS |
| 11 | 8 | 12 | SAY YOU WON’T LET GO | JAMES ARTHUR | |
| 12 | 11 | 15 | ROCKABYE | CLEAN BANDIT | |
| * | 13 | 15 | 7 | YOU DON’T KNOW ME | JAX JONES/RAYE |
| * | 14 | 16 | 8 | SEXUAL | NEIKID |
| * | 15 | 28 | 3 | THAT’S WHAT I LIKE | BRUNO MARS |
| * | 16 | 18 | 6 | CALL ON ME | STARLEY |
| * | 17 | 20 | 5 | YOU WANT ME | TOMMY ZANETTI/SADIE AMA |
| 18 | 7 | 9 | ALARM | ANNE-MARIE | |
| 19 | 12 | 12 | I FEEL IT COMING | THE WEEKND/DAFT PUNK | |
| * | 20 | 22 | 5 | DON’T LEAVE | SNAKESHIPS/MO |
| * | 21 | 23 | 4 | BELIEVER | IMAGINE DRAGONS |
| * | 22 | 24 | 4 | WHERE’S THE REVOLUTION | DEPECHE MODE |
| 23 | 13 | 8 | MAKE ME (CRY) | NOAH CYRUS/LABRINTH | |
| * | 24 | 27 | 5 | PLAY THAT SONG | TRAIN |
| 25 | 19 | 12 | WATER UNDER THE BRIDGE | ADELE | |
| * | 26 | 30 | 4 | AFTER THE AFTERPARTY | CHARLIE XCX/LIL’ YACHTY |
| * | 27 | 35 | 2 | YOU’RE NOT THERE | LUKAS GRAHAM |
| 28 | 29 | 5 | RUN UP | MAJOR LAZER/NICKI MINAJ/PARTYNEXTDOOR | |
| * | 29 | 38 | 2 | IT AIN’T ME | KYGO/SELENA GOMEZ |
| * | 30 | 39 | 2 | COLD | MAROON 5/FUTURE |
| * | 31 | 40 | 2 | HEAVY | LINKIN PARK/KIIARA |
| 32 | 21 | 15 | LOVE ON THE BRAIN | RIHANNA | |
| 33 | 25 | 13 | BAD THINGS | MACHINE GUN KELLY/
CAMILA CABELLA |
|
| 34 | 26 | 7 | CITY OF STARS | RYAN GOSLING & EMMA STONE |
|
| * | 35 | — | 1 | LOVE | LANA DEL REY |
| 36 | 31 | 20 | MILLION REASONS | LADY GAGA | |
| 37 | 32 | 11 | JUST HOLD ON | STEVE AOKI/ LOUIS TOMLINSON |
|
| 38 | 33 | 15 | MERCY | SHAWN MENDES | |
| 39 | 34 | 21 | THIS TOWN | NIALL HORAN | |
| * | 40 | — | 1 | STAY | ZEDD/ALESSIA CARA |
| * | XTRA | — | — | SOMETHING JUST LIKE THIS |
THE CHAINSMOKERS/ COLDPLAY |
Top 40 Recap:
Ed Sheeran vaults 3-1 with “Shape of You”, The UK’s Rag-n-Bone Man drop 1-2 with “Human”, Luciana teams with Dave Aude on “Yeah, Yeah 2017” leaping 4-3, Zara Larsson leaps 6-4 with “I Would Like”, Iceland’s Kaleo freeze 2-5 with “Way Down We Go”,
Ed Sheeran moves 9-6 with “Castle On The Hill”, Katy Perry is “Chained To The Rhythm” with Skip Marley zooming 17-7, Zayn/Taylor Swift drop 5-8 with “I Don’t Wanna Live Forever (Fifty Shades Darker)”, Goldfrapp return moving 10-9 with “Anymore” & New Chainsmokers go 14-10 with “Paris”.
The UK’s James Arthur drops 8-11 with “Say You Won’t Let Go”, Clean Bandit/Anne Marie drop 11-12 with “Rockabye”, Jax Jones/Raye vault 15-13 with “You Don’t Know Me”, Neikid jump 16-14 with “Sexual”, Bruno Mars shows us “That’s What I Like” vaulting 28-15, Starley zooms 18-16 with “Call On Me”, Tommy Zanetti/Sadie Ama vault 20-17 with “You Want Me”, Anne-Marie rings the “Alarm” dropping 7-18, The Weeknd/Daft Punk dance 12-19 with “I Feel It Coming” & Snakeships team with Mo zooming 22-20 with “Don’t Leave”.
Imagine Dragons zoom 23-21 with “Believer”, Depeche Mode return with “Where’s The Revolution” going 24-22, Noah Cyrus/Labrinth drop 13-23 with “Make Me (Cry)”,
Train are back with “Play That Song” moving 27-24, Adele drops 19-25 with “Water Under The Bridge”, Charlie XCX/Lil’ Yachty go 30-26 with “After The After Party”, Lukas Graham move 35-27 with “You’re Not There”, Major Lazer/Nicki Minaj/PartyNextDoor go 29-28 with “Run Up”, Kygo/Selena Gomez zoom 38-29 with “It Ain’t Me”, Maroon 5 teams with Future on “Cold” freezing 39-30 & Linkin Park/Kiiara leap 40-31 with “Heavy”.
New This Week:
Lana Del Ray returns at #35 with “Love” and Zedd/Alessia Cara are back at #40 with “Stay”.
Next Week:
The Chainsmokers team up with Coldplay!
Have a great week 🙂
ricky