| TW | LW | WOC | Song Title | Artist | |
| * | 1 | 3 | 5 | RABBIT HOLE | CAMELPHAT/JEM COOKE | 
| 
 | 2 | 1 | 12 | ADORE YOU | HARRY STYLES | 
| 
 | 3 | 4 | 11 | MY OH MY | CAMILA CABELLO/DA BABY | 
| 
 | 4 | 2 | 14 | BLINDING LIGHTS | THE WEEKND | 
| * | 5 | 8 | 4 | ON MY MIND | DIPLO/SIDEPIECE | 
| * | 6 | 10 | 4 | CAME FOR THE LOW | ZHU/PARTYWITHRAY | 
| * | 7 | 11 | 4 | ROSES | SAINT JHN | 
| * | 8 | — | 1 | STUPID LOVE | LADY GAGA | 
| * | 9 | 16 | 3 | NO TIME TO DIE | BILLIE EILISH | 
| * | 10 | 12 | 8 | HOT GIRL BUMMER | BLACKBEAR | 
| * | 11 | 14 | 5 | PHYSICAL | DUA LIPA | 
| * | 12 | 13 | 7 | WHAT A MAN GOTTA DO | JONAS BROTHERS | 
| 
 | 13 | 5 | 8 | SOUTH OF THE BORDER | ED SHEERAN/CAMILLE CABELLA/CARDI B | 
| 
 | 14 | 6 | 14 | PUMP IT UP | ENDOR | 
| 
 | 15 | 7 | 16 | TURN ME ON | RITON/OLIVER HELDENS/VULA | 
| 
 | 16 | 9 | 17 | DON’T START NOW | DUA LIPA | 
| 
 | 17 | 15 | 7 | NOBODY BUT YOU | BLAKE SHELTON/ | 
| 
 | 18 | 17 | 6 | FIRST MAN | CAMILA CABELLO | 
| * | 19 | 21 | 5 | YOU SHOULD BE SAD | HALSEY | 
| 
 | 20 | 18 | 6 | ANYONE | DEMI LOVATO | 
| 
 | 21 | 19 | 6 | UNDERDOG | ALICIA KEYS | 
| * | 22 | 27 | 3 | CUZ I LOVE YOU | LIZZO | 
| * | 23 | 28 | 2 | BORN TO LOVE | MEDUZA/SHELLS | 
| * | 24 | 29 | 2 | TURN YOUR WORLD AROUND | BIMBO JONES/ | 
| * | 25 | 30 | 2 | THE OTHER SIDE | SZA/JUSTIN TIMBERLAKE | 
| 
 | 26 | 20 | 23 | THE BONES | MAREN MORRIS/HOZIER | 
| * | 27 | — | 1 | PERSONAL JESUS | MICHELLE KASH | 
| * | 28 | — | 1 | SAY SO | DOJA CAT | 
| * | 29 | — | 1 | KNOW YOUR WORTH | KHALID X/DISCLOSURE | 
| * | 30 | — | 1 | THE MAN | TAYLOR SWIFT | 
| * | XTRA | — | — | I LOVE ME | DEMI LOVATO | 
Top 30 Recap:
 Camelphat/Jem Cooke head into the “Rabbit Hole” zooming 3-1, Harry Styles drops 1-2 with “Adore You”, Camila Cabello/Da Baby say “My Oh My” exclaiming 4-3, The Weeknd drops 2-4 with “Blinding Lights”, Diplo/Sidepiece zip 8-5 with “On My Mind”, Zhu/partywithray leap 10-6 with “Came For The Low”, Saint Jhn vaults 11-7 with “Roses”, Billie Eilish sings for the new James Bond film with “No Time To Die” flying 16-9 & Blackbear is a “Hot Girl Bummer” menacing 12-10.
 Dua Lipa gets “Physical” going 14-11, Jonas Brothers leap 13-12 with “What A Man Gotta Do”, Ed Sheeran /Camila Cabello/Cardi B drop 5-13 “South of The Border”, Endor drops 6-14 with “Pump It Up”, Riton/Oliver Heldens/Vula reinterpolate Yazoo’s “Don’t Go” on “Turn Me On” dropping 7-15, Dua Lipa drops 9-16 with “Don’t Start Now”, Blake Shelton/Gwen Stefani duet for “Nobody But You” dropping 15-17, Camila Cabello sings of her “First Man” dropping 17-18, Halsey thinks “You Should Be Sad” going 21-19, Demi Lovato drops 18-20 with “Anyone”, Alicia Keys returns as “Underdog” barking 19-21, Lizzo sings “Cuz I Love You” going 27-22, Dance music from Meduza/Shells vaults 28-23 with “Born To Love”, DJ Bimbo Jones teams with disco era star Thelma Houston on “Turn Your World Around” shooting 29-24, SZA/Justin Timberlake show “The Other Side” from film “Trolls World Tour” moving 30-25 & Maren Morris teams with Hozier dropping 20-26 with “The Bones”.
New This Week:
 New Lady Gaga leaps onto the chart at #8 with “Stupid Love”, Michelle Kash covers Depeche Mode on “Personal Jesus” at #27, Doja Cat “Say So” at #28, Khalid X Disclosure “Know Your Worth” at #29 & Taylor Swift is “The Man” at #30.
 Next Week:
 New Demi Lovato!
 Have a great week ☺
 Ricky
