| * | 1 | ESPRESSO | SABRINA CARPENTER |
| * | 2 | STICK SEASON | NOAH KAHAN |
| * | 3 | I LIKE THE WAY YOU KISS ME | ARTEMIS |
| * | 4 | GOOD LUCK, BABE! | CHAPPELL ROAN |
| * | 5 | BIRDS OF A FEATHER | BILLIE EILISH |
| * | 6 | HOUDINI | DUA LIPA |
| * | 7 | TOO SWEET | HOZIER |
| * | 8 | THE CODE | NEMO |
| * | 9 | LA NOIA | ANGELINA MANGO |
| * | 10 | LOSE CONTROL | TEDDY SWIMS |
| * | 11 | STRANGERS | KENYA GRACE |
| * | 12 | RIM TIM TAGI DIM | BABY LASAGNA |
| * | 13 | BEAUTIFUL THINGS | BENSON BOONE |
| * | 14 | DIE WITH A SMILE | LADY GAGA/BRUNO MARS |
| * | 15 | TRAINING SEASON | DUA LIPA |
| * | 16 | MURDER ON THE DANCEFLOOR | SOPHIE ELLIS-BEXTOR |
| * | 17 | DNA (LOVING YOU) | BILLY GILLIES |
| * | 18 | TEXAS HOLD’EM | BEYONCÉ |
| * | 19 | FEATHER | SABRINA CARPENTER |
| * | 20 | END OF BEGINNING | DJO |
| * | 21 | KISSES | BL3SS/CAMRINWATSIN/ BBYCLOSE |
| * | 22 | PLEASE PLEASE PLEASE | SABRINA CARPENTER |
| * | 23 | WE CAN’T BE FRIENDS (WAIT FOR YOUR LOVE) | ARIANA GRANDE |
| * | 24 | GREEDY | TATE MCRAE |
| * | 25 | SET MY HEART ON FIRE | MAJESTIC/THE JAMMIN KID/CELINE DION |
| * | 26 | HOT TO GO! | CHAPPELL ROAN |
| * | 27 | RULE THE WORLD (EVERYBODY) | TIËSTO/TEARS FOR FEARS/ NIIKO X SWAE/GUDFELLA |
| * | 28 | AUSTIN | DASHA |
| * | 29 | LOVIN’ ON ME | JACK HARLOW |
| * | 30 | 360 | CHARLIE XCX |
| * | 31 | A BAR SONG (TIPSY) | SHABOOZEY |
| * | 32 | I HAD SOME HELP | POST MALONE/ MORGAN WALLEN |
| * | 33 | EXES | TATE MCRAE |
| * | 34 | STARGAZING | MYLES SMITH |
| * | 35 | APPLE | CHARLIE XCX |
| * | 36 | PINK PONY CLUB | CHAPPELL ROAN |
| * | 37 | TASTE | SABRINA CARPENTER |
| * | 38 | MILLION DOLLAR BABY | TOMMY RICHMAN |
| * | 39 | ILLUSION | DUA LIPA |
| * | 40 | HOMESICK | NOAH KAHAN/SAM FENDER |
| * | 41 | YES, AND? | ARIANA GRANDE |
| * | 42 | GUESS | CHARLIE XCX/BILLIE EILISH |
| * | 43 | MOVE | ADAM PORT/STRYV/ KEINEMUSIK/ ORSO/MALACHIII |
| * | 44 | NORTHERN ATTITUDE | NOAH KAHAN/HOZIER |
| * | 45 | DOOMSDAY BLUE | BAMBIE THUG |
| * | 46 | WATER | TYLA |
| * | 47 | PEDRO | JAXOMY/AGATINO ROMERO/RAFFAELLA CARRÀ |
| * | 48 | ANGEL OF MY DREAMS | JADE |
| * | 49 | GET HIM BACK! | OLIVIA RODRIGO |
| * | 50 | LIL BOO THANG | PAUL RUSSELL |
| * | 51 | FORTNIGHT | TAYLOR SWIFT/POST MALONE |
| * | 52 | CUFF IT | BEYONCÉ |
| * | 53 | MY LOVE MINE ALL MINE | MITSKI |
| * | 54 | SOMEDAYS | SONNY FODERA/JAZZY/D.O.D. |
| * | 55 | ON MY LOVE | ZARA LARSSON/DAVID GUETTA |
| * | 56 | LUNCH | BILLIE EILISH |
| * | 57 | SATURN | SZA |
| * | 58 | WE WILL RAVE | KALEEN |
| * | 59 | NOT LIKE US | KENDRICK LAMAR |
| * | 60 | I REMEMBER EVERYTHING | ZACH BRYAN/KACEY MUSGRAVES |
| * | 61 | THE DOOR | TEDDY SWIMS |
| * | 62 | ONE OF YOUR GIRLS | TROYE SIVAN |
| * | 63 | JAKO | LADANIVA |
| * | 64 | BIRDS IN THE SKY | NEWERA |
| * | 65 | PERFECT EXCEEDER | MASON/PRINCESS SUPERSTAR |
| * | 66 | LIGHTS CAMERA ACTION | KYLIE MINOGUE |
| * | 67 | PRADA | CASSÖ/RAYE/D-BLOCK EUROPE |
| * | 68 | HAPPIER | SONNY FODERA/ CLEMENTINE DOUGLAS |
| * | 69 | DIZZY | OLLY ALEXANDER |
| * | 70 | LEAVEMEALONE | FRED AGAIN…/BABY KEEM |
| * | 71 | WHATEVER | KYGO/AVA MAX |
| * | 72 | VON DUTCH | CHARLI XCX |
| * | 73 | BELONG TOGETHER | MARK AMBOR |
| * | 74 | ZARI | MARINA SATTI |
| * | 75 | AGORA HILLS | DOJA CAT |
| * | 76 | SCARED TO START | MICHAEL MARCAGI |
| * | 77 | I CAN DO IT WITH A BROKEN HEART | TAYLOR SWIFT |
| * | 78 | SELFISH | JUSTIN TIMBERLAKE |
| * | 79 | IT’S OK I’M OK | TATE MCRAE |
| * | 80 | IS IT OVER NOW? | TAYLOR SWIFT |
| * | 81 | BACKBONE | CHASE & STATUS/STORMZY |
| * | 82 | SHE’S GONE, DANCE ON | DISCLOSURE |
| * | 83 | PINK SKIES | ZACH BRYAN |
| * | 84 | ALL AMERICAN BITCH | OLIVIA RODRIGO |
| * | 85 | SLOW IT DOWN | BENSON BOONE |
| * | 86 | NEVER BE ALONE | BECKY HILL/SONNY FODERA |
| * | 87 | LUKTELK | SILVESTER BELT |
| * | 88 | BODY MOVING | ELIZA ROSE/CALVIN HARRIS |
| * | 89 | TERESA & MARIA | ALYONA ALYONA/JERRY HEIL |
| * | 90 | MILES ON IT | MARSHMELLO/KANE BROWN |
| * | 91 | BEFORE THE PARTY IS OVER | MUSTII |
| * | 92 | EVERYBODY | NICKI MINAJ/LIL UZI VERT |
| * | 93 | PRAISE JAH IN THE MOONLIGHT | YG MARLEY |
| * | 94 | UNWRITTEN | NATASHA BEDINGFIELD |
| * | 95 | FEELSLIKEI’MFALLINGINLOVE | COLDPLAY |
| * | 96 | TALK TALK | CHARLIE XCX/TROYE SIVAN |
| * | 97 | OUTSIDE OF LOVE | BECKY HILL |
| * | 98 | DANCING IN THE FLAMES | THE WEEKND |
| * | 99 | UNFORGETTABLE | MARCUS & MARTINEZ |
| * | 100 | CAN’T CATCH ME NOW | OLIVIA RODRIGO |
| * | 96 | ALIBI | ELLA HENDERSON/RUDIMENTAL |
| * | 97 | IN THE CITY | CHARLIE XCX/SAM SMITH |
| * | 98 | II MOST WANTED | BEYONCÉ/MILEY CYRUS |
| * | 99 | CAR KEYS | AVA MAX |
| * | 100 | DREAMING | MARSHMELLO/PINK/STING |
RICKY’S HOTPICKS TOP 100 2024
This entry was posted in Uncategorized. Bookmark the permalink.