| TW | LW | WOC | Song Title | Artist | |
| * | 1 | 2WKS | 9 | SHE WOLF (FALLING TO PIECES) | DAVID GUETTA/SIA | 
| * | 2 | 2 | 9 | ANYTHING COULD HAPPEN | ELLIE GOULDING | 
| * | 3 | 3 | 8 | DIE YOUNG | KEI$HA | 
| 4 | 4 | 6 | SKYFALL | ADELE | |
| * | 5 | 6 | 8 | FINALLY FOUND YOU | ENRIQUE IGLESIAS/ SAMMY ADAMS | 
| * | 6 | 10 | 7 | DIAMONDS | RIHANNA | 
| * | 7 | 9 | 7 | LIVE WHILE WE’RE YOUNG | ONE DIRECTION | 
| * | 8 | 13 | 7 | LOCKED OUT OF HEAVEN | BRUNO MARS | 
| 9 | 11 | 7 | SPECTRUM | ZEDD/MATTHEW KOMA | |
| * | 10 | 14 | 6 | TRY | PINK | 
| * | 11 | 18 | 4 | SWEET NOTHING | CALVIN HARRIS/ FLORENCE WELCH | 
| * | 12 | 15 | 5 | I CRY | FLO RIDA | 
| 13 | 7 | 10 | GANGNAM STYLE | PSY | |
| 14 | 5 | 11 | HALL OF FAME | THE SCRIPT/WILL.I.AM | |
| * | 15 | 17 | 10 | THIS KISS | CARLY RAE JEPSEN | 
| 16 | 8 | 8 | YOUR BODY | CHRISTINA AGUILERA | |
| * | 17 | 19 | 5 | CATCH MY BREATH | KELLY CLARKSON | 
| 18 | 12 | 13 | MADNESS | MUSE | |
| 19 | 16 | 12 | BOM BOM | SAM & THE WOMP | |
| * | 20 | 25 | 5 | DON’T YOU WORRY CHILD | SWEDISH HOUSE MAFIA/JOHN MARTIN | 
| 21 | 20 | 9 | GIRL ON FIRE | ALICIA KEYS/ NICKI MINAJ | |
| * | 22 | 24 | 5 | R.I.P. | RITA ORA/TINIE TEMPAH | 
| * | 23 | 27 | 4 | CANDY | ROBBIE WILLIAMS | 
| * | 24 | 26 | 5 | LET ME LOVE YOU (UNTIL YOU LEARN TO LOVE YOURSELF) | NE-YO | 
| 25 | 23 | 16 | ONE MORE NIGHT | MAROON 5 | |
| 26 | 21 | 11 | HEART SKIPS A BEAT | OLLY MURS/ CHIDDY BANG | |
| * | 27 | 29 | 3 | OATH | CHER LLOYD/BECKY G. | 
| * | 28 | 35 | 2 | WHEN CAN I SEE YOU AGAIN? | OWL CITY | 
| 29 | 22 | 12 | 50 WAYS TO SAY GOODBYE | TRAIN | |
| 30 | 33 | 20 | HOME | PHILLIP PHILLIPS | |
| 31 | 34 | 17 | IT’S TIME | IMAGINE DRAGONS | |
| * | 32 | 38 | 2 | ONE DAY/RECKONING SONG | ASAF AVIDAN & THE MOJOS | 
| 33 | 28 | 9 | AS LONG AS YOU LOVE ME | JUSTIN BIEBER/ BIG SEAN | |
| 34 | 36 | 3 | DON’T WAKE ME UP | CHRIS BROWN | |
| * | 35 | 39 | 2 | TURN AROUND | CONOR MAYNARD/ NE-YO | 
| * | 36 | 40 | 2 | FEEL AGAIN | ONEREPUBLIC | 
| * | 37 | — | 1 | MY HEART IS REFUSING ME | LOREEN | 
| * | 38 | — | 1 | THE VELDT | DEADMAU5/ CHRIS JAMES | 
| 39 | 30 | 15 | GIVE YOUR HEART A BREAK | DEMI LOVATO | |
| 40 | 31 | 34 | THE A TEAM | ED SHEERAN | |
| * | XTRA | — | — | CARRY ON | FUN. | 
Top 40 Recap:
David Guetta/Sia hold at #1 for a second week with “She Wolf (Falling To Pieces)”, Ellie Goulding holds 2-2 with “Anything Could Happen”, Kei$ha holds 3-3 with “Die Young”, Adele holds 4-4 with the James Bond film’s title song, “Skyfall”, Enrique Iglesias/Sammy Adams move 6-5 with “Finally Found You”, Rihanna leaps 10-6 with “Diamonds”,One Direction zoom 9-7 with “Live While We’re Young”,
Bruno Mars moves 13-8 with “Locked Out of Heaven”, Zedd/Matthew Koma zoom 11-9 with “Spectrum”, and Pink jumps 14-10 with “Try”.
Calvin Harris/Florence Welch zoom  18-11 with “Sweet Nothing” , Flo Rida jumps 15-12 with the “Piano In The Dark” sampled “I Cry”, PSY drops 7-13 with the Korean rapper’s “Gangnam Style”, The Script/Wil.i.am  drop 5-14 with “Hall of Fame”, Carly Rae Jepsen moves 17-15 with “This Kiss”, Christina Aguilera leaps drops 8-16 with “Your Body”, Kelly Clarkson returns with “Catch My Breath” going 19-17, Muse drop 12-18 with “Madness”, Sam & The Womp drop 16-19 with “Bom Bom”, and Swedish House Mafia/John Martin
zoom 25-20 with “Don’t You Worry Child”.
Alicia Keys/Nicki Minaj drop 20-21 with “Girl On Fire”, Rita Ora/Tinie Tempah go 24-22 with “R.I.P.”, Robbie Williams goes 27-23 with “Candy”, Ne-Yo goes 26-24 with “Let Me Love You (Until You Learn To Love Yourself)”, Cher Lloyd and Becky G. go 29-27 with “Oath”, Owl City jumps 35-28 with “When Can I See
You Again”, Asaf Avidan & The Mojos are new go 38-32 with “One Day/Reckoning Song”, Chris Brown moves 36-34 with “Don’t Wake Me Up”, “Turn Around” by Conor Maynard/Ne-Yo jumps 39-35 and “Feel Again” by OneRepublic moves 40-36.
New This Week:
Sweden’s Loreen starts at #37 with “My Heart Is Refusing Me” and Deadmau5/ChrisJames begin at #38 with “The Veldt”.
Next Week:
Fun.!
Have a great week J
ricky
