TW |
LW |
WOC |
Song Title |
Artist |
|
* | 1 | 2 | 7 | DO WHAT U WANT | LADY GAGA/R. KELLY |
* | 2 | 4 | 12 | STAY THE NIGHT | ZEDD/HAYLEY WILLIAMS |
3 | 1 | 11 | SWEATER WEATHER | THE NEIGHBORHOOD | |
4 | 3 | 14 | ANIMALS | MARTIN GARRIX | |
5 | 7 | 10 | LOVE ME AGAIN | JOHN NEWMAN | |
6 | 8 | 8 | LOVED ME BACK TO LIFE | CELINE DION | |
7 | 9 | 10 | YOU MAKE ME | AVICII | |
8 | 10 | 8 | I HOPE YOU FIND IT | CHER | |
* | 9 | 11 | 8 | KANGAROO COURT | CAPITAL CITIES |
* | 10 | 13 | 6 | VENUS | LADY GAGA |
* | 11 | 14 | 6 | MACARTHUR PARK (REMIX) | DONNA SUMMER |
12 | 5 | 16 | SLOW DOWN | SELENA GOMEZ | |
13 | 6 | 17 | COUNTING STARS | ONEREPUBLIC | |
* | 14 | 17 | 6 | THE MONSTER | EMINEM/RIHANNA |
* | 15 | 21 | 5 | SAY SOMETHING | A GREAT BIG WORLD/ CHRISTINA AGUILERA |
* | 16 | 22 | 5 | TIMBER | PITBULL/ KEI$HA |
* | 17 | 19 | 8 | UNCONDITIONALLY | KATY PERRY |
* | 18 | 20 | 5 | LOOK RIGHT THROUGH | STORM QUEEN |
* | 19 | 23 | 5 | STORY OF MY LIFE | ONE DIRECTION |
20 | 12 | 9 | THE WIRE | HAIM | |
* | 21 | 27 | 4 | SOMEWHERE ONLY WE KNOW | LILY ALLEN |
* | 22 | 28 | 3 | OF THE NIGHT | BASTILLE |
23 | 15 | 17 | DEMONS | IMAGINE DRAGONS | |
* | 24 | 26 | 5 | YOUTH | FOXES |
25 | 16 | 9 | WHAT I MIGHT DO | BEN PIERCE | |
* | 26 | 30 | 4 | WHITE WALLS | MACKLEMORE/ RYAN LEWIS |
27 | 18 | 17 | STILL INTO YOU | PARAMORE | |
* | 28 | 32 | 3 | EAT, SLEEP, RAVE, REPEAT | FATBOY SLIM/RIVA STARR/BEARDY MAN |
29 | 24 | 14 | WRECKING BALL | MILEY CYRUS | |
30 | 25 | 18 | EVERYTHING HAS CHANGED | TAYLOR SWIFT/ ED SHEERAN |
|
31 | 33 | 5 | REPLAY | ZENDAYA | |
* | 32 | 36 | 2 | UNDER CONTROL | CALVIN HARRIS/ ALESSO/ HURTS |
33 | 34 | 20 | BURN | ELLIE GOULDING | |
* | 34 | — | 1 | UNDERNEATH THE TREE | KELLY CLARKSON |
35 | 29 | 12 | THE FOX | YLVIS | |
36 | 31 | 24 | ROYALS | LORDE | |
37 | 39 | 17 | BRAVE | SARA BAREILLES | |
38 | 40 | 19 | ROAR | KATY PERRY | |
* | 39 | RE | 7 | TEAM | LORDE |
* | 40 | — | 1 | HEY BROTHER | AVICII |
* | XTRA | — | — | BOOYAH | SHOWTEK/WE ARE LOUD/SONNY WILSON |
Top 40 Recap:
Lady GaGa and R. Kelly duet zooming 2-1 with “Do What U Want”, Zedd/Hayley Williams go 4-2 with “Stay The Night”, The Neighborhood drop 1-3 with “Sweater Weather”, Dutch EDM from Martin Garrix and “Animals” drops 3-4, The UK’s John Newman jumps 7-5 with “Love Me Again”, Celine Dion zooms 8-6 with “Loved Me Back To Life”, Avicii returns with “You Make Me” going 9-7, Cher is back with “I Hope You Find It” going 10-8, Capital Cities roll 11-9 with “Kangaroo Court” & Lady GaGa bolts 13-10 with “Venus”.
Donna Summer is remixed for 2013 with “MacArthur Park” going 14-11, “Slow Down” by Selena Gomez drops 5-12, OneRepublic drop 6-13 with “Counting The Stars”, Eminem/Rihanna zoom 17-14 with “The Monster”, A Great Big World featuring Christina Aguilera move 21-15 with “Say Something”, Pitbull teams up with Kei$ha going 22-16 on “Timber”, Katy Perry returns with “Unconditionally” moving 19-17, dance act Storm Queen zoom 20-18 with “Look Right Through”, One Direction bolt 23-19 with “Story of My Life” & “The Wire” by Haim drop 12-20.
Lily Allen returns with a cover of Kean’s “Somewhere Only We Know” moving 27-21, Bastille leaps 28-22 with a 90’s mashup/cover of Snap and Corona on “Of The Night”, Imagine Dragons drop 15-23 with “Demons”, Foxes jump 26-24 with “Youth”, Ben Pierce drops 16-25 with “What I Might Do”, Macklemore/Ryan Lewis zoom 30-26 with “White Walls”, Paramore drop 18-27 with “Still Into You”, Fatboy Slim returns with Riva Starr/Beardyman going 32-28 with “Eat, Sleep, Rave, Repeat”, “Replay” by Zendaya moves 33-31 & Calvin Harris teams up with Alesso and Hurts going 36-32 with “Under Control”.
New This Week:
Kelly Clarkson debuts at #34 with seasonal hit, “Underneath The Tree”, Lorde re-enters at #39 with “Team” and Avicii is back at #40 with “Hey Brother”.
Next Week:
Dutch dance music from Showtek!
Have a great week 🙂
ricky