TW |
LW |
WOC |
Song Title |
Artist |
|
* | 1 | 4 | 9 | SOMEWHERE ONLY WE KNOW | LILY ALLEN |
2 | 1 | 10 | SAY SOMETHING | A GREAT BIG WORLD/ CHRISTINA AGUILERA |
|
3 | 5 | 10 | TIMBER | PITBULL/ KEI$HA | |
* | 4 | 7 | 10 | STORY OF MY LIFE | ONE DIRECTION |
5 | 6 | 10 | LOOK RIGHT THROUGH | STORM QUEEN | |
* | 6 | 9 | 12 | TEAM | LORDE |
7 | 2 | 11 | MACARTHUR PARK 2013 | DONNA SUMMER | |
* | 8 | 10 | 8 | OF THE NIGHT | BASTILLE |
9 | 3 | 11 | THE MONSTER | EMINEM/RIHANNA | |
* | 10 | 13 | 8 | EAT, SLEEP, RAVE, REPEAT | FATBOY SLIM/RIVA STARR/BEARDY MAN |
11 | 12 | 16 | SWEATER WEATHER | THE NEIGHBORHOOD | |
* | 12 | 15 | 7 | UNDER CONTROL | CALVIN HARRIS/ ALESSO/ HURTS |
* | 13 | 17 | 5 | BOOYAH | SHOWTEK/WE ARE LOUD/SONNY WILSON |
* | 14 | 18 | 6 | HEY BROTHER | AVICII |
* | 15 | 19 | 5 | DARK HORSE | KATY PERRY/ JUICY J |
16 | 8 | 13 | KANGAROO COURT | CAPITAL CITIES | |
* | 17 | 21 | 4 | LET IT GO | IDINA MENZEL |
* | 18 | 22 | 5 | DO I WANNA KNOW? | ARCTIC MONKEYS |
* | 19 | 23 | 4 | ONE MORE SLEEP | LEONA LEWIS |
* | 20 | 24 | 4 | CANNONBALL | LEA MICHELLE |
21 | 11 | 11 | VENUS | LADY GAGA | |
22 | 14 | 8 | WHITE WALLS | MACKLEMORE/ RYAN LEWIS |
|
23 | 16 | 17 | STAY THE NIGHT | ZEDD/HAYLEY WILLIAMS | |
* | 24 | 26 | 4 | DRUNK IN LOVE | BEYONCE/JAY-Z |
* | 25 | 28 | 4 | HAPPY | PHARRELL WILLIAMS |
26 | 20 | 12 | DO WHAT U WANT | LADY GAGA/R. KELLY | |
27 | 25 | 22 | COUNTING STARS | ONEREPUBLIC | |
* | 28 | 30 | 3 | ORDINARY LOVE | U2 |
29 | 27 | 19 | ANIMALS | MARTIN GARRIX | |
30 | 31 | 15 | LOVE ME AGAIN | JOHN NEWMAN | |
* | 31 | 36 | 2 | HOW LONG WILL I LOVE YOU | ELLIE GOULDING |
* | 32 | 40 | 25 | BURN | ELLIE GOULDING |
33 | 32 | 10 | YOUTH | FOXES | |
34 | 33 | 15 | YOU MAKE ME | AVICII | |
35 | 29 | 6 | UNDERNEATH THE TREE | KELLY CLARKSON | |
* | 36 | — | 1 | THE MAN | ALOE BLACC |
* | 37 | — | 1 | TALK DIRTY | JASON DERULO/ 2 CHAINZ |
* | 38 | — | 1 | REFLEKTOR | ARCADE FIRE |
* | 39 | — | 1 | JUBEL | KLINGANDE |
* | 40 | — | 1 | CAN’T REMEMBER TO FORGET YOU |
SHAKIRA/ RIHANNA |
* | XTRA | — | — | THE MOTHER WE SHARE | CHVRCHES |
Top 40 Recap:
Lily Allen returns with a cover of Kean’s “Somewhere Only We Know” moving 4-1, A Great Big World featuring Christina Aguilera drop 1-2 with “Say Something”,Pitbull teams up with Kei$ha going 5-3 on “Timber”, One Direction bolt 7-4 with “Story of My Life”, dance act Storm Queen zoom 6-5 with “Look Right Through”, Lorde vaults 9-6 with “Team”, Donna Summer is remixed for 2013 with “MacArthur Park” dropping 2-7, Bastille leaps 10-8 with a 90’s mashup/cover of Snap and Corona on “Of The Night”, Eminem/Rihanna drop 3-9 with “The Monster” & Fatboy Slim returns with Riva Starr/Beardyman going 13-10 with “Eat, Sleep, Rave, Repeat”.
The Neighborhood move 12-11 with “Sweater Weather”, Calvin Harris teams up with Alesso and Hurts going 15-12 with “Under Control”, Dutch dance music from Showtek /We Are Loud/Sonny Wilson zooms 17-13 with “Booyah”, Avicii is back at leaping 18-14 with “Hey Brother”, Katy Perry/Juicy J vault 19-15 with “Dark Horse”, Capital Cities drop 8-16 with “Kangaroo Court”, movie music from “Frozen” with Idina Menzel and “Let It Go” jumps 21-17, Arctic Monkeys squeak 22-18 with “Do I Wanna Know?”, Leona Lewis leaps 23-19 with “One More Sleep” & “Glee” singer Lea Michelle goes 24-20 with “Cannonball”.
Lady GaGa drops 11-21 with “Venus”, Macklemore/Ryan Lewis drop 14-22 with “White Walls”, Zedd/Hayley Williams drop 16-23 with “Stay The Night”, Beyonce/Jay-Z zip 26-24 with “Drunk In Love”, more movie music with “Despicable Me 2”and Pharrell Williams “Happy” smiling 28-25, Lady GaGa and R. Kelly duet drops 20-26 with “Do What U Want”, OneRepublic drop 25-27 with “Counting The Stars”, Nelson Mandela movie music from U2 goes 30-28 with “Ordinary Love”, Ellie Goulding zooms 36-31 with “How Long Will I Love You” and her “Burn” leaps 40-32.
New This Week:
The voice behind Avicii’s “Wake Me Up”, Aloe Blacc, debuts at #36 with “The Man”, Jason DeRulo/2Chainz start at #37 with “Talk Dirty”, Arcade Fire are back at #38 with “Reflektor”, French EDM duo Klingande start at #39 with “Jubel” and superstar pairing Shakira and Rihanna leap onto the chart at #40 with “Can’t Remember To Forget You”.
Next Week:
Scottish synth pop from Chvrches!
Have a great week 🙂
ricky