TW |
LW |
WOC |
Song Title |
Artist |
|
* | 1 | 2 | 11 | JUBEL | KLINGANDE |
* | 2 | 3 | 10 | THE MOTHER WE SHARE | CHVRCHES |
3 | 4 | 11 | TALK DIRTY | JASON DERULO/ 2 CHAINZ |
|
* | 4 | 5 | 8 | INTO THE BLUE | KYLIE MINOGUE |
* | 5 | 6 | 9 | COMING OF AGE | FOSTER THE PEOPLE |
6 | 7 | 10 | TURN BACK TIME | SUB FOCUS | |
* | 7 | 8 | 8 | TAKE ME HOME | CASH CASH/BEBE REXHA |
* | 8 | 9 | 7 | RIPTIDE | VANCE JOY |
9 | 1 | 14 | HAPPY | PHARRELL WILLIAMS | |
* | 10 | 11 | 6 | RATHER BE | CLEAN BANDIT/ JESS GLYNNE |
* | 11 | 13 | 6 | F FOR YOU | DISCLOSURE/ MARY J. BLIGE |
* | 12 | 15 | 7 | READY FOR YOUR LOVE | GORGON CITY/ MNEK |
* | 13 | 17 | 5 | ALL OF ME | JOHN LEGEND |
14 | 10 | 10 | WIZARD | MARTIN GARRIX/ JAY HARDWAY |
|
* | 15 | 19 | 7 | CRYING FOR NO REASON | KATY B |
* | 16 | 20 | 5 | AIR BALLOON | LILY ALLEN |
17 | 12 | 11 | THE MAN | ALOE BLACC | |
* | 18 | 24 | 3 | LATCH | DISCLOSURE/SAM SMITH |
* | 19 | 25 | 3 | STRONG | LONDON GRAMMAR |
* | 20 | 26 | 4 | SHOT ME DOWN | DAVID GUETTA/ SKYLAR GREY |
* | 21 | 31 | 3 | #SELFIE | THE CHAINSMOKERS |
22 | 23 | 5 | IF I LOSE MYSELF | ALESSO VS. ONEREPUBLIC | |
23 | 16 | 14 | LET IT GO | IDINA MENZEL | |
24 | 18 | 15 | DARK HORSE | KATY PERRY/ JUICY J |
|
* | 25 | 30 | 3 | BEST DAY OF MY LIFE | AMERICAN AUTHORS |
26 | 14 | 9 | FLUTE | NEW WORLD SOUND/ THOMAS NEWSON | |
27 | 22 | 16 | HEY BROTHER | AVICII | |
28 | 27 | 18 | OF THE NIGHT | BASTILLE | |
29 | 28 | 22 | TEAM | LORDE | |
* | 30 | — | 1 | LA, LA, LA | NAUGHTY BOY/ SAM SMITH |
* | 31 | 37 | 2 | LET GO FOR TONIGHT | FOXES |
* | 32 | 35 | 3 | HUMAN | CHRISTINA PERRI |
* | 33 | 39 | 2 | GOODNESS GRACIOUS | ELLIE GOULDING |
* | 34 | 40 | 2 | MONEY ON MY MIND | SAM SMITH |
* | 35 | — | 1 | UNDO | SANNA NIELSEN |
36 | 21 | 7 | FOLLOW YOUR ARROW | KACEY MUSGRAVES | |
37 | 29 | 12 | HOW LONG WILL I LOVE YOU | ELLIE GOULDING | |
* | 38 | — | 1 | MAGIC | COLDPLAY |
* | 39 | — | 1 | SUMMER | CALVIN HARRIS |
* | 40 | — | 1 | NOT A BAD THING | JUSTIN TIMBERLAKE |
* | XTRA | — | — | CHANDELIER | SIA |
Top 40 Recap:
French EDM duo Klingande move 2-1 with “Jubel”, Scottish synth pop from Chvrches move 3-2 with “The Mother We Share”, Jason DeRulo/2Chainz move 4-3 with “Talk Dirty” & Kylie Minogue moves 5-4 with “Into The Blue”, Foster The People hold 6-5 with “Coming of Age”, Sub Focus move 7-6 with “Turn Back Time”, Cash Cash/Bebe Rexha leap 8-7 with “Take Me Home”, Aussie Vance Joy zooms 9-8 with “Riptide” & Pharrell Williams gets “Happy” dropping 1-9 & UK’s Clean Bandit/Jess Glynne vault 11-10 with “Rather Be”.
Disclosure/Mary J. Blige leap 13-11 with “F For You”, Gorgon City/MNEK zoom 15-12 with “Ready For Your Love”, John Legend vaults 17-13 with “All of Me”, Martin Garrix/Jay Hardway drop 10-14 with “Wizard”, Katy B is “Crying For No Reason” going 19-15, Lily Allen’s “Air Balloon” leaps 20-16, Aloe Blacc drops 12-17 with “The Man”, Disclosure/Sam Smith zoom 24-18 with “Latch”, London Grammar vault 25-19 with “Strong” & David Guetta teams up witth Skylar Grey on a cover of Cher’s classic, “Bang Bang”, on “Shot Me Down” going 26-20.
The Chainsmokers puff 31-21 with “#SELFIE”, Alesso remixes OneRepublic going 23-22 with “If I Lose Myself”, movie music from “Frozen” with Idina Menzel and “Let It Go” drops 16-23, Katy Perry/Juicy J drop 18-24 with “Dark Horse”, American Authors write 30-25 with “Best Day of My Life”, New World Sound/Thomas Newson drop 14-26 with “Flute”, Foxes zooms 37-31 with “Let Go For Tonight”, Christina Perri moves 35-32 with “Human”, Ellie Goulding is back going 39-33 with “Goodness Gracious” & Sam Smith zooms 40-34 with “Money On My Mind”.
New This Week:
Naughty Boy/Sam Smith sing “La, La, La” at #30, Eurovision season begins with Sweden’s 2014 entry “Undo” by Sanna Nielsen at #35, Coldplay start at #38 with “Magic”, Calvin Harris is back with “Summer” at #39 & Justin Timberlake is at #40 with “Not A Bad Thing”.
Next Week:
New Sia!
Have a great week 🙂
ricky