TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 WKS |
8 | FANCY | IGGY AZALEA/ CHARLIE XCX |
* | 2 | 2 | 10 | COME WITH ME NOW | KONGOS |
* | 3 | 3 | 7 | STAY HIGH | TOVE LO |
* | 4 | 4 | 7 | HIDEAWAY | KIESZA |
* | 5 | 6 | 8 | I GOT U | DUKE DUMONT/ JAX JONES |
6 | 7 | 12 | SUMMER | CALVIN HARRIS | |
* | 7 | 8 | 6 | PROBLEM | ARIANA GRANDE/ IGGY AZALEA |
8 | 5 | 13 | MONEY ON MY MIND | SAM SMITH | |
* | 9 | 12 | 8 | TURN DOWN FOR WHAT | DJ SNAKE/ LIL JON |
* | 10 | 20 | 5 | A SKY FULL OF STARS | COLDPLAY |
* | 11 | 15 | 5 | RISE LIKE A PHOENIX | CONCHITA WURST |
* | 12 | 17 | 11 | CHANDELIER | SIA |
* | 13 | 18 | 5 | CALM AFTER THE STORM | THE COMMON LINNETS |
14 | 16 | 5 | THE WORST | JHENE AIKO | |
* | 15 | 19 | 5 | WEST COAST | LANA DEL RAY |
16 | 9 | 9 | SING | ED SHEERAN | |
* | 17 | 30 | 4 | RUDE | MAGIC! |
* | 18 | 21 | 5 | AIN’T IT FUN | PARAMORE |
* | 19 | 33 | 3 | STAY WITH ME | SAM SMITH |
* | 20 | 23 | 5 | SILENT STORM | CARL ESPEN |
21 | 11 | 12 | UNDO | SANNA NIELSEN | |
* | 22 | 27 | 4 | LOVE NEVER FELT SO GOOD | MICHAEL JACKSON & JUSTIN TIMBERLAKE |
23 | 25 | 5 | WE ARE SLAVIC | DONATAN & CLEO | |
24 | 26 | 5 | CLICHÉ LOVE SONG | BASIM | |
* | 25 | 29 | 4 | AM I WRONG | NICO & VINZ |
26 | 10 | 8 | G.U.Y. | LADY GAGA | |
27 | 13 | 10 | RED LIGHTS | DJ TIESTO | |
* | 28 | 31 | 4 | SLEEPING WITH A FRIEND | NEON TREES |
* | 29 | 34 | 3 | TENNIS COURT | LORDE |
30 | 14 | 5 | SOMETHING BETTER | SOFTENGINE | |
31 | 32 | 14 | LATCH | DISCLOSURE/SAM SMITH | |
* | 32 | 37 | 2 | DO IT AGAIN | ROYKSOPP/ ROBYN |
33 | 22 | 8 | CHILDREN OF THE UNIVERSE | MOLLY | |
34 | 36 | 3 | BIRTHDAY | KATY PERRY | |
35 | 24 | 12 | NOT A BAD THING | JUSTIN TIMBERLAKE | |
* | 36 | 40 | 1 | DARE (LA, LA, LA) | SHAKIRA |
37 | 28 | 14 | #SELFIE | THE CHAINSMOKERS | |
* | 38 | — | 1 | LOVE RUNS OUT | ONEREPUBLIC |
* | 39 | — | 1 | WAVES | MR. PROBZ |
* | 40 | — | 1 | I WAS GONNA CANCEL | KYLIE MINOGUE |
* | XTRA | — | — | I WANNA FEEL | SECONDCITY |
Top 40 Recap:
Iggy Azalea/Charlie XCX hold at #1 for a second week with “Fancy”, KONGOS holds 2-2 with “Come With Me Now”, Swedish EDM from Tove Lo as “Stay High” holds 3-3, Canadian Kiesza holds 4-4 with “Hideaway”, Duke Dumont/Jax Jones team up for “I Got U” going 6-5, Calvin Harris heats up “Summer” going 7-6, Ariana Grande teams up with Iggy Azalea on “Problem” bolting 8-7, Sam Smith drops 5-8 with “Money On My Mind”, DJ Snake/Lil Jon move 12-9 with “Turn Down For What” & Coldplay zoom 20-10 with “A Sky Full of Stars”.
Austrian 2014 Eurovision Song Contest winner, Conchita Wurst, drags 15-11 with “Rise Like A Phoenix”, Sia rebounds 17-12 with “Chandelier”, The Netherlands 2nd placer, “Calm After The Storm” by The Common Linnets, bolts 18-13, Jhene Aiko zooms 16-14 with “The Worst”, Lana Del Ray vaults 19-15 with “West Coast”, Ed Sheeran drops 9-16 with “Sing”, Magic! Stupefy 30-17 with “Rude”, Paramore moves 21-18 with “Ain’t It Fun”, Sam Smith leaps 33-19 with “Stay With Me” & Norway’s Eurovision entry speaks 23-20 with Carl Espen & “Silent Storm”.
Sweden’s 2014 Eurovision entry “Undo” by Sanna Nielsen drops 11-21, Michael Jackson and Justin Timberlake duet on Love Never Felt So Good” jumping 27-22, Poland’s Donatan & Cleo move 25-23 with “We Are Slavic”, Denmark’s Basim goes 26-24 with “Cliché Love Song”, Norway’s Nico & Vinz zoom 29-25 with “Am I Wrong”, Lady GaGa drops 10-26 with “G.U.Y.”, DJ Tiesto drops 13-27 with “Red Lights”, Neon Trees are back growing 31-28 with “Sleeping With A Friend”, Lorde commands “Tennis Court” moving 34-29, Finland’s Eurovision drops 14-30 with Softengine and “Something Better”, Disclosure/Sam Smith rebound 32-31 with “Latch”, Royksopp/Robyn “Do It Again” going 37-32, Katy Perry celebrates “Birthday” moving 36-34 & Shakira jumps 40-36 with “Dare (La, La, La)”.
New This Week:
OneRepublic starts at #38 with “Love Runs Out”, Mr. Probz probes #39 with “Waves” & Kylie Minogue announces “I Was Gonna Cancel” at #40.
Next Week:
Hose music from SecondCity!
Have a great week 🙂
ricky