TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 23 | SHUT UP & DANCE | WALK THE MOON |
* | 2 | 4 | 10 | BRIGHT | ECHOSMITH |
* | 3 | 5 | 13 | HONEY, I’M GOOD. | ANDY GRAMMER |
* | 4 | 6 | 5 | KING | YEARS & YEARS |
5 | 1 | 11 | EARNED IT | THE WEEKND | |
* | 6 | 7 | 9 | ARE YOU WITH ME | LOST FREQUENCIES |
* | 7 | 8 | 6 | STILL IN LOVE WITH YOU | ELECTRO VELVET |
* | 8 | 9 | 6 | A MONSTER LIKE ME | MORLAND/ DEBRAH SCARLETT |
9 | 10 | 7 | GDFR | FLO RIDA/SAGE THE GEMINI/LOOKAS | |
10 | 11 | 9 | SOMEBODY | NATALIE LA ROSE/JEREMIH | |
11 | 3 | 11 | RHYMES | HANNAH WANTS/ CHRIS LORENZO |
|
* | 12 | 13 | 6 | HOUR OF THE WOLF | ELNUR HUSEYNOV |
* | 13 | 15 | 7 | ONE LAST TIME | ARIANA GRANDE |
* | 14 | 16 | 5 | GHOSTTOWN | MADONNA |
* | 15 | 17 | 7 | YOU KNOW YOU LIKE IT | DJ SNAKE/ ALUNA GEORGE |
16 | 12 | 13 | TALKING BODY | TOVE LO | |
17 | 14 | 13 | 74 IS THE NEW 24 | GIORGIO MORODER | |
18 | 20 | 7 | I REALLY LIKE YOU | CARLY RAE JEPSEN | |
* | 19 | 22 | 6 | HEROES | MANS ZELMERLOW |
* | 20 | 23 | 5 | HERE FOR YOU | MARAAYA |
* | 21 | 24 | 5 | GOODBYE TO YESTERDAY | ELINA BORN/STIG RASTA |
* | 22 | 25 | 4 | I’LL BE THERE | CHIC/NILE RODGERS |
* | 23 | 28 | 3 | WANT TO WANT ME | JASON DERULO |
* | 24 | 30 | 20 | BUDAPEST | GEORGE EZRA |
25 | 27 | 4 | CHAINS | NICK JONAS | |
* | 26 | 32 | 3 | HEY MAMA | DAVID GUETTA/NICKI MINAJ/AFROJACK |
* | 27 | 34 | 3 | WHERE ARE U NOW | SKRILLEX/DIPLO/ JUSTIN BIEBER |
28 | 18 | 9 | LAY ME DOWN | SAM SMITH/ JOHN LEGEND |
|
* | 29 | 36 | 3 | DEAR FUTURE HUSBAND | MEGHAN TRAINOR |
* | 30 | 38 | 2 | HOLD BACK THE RIVER | JAMES BAY |
* | 31 | 39 | 2 | SEE YOU AGAIN | WIZ KHALIFA/ CHARLIE PUTH |
* | 32 | 40 | 2 | WHEN THE BEAT DROPS OUT | MARLON ROUDETTE |
33 | 19 | 8 | NOTHING WITHOUT LOVE | NATE RUESS | |
34 | 35 | 3 | BITCH BETTA HAVE MY MONEY | RIHANNA | |
35 | 21 | 14 | ELECTRIC LOVE | BORNS | |
36 | 26 | 14 | SUGAR | MAROON 5 | |
37 | 29 | 15 | LOVE ME LIKE YOU DO | ELLIE GOULDING | |
38 | 31 | 8 | I WANT YOU TO KNOW | ZEDD/SELENA GOMEZ | |
* | 39 | — | 1 | CAN’T DENY MY LOVE | BRANDON FLOWERS |
* | 40 | — | 1 | LEAN ON | MAJOR LAZER/MO/ DJ SNAKE |
* | XTRA | — | — | FIGHT SONG | RACHEL PLATTEN |
Top 40 Recap:
Walk The Moon finally rise 2-1 with “Shut Up & Dance” in its 23rd week, Echosmith lift 4-2 with “Bright”, Andy Grammer zips 5-3 with “Honey, I’m Good.”, Years & Years age 6-4 with “King”, The Weeknd drops 1-5 with “Earned It” from the “50 Shades of Gray” soundtrack, Lost Frequencies transmits 7-6 with “Are You With Me”, The U.K. Eurovision entry goes 8-7 with Electro Velvet and “Still In Love With You”, Norway’s entry zooms 9-8 with “A Monster Like Me” by Morland/Debrah Scarlett, Flo Rida/Sage The Gemini /Lookas leap 10-9 with “GDFR” & Natalie La Rose/Jeremih re-interpret Whitney Houston with “Somebody” at going 11-10.
Hannah Wants/Chris Lorenzo drops 3-11 with “Rhymes”, the Azerbaijan entry howls 13-12 with “Hour of The Wolf” by Elnur Huseynov, Ariana Grande is back “One Last Time” going 15-13, Madonna’s “Ghosttown” zooms 16-14, DJ Snake/Aluna George jump 17-15 “You Know You Like It”, Tove Lo drops 12-16 with “Talking Body”, Disco legend Giorgio Moroder drops 14-17 with “74 Is The New 24”, Carly Rae Jepsen really really moves 20-18 with “I Really Like You”, Sweden’s entry leaps 22-19 with “Heroes” by Mans Zelmerlow, Slovenia’s Eurovision entry jumps 23-20 with Maraaya & “Here For You”.
Estonia’s entry moves 24-21 with Elina Born & Stig Rasta and “Goodbye To Yesterday”, Disco’s Chic/Nile Rodgers return with “I’ll Be There” going 25-22, Jason DeRulo is back moving 28-23 with “Want To Want Me”, George Ezra zooms 30-24 with “Budapest”,
Nick Jonas is back moving 27-25 in “Chains”, David Guetta/Nicki Minaj/Afrojack jump 32-26 with “Hey Mama”, Skrillex/Diplo/Justin Bieber search 34-27 with “Where Are U Now”, Sam Smith duetting with John Legend drops 18-28 with “Lay Me Down”, Meghan Trainor addresses “Dear Future Husband” going 36-29, The UK’s James Bay moves 38-30 with “Hold Back The River”, Wiz Khalifa/Charlie Puth will “See You Again” going 39-31, Marlon Roudette zooms 40-33 with “When The Beat Drops Out”, Nate Ruess of Fun starts solo dropping 19-33 with “Nothing Without Love”, Rihanna demands “Bitch Betta Have My Money” going 35-34 & Borns drops 21-35 with “Electric Love”.
This Week:
Brandon Flowers of The Killers starts at #39 with “Can’t Deny My Love” & Major Lazer/DJ Snake/Mo team up to “Lean On” #40.
Next Week:
New singer Rachel Platten!
Have a great week 🙂
ricky