TW | LW | WOC | Song Title | Artist | |
* | 1 | 10 WKS |
10 | HELLO | ADELE |
* | 2 | 2 | 11 | ROSES | THE CHAINSMOKERS/ ROZES |
* | 3 | 3 | 6 | WHEN WE WERE YOUNG | ADELE |
4 | 5 | 10 | SORRY | JUSTIN BIEBER | |
5 | 4 | 16 | STAND BY YOU | RACHEL PLATTEN | |
6 | 8 | 7 | WTF (WHERE THEY ARE) | MISSY ELLIOTT/ PHARRELL WILLIAMS |
|
7 | 6 | 11 | USED TO LOVE YOU | GWEN STEFANI | |
8 | 7 | 14 | SAME OLD LOVE | SELENA GOMEZ | |
9 | 11 | 10 | CONFIDENT | DEMI LOVATO | |
10 | 12 | 8 | ADVENTURE OF A LIFETIME | COLDPLAY | |
* | 11 | 13 | 10 | HIDE AWAY | DAYA |
* | 12 | 14 | 7 | NEVER FORGET YOU | MNEK/ZARA LARSSON |
13 | 15 | 9 | BANG MY HEAD | DAVID GUETTA/
SIA/FETTY WAP |
|
14 | 16 | 7 | GOOD TO BE ALIVE (HALLELUJAH) | ANDY GRAMMER | |
15 | 17 | 11 | ALIVE | SIA | |
* | 16 | 18 | 5 | AUTOMATIC | ZHU/ ALUNA GEORGE |
* | 17 | 19 | 5 | BE RIGHT THERE | DIPLO/ SLEEPY TOM |
* | 18 | 22 | 3 | ONLY YOU | KYLIE MINOGUE/ JAMESCORDEN |
19 | 21 | 5 | RUNNIN’ (LOSE IT ALL) | NAUGHTY BOY/BEYONCE/
ARROW BENJAMIN |
|
* | 20 | 25 | 6 | LOVE YOURSELF | JUSTIN BIEBER |
21 | 10 | 17 | LIKE I’M GONNA LOSE YOU | MEGHAN TRAINOR/ JOHN LEGEND |
|
22 | 24 | 6 | TENNESSEE WHISKEY | CHRIS STAPLETON | |
23 | 9 | 5 | EVERY DAY’S LIKE CHRISTMAS | KYLIE MINOGUE | |
* | 24 | 30 | 3 | IN THE NIGHT | THE WEEKND |
* | 25 | 29 | 4 | +1 | MARTIN SOLVEIG/SAM WHITE |
26 | 20 | 7 | PERFECT | ONE DIRECTION | |
27 | 23 | 15 | ON MY MIND | ELLIE GOULDING | |
* | 28 | 34 | 4 | LET IT GO | JAMES BAY |
* | 29 | 35 | 4 | MY HOUSE | FLO RIDA |
* | 30 | 36 | 3 | ONE CALL AWAY | CHARLIE PUTH |
* | 31 | 38 | 2 | STRESSED OUT | TWENTY ONE PILOTS |
32 | 26 | 9 | FOCUS | ARIANA GRANDE | |
33 | 27 | 14 | LAY IT ALL ON ME | RUDIMENTAL/ED SHEERAN | |
34 | 28 | 12 | HOLDING ON | DISCLOSURE/ GREGORY PORTER |
|
* | 35 | 39 | 2 | HOLLOW | TORI KELLY |
* | 36 | 40 | 2 | HANDS TO MYSELF | SELENA GOMEZ |
* | 37 | — | 1 | THE GIRL IS MINE | 99 SOULS/DESTINY’S CHILD/BRANDY |
38 | 31 | 12 | WITHOUT A TRACE | CHVRCHES | |
39 | 32 | 12 | HIGH BY THE BEACH | LANA DEL RAY | |
40 | 33 | 14 | S.O.B. | NATHANIEL RATELIFF & THE NIGHT SWEATS |
|
* | XTRA | — | — | EYES SHUT | YEARS & YEARS |
Top 40 Recap:
Adele holds at #1 with huge hit ballad, “Hello” for an tenth week, The Chainsmokers/Rozes hols 2-2 with “Roses”, Adele holds 3-3 with “When We Were Young”, Justin Bieber is back apologizing 5-4 with “Sorry”, Rachel Platten drops 4-5 with “Stand By You”, Missy Elliott teams with Pharrell Williams on “WTF (Where They Are)” moving 8-6, Gwen Stefani drops 6-7 with “Used To Love You”, Selena Gomez goes 7-8 with “Same Old Love”, Demi Lovato is “Confident” going 11-9 & Coldplay warms 12-10 with “Adventure of A Lifetime”.
Daya goes 13-11 with “Hide Away”, Sweden’s Zara Larsson and MNEK zoom 14-12 with “Never Forget You”, David Guetta/Sia/Fetty Wap “Bang My Head” moving 15-13, Andy Grammer leaps 16-14 with “Good To Be Alive (Hallelujah)”, Sia is “Alive” jumping 17-15,
Zhu/Aluna George move 18-16 with “Automatic”, Diplo/Sleepy Tom zoom 19-17 with “Be Right There”, Kylie Minogue & James Corden cover Yaz zooming 22-18 with “Only You”,
Naughty Boy/Beyonce/Arrow Benjamin go 21-19 with “Runnin’ (Lose It All)” & Justin Bieber goes 25-20 with “Love Yourself”.
Meghan Trainor/John Legend drops 10-21 with “Like I’m Gonna Lose You”, Country’s Chris Stapleton moves 24-22 with “Tennessee Whiskey”, Kylie Minogue carols 9-23 with “Every Day’s Like Christmas”, The Weeknd zips 30-24 with “In The Night”, Martin Solveig/Sam White zip 34-29 with “+1”, One Direction drop 20-26 with “Perfect”, James Bay moves 34-28 with “Let It Go”, Flo Rida goes 35-29 with “My House”, Charlie Puth leaps 36-30 with “One Call Away”, Twenty One Pilots are “Stressed Out” leaping 38-31, Tori Kelly is “Hollow” moving 39-35 and Selena Gomez keeps her “Hands To Myself” moving 40-36.
New This Week:
99 Souls featuring Destiny’s Child and Brandy dance onto the chart at #37 with “The Girl Is Mine”.
Next Week:
New Years & Years!
Have a great week 🙂
ricky