TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 7 | MI GENTE | J BALVIN/WILLY WILLIAM |
* | 2 | 4 | 3 | LOOK WHAT YOU MADE ME DO | TAYLOR SWIFT |
* | 3 | 6 | 7 | FEEL IT STILL | PORTUGAL. THE MAN |
4 | 1 | 5 | WHAT ABOUT US | PINK | |
5 | 3 | 13 | FEELS | CALVIN HARRIS/PHARRELL WILLIAMS/KATY PERRY/BIG SEAN | |
6 | 5 | 8 | PRAYING | KESHA | |
* | 7 | 11 | 6 | NEW RULES | DUA LUPA |
8 | 7 | 11 | GET LOW | ZEDD/LIAM PAYNE | |
9 | 8 | 15 | MAMA | JONAS BLUE/WILLIAM SINGE | |
10 | 9 | 16 | STRIP THAT DOWN | LIAM PAYNE/QUAVO | |
11 | 10 | 19 | DESPACITO | LUIS FONSI/DADDY YANKEE/JUSTIN BIEBER | |
12 | 13 | 11 | YOUR SONG | RITA ORA | |
13 | 14 | 12 | LIFE’S ABOUT TO GET GOOD | SHANIA TWAIN | |
14 | 15 | 12 | SKIN | RAG-N-BONE MAN | |
* | 15 | 19 | 6 | RAIN | THE SCRIPT |
* | 16 | 30 | 3 | 1-800-273-8255 | LOGIC/KHALID/ ALESSIA CARA |
17 | 12 | 14 | WILD THOUGHTS | DJ KHALED/ RIHANNA/BRYSON TILLER |
|
18 | 18 | 7 | SUBEME LA RADIO | IGLESIAS/PAUL/TERRY | |
* | 19 | 38 | 2 | …READY FOR IT? | TAYLOR SWIFT |
20 | 16 | 14 | MOST GIRLS | HAILEE STEINFELD | |
* | 21 | 25 | 5 | NO PROMISES | CHEAT CODES/DEMI LOVATO |
* | 22 | 26 | 5 | BACK TO YOU | LOUIS TOMLINSON/ BEBE REXHA / DIGITAL FARM ANIMALS |
* | 23 | 27 | 4 | FRIENDS | JUSTIN BIEBER/BLOODPOP |
24 | 17 | 10 | SUN COMES UP | RUDIMENTAL/JAMES ARTHUR | |
* | 25 | 29 | 7 | SORRY NOT SORRY | DEMI LOVATO |
26 | 20 | 12 | MORE THAN YOU KNOW | AXWELL/INGROSSO | |
27 | 21 | 15 | UNFORGETTABLE | FRENCH MONTANA/SWAE LEE | |
* | 28 | 32 | 4 | BODAK YELLOW | CARDI B. |
29 | 22 | 17 | ATTENTION | CHARLIE PUTH | |
* | 30 | 37 | 2 | WHAT LOVERS DO | MAROON 5/ SZA |
* | 31 | 40 | 2 | BROKEN GLASS | RACHEL PLATTEN |
32 | 33 | 4 | BOYS | CHARLIE XCX | |
* | 33 | — | 1 | LOVE SO SOFT | KELLY CLARKSON |
* | 34 | — | 1 | TOO GOOD AT GOODBYES | SAM SMITH |
35 | 23 | 13 | THERE FOR YOU | MARTIN GARRIX/TROYE SIVAN | |
36 | 24 | 8 | BODY | LOREEN | |
37 | 28 | 9 | OK | ROBIN SCHULZ/JAMES BLUNT | |
38 | 31 | 8 | FETISH | SELENA GOMEZ/ GUCCI MANE | |
* | 39 | — | 1 | DUSK TIL DAWN | ZAYN/SIA |
* | 40 | — | 1 | LONELY TOGETHER | AVICII/RITA ORA |
* | XTRA | — | — | PERFECT | ED SHEERAN |
Top 40 Recap:
J Balvin/Willy William zoom 2-1 with “Mi Gente”, Taylor Swift vaults 4-2 with “Look What You Made Me Do”, Portugal.The Man leap 6-3 with “Feel It Still”, Pink drops 1-4 with new single “What About Us”, Calvin Harris teams with Katy Perry, Pharrell Williams & Big Sean dropping 3-5 with “Feels”, Kesha is “Praying” down 5-6, Dua Lipa leaps 11-7 with “New Rules”, Zedd teams with Liam Payne on “Get Low” dropping 7-8, Jonas Blue/William Singe drop 8-9 with “Mama” & Liam Payne/Quavo drop 9-10 with “Strip That Down”.
Luis Fonsi/Daddy Yankee/Justin Bieber drop 10-11 with “Despacito”, Rita Ora goes 13-12 with “Your Song”, Shania Twain moves 14-13 with “Life’s About To Get Good”, Rag-N-Bone Man jump 15-14 with “Skin”, The Script return moving 19-15 with “Rain”, Logic/Alessia Cara/Khalid leap 30-16 with “I-800-273-8255”, DJ Khalid/Bryson Tiller/Rihanna drop 12-17 with “Wild Thoughts”, Enrique Iglesias/Sean Paul/Matt Terry hold 18-18 with “Subeme La Radio”, Taylor Swift asks “…Are You Ready?” going 38-19 & Hailee Steinfeld drops 16-20 with “Most Girls”.
Cheat Codes/Demi Lovato move 25-21 with “No Promises”, Louis Tomlinson/Bebe Rexha/Digital Farm Animals jump 26-22 with “Back To You”, Justin Bieber/Bloodpop leap 27-23 with “Friends”, Rudimental/James Arthur drop 17-24 with “Sun Comes Up”,
Demi Lovatto zips 29-25 with “Sorry Not Sorry”, Axwell/Ingrosso drop 20-26 with “More Than You Know”, Cardi B. goes 32-28 with “Bodak Yellow”, Maroon 5/SZA go 37-30 with “What Lovers Do”, Rachel Platten moves 40-31 with “Broken Glass” & Charlie XCX moves 33-32 with “Boys”.
New This Week:
Kelly Clarkson starts at #33 with “Love So Soft”, Sam Smith is back at #34 with “Too Late For Goodbyes”, Zayn/Sia team for “Dusk Til Dawn” at #39 & Avicii returns with Rita Ora at #40 on “Lonely Together”.
Next Week:
New Ed Sheeran!
Have a great week 🙂
Ricky