TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 11 | NO ROOTS | ALICE MERTON |
* | 2 | 3 | 7 | FINESSE | BRUNO MARS/ CARDI B. |
* | 3 | 4 | 6 | BEST FRIEND | SOFI TUKKER/ NERVO/THE KNOCKS/ALISA UENO |
* | 4 | 5 | 5 | DANCING | KYLIE MINOGUE |
5 | 1 | 11 | MYSTERY OF LOVE | SUFJAN STEVENS | |
* | 6 | 9 | 7 | MEANT TO BE | BEBE REXHA/FLORIDA GEORGIA LINE |
* | 7 | 10 | 5 | NEVER BE THE SAME | CAMILA CABELLO |
* | 8 | 12 | 5 | THE MIDDLE | ZEDD/MAREN/MORRIS/GREY |
9 | 7 | 7 | FILTHY | JUSTIN TIMBERLAKE | |
* | 10 | 13 | 10 | ALL ON MY MIND | ANDERSON EAST |
11 | 6 | 22 | ONE FOOT | WALK THE MOON | |
12 | 8 | 22 | PERFECT/PERFECT DUET | ED SHEERAN & BEYONCE | |
13 | 14 | 9 | LIVE IN THE MOMENT | PORTUGAL. THE MAN | |
14 | 15 | 8 | FOR YOU | LIAM PAYNE/RITA ORA | |
* | 15 | 16 | 6 | MY MY MY! | TROYE SIVAN |
* | 16 | 17 | 6 | NO NAME | NF |
* | 17 | 18 | 4 | STRANGERS | SIGRID |
* | 18 | 25 | 3 | PRAY FOR ME | THE WEEKND/KENDRICK LAMAR |
* | 19 | 28 | 2 | ALL THE STARS | KENDRICK LAMAR/SZA |
* | 20 | 21 | 5 | THE CHAMPION | CARRIE UNDERWOOD/LUDACRIS |
* | 21 | 26 | 2 | MINE | BAZZI |
* | 22 | 24 | 3 | SAY SOMETHING | JUSTIN TIMBERLAKE/ CHRIS STAPLETON |
* | 23 | 27 | 2 | IDGAF | DUA LIPA |
24 | 11 | 16 | I MISS YOU | CLEAN BANDIT/ JULIA MICHAELS |
|
* | 25 | 29 | 2 | GOD’S PLAN | DRAKE |
26 | 19 | 22 | BAD AT LOVE | HALSEY | |
* | 27 | 30 | 2 | SIT NEXT TO ME | FOSTER THE PEOPLE |
28 | 20 | 15 | BEAUTIFUL TRAUMA | PINK | |
* | 29 | — | 1 | WHATEVER IT TAKES | IMAGINE DRAGONS |
30 | 22 | 19 | THE MAN | THE KILLERS | |
* | XTRA | — | — | MAKE ME FEEL | JANELLE MONAE |
Top 30 Recap:
Alice Merton goes 2-1 with “No Roots”, Bruno Mars with Cardi B. move 3-2 with “Finesse”, Sofi Tukker/Nervo/The Knocks/Alisa Ueno jump 4-3 with “Best Friend”, Kylie Minogue lifts 5-4 with “Dancing”, movie music from Sufjan Stevens & the soundtrack of “Call Me By Your Name” drops 1-5 with “Mystery of Love”, Bebe Rexha/Florida Georgia Line are new going 9-6 with “Meant To Be”, Camila Cabello will “Never Be The Same” moving 10-7, Zedd/Maren Morris/Grey are in “The Middle” going 12-8, Justin Timberlake drops 7-9 “Filthy” & Anderson East are “All On My Mind” going 13-10.
Walk The Moon drop 6-11 with “One Foot”, Ed Sheeran/Beyonce drop 8-12 with “Perfect/Perfect Duet”, Portugal. The Man jump 14-13 with “Live In The Moment”, Liam Payne/Rita Ora sing “For You” going 15-14, Troye Sivan leaps 16-15 with “My My My”, NF go 17-16 with “Let You Down”, Norway’s Sigrid leaps 18-17 with “Strangers”, The Weeknd/ Kendrick Lamar off “Black Panther” soundtrack move 25-18 with “Pray For Me”, the second “Black Panther” film soundtrack leaps 28-19 with “All The Stars” by Kendrick Lamar/Sza, Carrie Underwood/Ludacris are “The Champion” jumping 21-20, Bazzi and “Mine” go 26-21, Justin Timberlake teams with Chris Stapleton and “Say Something” going 24-22, Dua Lipa zooms 27-23 with “IDGAF”, Clean Bandit/Julia Michaels proclaim “I Miss You” dropping 11-24, Drake moves 29-25 with “God’s Plan”, Halsey drops 19-26 with “Bad At Love”, Foster The People “Sit Next To Me” going 30-27, Pink has a “Beautiful Trauma” dropping 20-28 & The Killers stab 22-30 with “The Man”.
New This Week:
Imagine Dragons start at #29 with “Whatever It Takes”.
Next Week:
New Janelle Monae!
Have a great week 🙂
Ricky