TW |
LW |
WOC |
Song Title |
Artist |
|
* | 1 | 3 WKS |
14 | BLURRED LINES | ROBIN THICKE/ T.I./PHARRELL WILLIAMS |
2 | 1 | 10 | SONNENTANZ | KLANGKARUSSELL | |
3 | 3 | 13 | SAFE & SOUND | CAPITAL CITIES | |
4 | 5 | 10 | TREASURE | BRUNO MARS | |
* | 5 | 9 | 6 | WAKE ME UP | AVICII |
6 | 7 | 11 | CUPS (WHEN I’M GONE) | ANNA KENDRICK | |
* | 7 | 11 | 5 | TRUE LOVE | PINK/LILY ALLEN |
* | 8 | 12 | 4 | SKIRT | KYLIE MINOGUE |
* | 9 | 14 | 7 | ROYALS | LORDE |
10 | 4 | 21 | SAME LOVE | MACKLEMORE/RYAN LEWIS/MARY LAMBERT | |
* | 11 | 13 | 9 | THIS IS WHAT IT FEELS LIKE | ARMIN VAN BUUREN/ TREVOR GUTHRIE |
12 | 6 | 16 | WHEN YOU REALLY LOVED SOMEONE |
AGNETHA FALTSKOG | |
* | 13 | 16 | 8 | GONE, GONE, GONE | PHILLIP PHILLIPS |
* | 14 | 17 | 7 | WE CAN’T STOP | MILEY CYRUS |
15 | 8 | 7 | SEXY PEOPLE (THE FIAT SONG) | PITBULL/ARIANNA | |
16 | 10 | 13 | COME & GET IT | SELENA GOMEZ | |
17 | 19 | 7 | STOMPA | SERENA RYDER | |
18 | 15 | 16 | LET HER GO | PASSENGER | |
* | 19 | 23 | 5 | THE OTHER SIDE | JASON DERULO |
20 | 22 | 6 | SAD ANGEL | FLEETWOOD MAC | |
* | 21 | 24 | 18 | LEGO HOUSE | ED SHEERAN |
* | 22 | 25 | 4 | DEAR DARLIN’ | OLLY MURRS |
* | 23 | 26 | 4 | TAKE BACK THE NIGHT | JUSTIN TIMBERLAKE |
* | 24 | 28 | 3 | JACK | BREECH |
* | 25 | 33 | 2 | BURN | ELLIE GOULDING |
26 | 18 | 11 | PEOPLE LIKE US | KELLY CLARKSON | |
27 | 20 | 19 | I NEED YOUR LOVE | CALVIN HARRIS/ ELLIE GOULDING |
|
* | 28 | 38 | 2 | BENEATH YOUR BEAUTIFUL | LABRINTH/ EMELIE SANDE |
* | 29 | 39 | 2 | BEST SONG EVER | ONE DIRECTION |
* | 30 | 40 | 2 | SUMMERTIME SADNESS | LANA DEL RAY/
CEDRIC GERVAIS |
* | 31 | 34 | 4 | LOVE SOMEBODY | MAROON 5 |
32 | 21 | 13 | THE WAY | ARIANA GRANDE/ MAC MILLER |
|
33 | 27 | 25 | CLARITY | ZEDD/ FOXES | |
34 | 29 | 16 | GET LUCKY | DAFT PUNK/ PHARRELL WILLIAMS |
|
* | 35 | — | 1 | TURN THE NIGHT UP | ENRIQUE IGLESIAS |
36 | 30 | 11 | WE GOT THE POWER | LOREEN | |
37 | 31 | 20 | I FEED YOU MY LOVE | MARGARET BERGER | |
38 | 32 | 25 | I LOVE IT | ICONA POP/CHARLI XCX | |
* | 39 | — | 1 | ALL NIGHT | ICONA POP |
* | 40 | — | 1 | ROAR | KATY PERRY |
* | XTRA | — | — | APPLAUSE | LADY GAGA |
Top 40 Recap:
Robin Thicke teams up with Pharrell Williams & T.I. rebounding 2-1 for a third week with “Blurred Lines”, Austrian duo Klangkarussell drop 1-2 with “Sonnentanz”, Capital Cities holds 3-3 with “Safe & Sound”, , Bruno Mars leaps 5-4 with “Treasure”, Avicii bolts 9-5 with “Wake Me Up”, “Cups (When I’m Gone)” by Anna Kendrick jumps 7-6, Pink duets with Lily Allen and “True Love” leaping 11-7, Kylie Minogue zooms 12-8 with “Skirt”, New Zealand’s Lorde jumps 14-9 with “Royals” & dropping 4-10 is Marriage Equality benefit song “Same Love” by Mackelmore/Ryan Lewis & Mary Lambert.
Armin Van Buuren moves 13-11 with “This Is How It Feels”, dropping 6-12 is ABBA’s Agnetha Faltskog with “When You Really Loved Someone”, Phillip Phillips jumps 16-13 with “Gone, Gone, Gone”, Miley Cyrus goes 17-14 with “We Can’t Stop”, “Sexy People (The Fiat Song)” drops 8-15 by Arianna/Pitbull, Selena Gomez drops 10-16 with “Come & Get It”, Serena Ryder jumps 19-17 with “Stompa”, Passenger drops 15-18 with “Let Her Go”, Jason DeRulo jumps with “The Other Side” going 23-19 & Fleetwood Mac are back with “Sad Angel” going 22-20.
Ed Sheeran moves 24-21 with “Lego House”, Olly Murrs goes 25-22 with “Dear Darlin”, Justin Timberlake leaps 26-23 with “Take Back The Night”, Retro House act Breech zooms 28-24 with “Jack”, Ellie Goulding leaps 33-25 with “Burn”, Kelly Clarkson drops 18-26 with “People Like Us”, Calvin Harris teams up with Ellie Goulding on “I Need Your Love” dropping 20-27, Labrinth/Emelie Sande jump 38-28 with “Beneath Your Beautiful”, One Direction go 39-29 with “Best Song Ever”, Lana Del Rey/Cedric Gervais leap 40-30 with “Summertime Sadness” & Maroon 5 move 34-31 with “Love Somebody”.
New This Week:
Enrique Iglesias starts at #35 with “Turn Up The Night”, Icona Pop is back at #39 with “All Night” and Katy Perry roars onto the chart at #40 with “Roar”.
Next Week:
Lady GaGa gets “Applause”!
Have a great week 🙂
ricky