|
TW |
LW |
WOC |
Song Title |
Artist |
|
| * | 1 | 3 | 11 | COMING OF AGE | FOSTER THE PEOPLE |
| * | 2 | 5 | 10 | TAKE ME HOME | CASH CASH/BEBE REXHA |
| * | 3 | 6 | 9 | RIPTIDE | VANCE JOY |
| * | 4 | 7 | 8 | RATHER BE | CLEAN BANDIT/ JESS GLYNNE |
| 5 | 1 | 12 | THE MOTHER WE SHARE | CHVRCHES | |
| 6 | 8 | 8 | F FOR YOU | DISCLOSURE/ MARY J. BLIGE |
|
| * | 7 | 12 | 5 | LATCH | DISCLOSURE/SAM SMITH |
| 8 | 10 | 9 | READY FOR YOUR LOVE | GORGON CITY/ MNEK | |
| * | 9 | 11 | 7 | ALL OF ME | JOHN LEGEND |
| * | 10 | 18 | 5 | #SELFIE | THE CHAINSMOKERS |
| * | 11 | 15 | 7 | AIR BALLOON | LILY ALLEN |
| 12 | 2 | 10 | INTO THE BLUE | KYLIE MINOGUE | |
| * | 13 | 16 | 5 | STRONG | LONDON GRAMMAR |
| * | 14 | 17 | 6 | SHOT ME DOWN | DAVID GUETTA/ SKYLAR GREY |
| * | 15 | 20 | 3 | LA, LA, LA | NAUGHTY BOY/ SAM SMITH |
| 16 | 4 | 13 | JUBEL | KLINGANDE | |
| 17 | 9 | 13 | TALK DIRTY | JASON DERULO/ 2 CHAINZ |
|
| * | 18 | 26 | 4 | MONEY ON MY MIND | SAM SMITH |
| * | 19 | 21 | 5 | BEST DAY OF MY LIFE | AMERICAN AUTHORS |
| * | 20 | 24 | 4 | LET GO FOR TONIGHT | FOXES |
| * | 21 | 25 | 4 | GOODNESS GRACIOUS | ELLIE GOULDING |
| * | 22 | 27 | 3 | UNDO | SANNA NIELSEN |
| 23 | 13 | 16 | HAPPY | PHARRELL WILLIAMS | |
| * | 24 | 30 | 5 | HUMAN | CHRISTINA PERRI |
| * | 25 | 33 | 3 | SUMMER | CALVIN HARRIS |
| * | 26 | 34 | 3 | NOT A BAD THING | JUSTIN TIMBERLAKE |
| * | 27 | 32 | 3 | MAGIC | COLDPLAY |
| * | 28 | 35 | 2 | CHANDELIER | SIA |
| 29 | 14 | 9 | CRYING FOR NO REASON | KATY B | |
| 30 | 22 | 13 | THE MAN | ALOE BLACC | |
| 31 | 23 | 12 | WIZARD | MARTIN GARRIX/ JAY HARDWAY |
|
| 32 | 19 | 12 | TURN BACK TIME | SUB FOCUS | |
| 33 | 28 | 16 | LET IT GO | IDINA MENZEL | |
| 34 | 29 | 18 | HEY BROTHER | AVICII | |
| * | 35 | 40 | 2 | LET HER DOWN EASY (LIVE) | GEORGE MICHAEL |
| * | 36 | — | 1 | COME WITH ME NOW | KONGOS |
| 37 | 31 | 7 | IF I LOSE MYSELF | ALESSO VS. ONEREPUBLIC | |
| 38 | 36 | 17 | DARK HORSE | KATY PERRY/ JUICY J |
|
| 39 | 37 | 24 | TEAM | LORDE | |
| * | 40 | — | ! | RED LIGHTS | DJ TIESTO |
| * | XTRA | — | — | SING | ED SHEERAN |
Top 40 Recap:
Foster The People move 3-1 with “Coming of Age”, Cash Cash/Bebe Rexha leap 5-2 with
“Take Me Home”, Aussie Vance Joy zooms 6-3 with “Riptide”, UK’s Clean Bandit/Jess Glynne vault 7-4 with “Rather Be”, Scottish synth pop from Chvrches drop 1-5 with “The Mother We Share”, Disclosure/Mary J. Blige leap 8-6 with “F For You”, Disclosure/Sam Smith zoom 12-7 with “Latch”, Gorgon City/MNEK zoom 10-8 with “Ready For Your Love”, John Legend vaults 11-9 with “All of Me” & The Chainsmokers puff 18-10 with “#SELFIE”.
Lily Allen’s “Air Balloon” leaps 15-11, Kylie Minogue drops 2-12 with “Into The Blue”,
London Grammar vault 16-13 with “Strong”, David Guetta teams up witth Skylar Grey on a cover of Cher’s classic, “Bang Bang”, on “Shot Me Down” going 17-14, Naughty Boy/Sam Smith sing “La, La, La” going 20-15, French EDM duo Klingande drop 4-16 with “Jubel”,
Jason DeRulo/2Chainz drop 9-17 with “Talk Dirty”, Sam Smith zooms 26-18 with “Money On My Mind”, American Authors write 21-19 with “Best Day of My Life” & Foxes zooms 24-20 with “Let Go For Tonight”.
Ellie Goulding is back going 25-21 with “Goodness Gracious”, Sweden’s 2014 Eurovision entry “Undo” by Sanna Nielsen moves 27-22, Pharrell Williams gets “Happy” dropping 13-23, Christina Perri moves 30-24 with “Human”, Calvin Harris heats up “Summer” going 33-25, Justin Timberlake moves 34-26 with “Not A Bad Thing”, Coldplay warms 32-27 with “Magic”, Sia moves 35-28 with “Chandelier”, Katy B is “Crying For No Reason” dropping 14-29, Sub Focus drop 19-32 with “Turn Back Time” & George Michael returns with “Let Her Down Easy (Live)” going 40-35.
New This Week:
KONGOS starts at #36 with “Come With Me Now” and DJ Tiesto starts at #40 with “Red Lights”.
Next Week:
New Ed Sheeran!
Have a great week 🙂
ricky