TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 11 | RATHER BE | CLEAN BANDIT/ JESS GLYNNE |
* | 2 | 3 | 8 | LATCH | DISCLOSURE/SAM SMITH |
3 | 4 | 10 | ALL OF ME | JOHN LEGEND | |
* | 4 | 5 | 8 | #SELFIE | THE CHAINSMOKERS |
* | 5 | 7 | 6 | LA, LA, LA | NAUGHTY BOY/ SAM SMITH |
* | 6 | 11 | 6 | UNDO | SANNA NIELSEN |
7 | 1 | 12 | RIPTIDE | VANCE JOY | |
* | 8 | 10 | 7 | MONEY ON MY MIND | SAM SMITH |
* | 9 | 14 | 7 | GOODNESS GRACIOUS | ELLIE GOULDING |
* | 10 | 22 | 5 | CHANDELIER | SIA |
* | 11 | 24 | 4 | COME WITH ME NOW | KONGOS |
* | 12 | 27 | 3 | SING | ED SHEERAN |
13 | 6 | 13 | TAKE ME HOME | CASH CASH/BEBE REXHA | |
14 | 8 | 8 | STRONG | LONDON GRAMMAR | |
* | 15 | 20 | 6 | SUMMER | CALVIN HARRIS |
* | 16 | 21 | 6 | NOT A BAD THING | JUSTIN TIMBERLAKE |
* | 17 | 38 | 2 | FANCY | IGGY AZALEA/ CHARLIE XCX |
18 | 9 | 9 | SHOT ME DOWN | DAVID GUETTA/ SKYLAR GREY |
|
19 | 12 | 14 | COMING OF AGE | FOSTER THE PEOPLE | |
20 | 13 | 11 | F FOR YOU | DISCLOSURE/ MARY J. BLIGE |
|
* | 21 | 26 | 4 | RED LIGHTS | DJ TIESTO |
* | 22 | 32 | 3 | RUNNING | ANDRAS KALLAY-SAUNDERS |
* | 23 | 33 | 3 | RISE UP | FREAKY FORTUNE/
RISKY KIDD |
24 | 25 | 5 | LET HER DOWN EASY (LIVE) | GEORGE MICHAEL | |
* | 25 | 37 | 2 | CHILDREN OF THE UNIVERSE | MOLLY |
* | 26 | 36 | 2 | G.U.Y. | LADY GAGA |
* | 27 | — | 1 | STAY HIGH | TOVE LO |
28 | 15 | 8 | BEST DAY OF MY LIFE | AMERICAN AUTHORS | |
29 | 16 | 7 | LET GO FOR TONIGHT | FOXES | |
30 | 17 | 10 | AIR BALLOON | LILY ALLEN | |
31 | 18 | 15 | THE MOTHER WE SHARE | CHVRCHES | |
* | 32 | 39 | 2 | I GOT U | DUKE DUMONT/ JAX JONES |
* | 33 | 40 | 2 | TURN DOWN FOR WHAT | DJ SNAKE/ LIL JON |
34 | 19 | 8 | HUMAN | CHRISTINA PERRI | |
35 | 23 | 6 | MAGIC | COLDPLAY | |
* | 36 | — | 1 | HIDEAWAY | KIESZA |
37 | 28 | 12 | READY FOR YOUR LOVE | GORGON CITY/ MNEK | |
38 | 29 | 13 | INTO THE BLUE | KYLIE MINOGUE | |
39 | 30 | 16 | JUBEL | KLINGANDE | |
40 | 31 | 16 | TALK DIRTY | JASON DERULO/ 2 CHAINZ |
|
* | XTRA | — | — | PROBLEM | ARIANA GRANDE/ IGGY AZALEA |
Top 40 Recap:
UK’s Clean Bandit/Jess Glynne vault 2-1 with “Rather Be”, Disclosure/Sam Smith zoom 3-2 with “Latch”, John Legend vaults 4-3 with “All of Me”, The Chainsmokers puff 5-4 with “#SELFIE”, Naughty Boy/Sam Smith sing “La, La, La” going 7-5, Sweden’s 2014 Eurovision entry “Undo” by Sanna Nielsen moves 11-6, Aussie Vance Joy drops 1-7 with “Riptide”, Sam Smith zooms 10-8 with “Money On My Mind”, Ellie Goulding is back going 14-9 with “Goodness Gracious” & Sia vaults 22-10 with “Chandelier”.
KONGOS zooms 24-11 with “Come With Me Now”, Ed Sheeran leaps 27-12 with “Sing”,
Cash Cash/Bebe Rexha drop 6-13 with “Take Me Home”, London Grammar drop 8-14 with “Strong”, Calvin Harris heats up “Summer” going 20-15, Justin Timberlake moves 21-16 with “Not A Bad Thing”, Iggy Azalea/Charlie XCX zooms 36-17 with “Fancy”,David Guetta teams up witth Skylar Grey on a cover of Cher’s classic, “Bang Bang”, on “Shot Me Down” going 9-18 & Foster The People drop 12-19 with “Coming of Age”, & Disclosure/Mary J. Blige drop 13-20 with “F For You”.
DJ Tiesto races 26-21 with “Red Lights”, Hungary’s Eurovision leaps 32-22 with “Running” by Andras Kallay-Saunders, Greece’s entry zips 33-23 with “Rise Up” by Freaky Fortune/Risky Kidd, George Michael moves 25-24 with “Let Her Down Easy (Live)”, The U.K.’s Eurovision entry leaps 37-25 with Molly & “Children of The Universe”, Lady GaGa vaults 36-26 with “G.U.Y.”, American Authors write 15-28 with “Best Day of My Life”, Foxes drops 16-29 with “Let Go For Tonight”, Lily Allen’s “Air Balloon” drops 17-30, Scottish synth pop from Chvrches drop 18-31 with “The Mother We Share”, Duke Dumont/Jax Jones team up for “I Got U” going 39-32, DJ Snake/Lil Jon move 40-33 with “Turn Down For What”, Christina Perri drops 19-34 with “Human” & Coldplay drops 23-35 with “Magic”.
New This Week:
New Swedish EDM from Tove Lo as “Stay High” crashes the chart at #27 and Canadian Kiesza starts at #36 with “Hideaway”.
Next Week:
Ariana Grande teams up with Iggy Azalea!
Have a great week 🙂
ricky