TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 8 | STAY HIGH | TOVE LO |
* | 2 | 3 | 8 | HIDEAWAY | KIESZA |
* | 3 | 4 | 10 | I GOT U | DUKE DUMONT/ JAX JONES |
* | 4 | 6 | 8 | PROBLEM | ARIANA GRANDE/ IGGY AZALEA |
5 | 5 | 10 | FANCY | IGGY AZALEA/ CHARLIE XCX |
|
6 | 1 | 12 | COME WITH ME NOW | KONGOS | |
7 | 8 | 10 | TURN DOWN FOR WHAT | DJ SNAKE/ LIL JON |
|
* | 8 | 9 | 7 | A SKY FULL OF STARS | COLDPLAY |
* | 9 | 11 | 13 | CHANDELIER | SIA |
* | 10 | 12 | 7 | CALM AFTER THE STORM | THE COMMON LINNETS |
* | 11 | 13 | 7 | WEST COAST | LANA DEL RAY |
* | 12 | 14 | 6 | RUDE | MAGIC! |
* | 13 | 15 | 5 | STAY WITH ME | SAM SMITH |
14 | 7 | 14 | SUMMER | CALVIN HARRIS | |
15 | 17 | 7 | AIN’T IT FUN | PARAMORE | |
* | 16 | 19 | 6 | LOVE NEVER FELT SO GOOD | MICHAEL JACKSON & JUSTIN TIMBERLAKE |
* | 17 | 20 | 6 | AM I WRONG | NICO & VINZ |
18 | 10 | 7 | RISE LIKE A PHOENIX | CONCHITA WURST | |
* | 19 | 23 | 16 | LATCH | DISCLOSURE/SAM SMITH |
* | 20 | 25 | 5 | TENNIS COURT | LORDE |
21 | 16 | 15 | MONEY ON MY MIND | SAM SMITH | |
* | 22 | 27 | 4 | DO IT AGAIN | ROYKSOPP/ ROBYN |
* | 23 | 28 | 3 | DARE (LA, LA, LA) | SHAKIRA |
* | 24 | 29 | 3 | LOVE RUNS OUT | ONEREPUBLIC |
* | 25 | 30 | 3 | WAVES | MR. PROBZ |
26 | 18 | 7 | SILENT STORM | CARL ESPEN | |
* | 27 | 38 | 2 | BOOM CLAP | CHARLIE XCX |
28 | 22 | 11 | SING | ED SHEERAN | |
* | 29 | 36 | 2 | I WANNA FEEL | SECONDCITY |
* | 30 | 35 | 3 | I WAS GONNA CANCEL | KYLIE MINOGUE |
31 | 21 | 7 | THE WORST | JHENE AIKO | |
32 | 24 | 14 | UNDO | SANNA NIELSEN | |
33 | 26 | 6 | SLEEPING WITH A FRIEND | NEON TREES | |
* | 34 | 39 | 2 | CLASSIC | MKTO |
* | 35 | 40 | 2 | WIGGLE | JASON DERULO/ SNOOP DOGG |
* | 36 | — | 1 | HERE FOR YOU | GORGON CITY/ LAURA WELSH |
* | 37 | — | 1 | MAPS | MAROON 5 |
* | 38 | — | 1 | WASTED | TIESTO/MATTHEW KOMA |
* | 39 | — | 1 | GHOST | ELLA HENDERSON |
* | 40 | — | 1 | STOLEN DANCE | MILKY CHANCE |
* | XTRA | — | — | EEZ-EH | KASABIAN |
Top 40 Recap:
Swedish EDM from Tove Lo as “Stay High” zips 2-1, Canadian Kiesza jumps 3-2 with “Hideaway”, Duke Dumont/Jax Jones team up for “I Got U” going 4-3, Ariana Grande
teams up with Iggy Azalea on “Problem” bolting 6-4, Iggy Azalea/Charlie XCX hold 5-5 with “Fancy”, KONGOS drop 1-6 with “Come With Me Now”, DJ Snake/Lil Jon move 8-7 with “Turn Down For What” & Coldplay zoom 9-8 with “A Sky Full of Stars”, Sia rebounds 11-9 with “Chandelier” & The Common Linnets move 12-10 with “Calm After The Storm”.
Lana Del Ray vaults 13-11 with “West Coast”, Magic! Stupefy 14-12 with “Rude”,
Sam Smith leaps 15-13 with “Stay With Me”, Calvin Harris heats up “Summer” going 7-14,
Paramore moves 17-15 with “Ain’t It Fun”, Michael Jackson and Justin Timberlake duet on Love Never Felt So Good” jumping 19-16, Norway’s Nico & Vinz zoom 20-17 with “Am I Wrong”, Austrian 2014 Eurovision Song Contest winner, Conchita Wurst, drags 10-18 with “Rise Like A Phoenix”, Disclosure/Sam Smith rebound 23-19 with “Latch” & Lorde commands “Tennis Court” moving 25-20.
Sam Smith drops 16-21 with “Money On My Mind”, Royksopp/Robyn “Do It Again” going
27-22, Shakira jumps 28-23 with “Dare (La, La, La)”, OneRepublic zooms 29-24 with “Love Runs Out”, Mr. Probz probes 30-25 with “Waves”, Carl Espen drops 18-26 with “Silent Storm”, Charlie XCX zooms 38-27 with “Boom Clap”, SecondCity leaps 36-29 with “I Wanna Feel”, Kylie Minogue announces “I Was Gonna Cancel” going 35-30, MKTO moves 39-34 with “Classic” and Jason DeRulo/Snoop Dogg dance 40-35 with “Wiggle”.
New This Week:
House music from Gorgon City/Laura Welsh starts at #36 with “Here For You”, Maroon 5 returns with “Maps” at #37, Tiesto/Matthew Koma start at #38 with “Wasted”, Ella Henderson debuts at #39 with “Ghost” and Milky Chance start at #40 with “Stolen Dance”.
Next Week:
UK’s Kasabian!
Have a great week 🙂
ricky