| Song Title Artist | |||
| * | 1 | RATHER BE | CLEAN BANDIT/ JESS GLYNNE |
| * | 2 | FANCY | IGGY AZALEA/ CHARLIE XCX |
| * | 3 | HAPPY | PHARRELL WILLIAMS |
| * | 4 | LATCH | DISCLOSURE/SAM SMITH |
| * | 5 | HABITS (STAY HIGH) | TOVE LO |
| * | 6 | HIDEAWAY | KIESZA |
| * | 7 | COOL KIDS | ECHOSMITH |
| * | 8 | CHANDELIER | SIA |
| * | 9 | STAY WITH ME | SAM SMITH |
| * | 10 | LET IT GO | IDINA MENZEL |
| * | 11 | BOOM CLAP | CHARLIE XCX |
| * | 12 | TEAM | LORDE |
| * | 13 | RIPTIDE | VANCE JOY |
| * | 14 | TAKE ME TO CHURCH | HOZIER |
| * | 15 | THE MOTHER WE SHARE | CHVRCHES |
| * | 16 | SWEATER WEATHER | THE NEIGHBORHOOD |
| * | 17 | STORY OF MY LIFE | ONE DIRECTION |
| * | 18 | COMING OF AGE | FOSTER THE PEOPLE |
| * | 19 | ANIMALS | MARTIN GARRIX |
| * | 20 | PROBLEM | ARIANA GRANDE/ IGGY AZALEA |
| * | 21 | BLACK WIDOW | IGGY AZALEA/ RITA ORA |
| * | 22 | ALL OF ME | JOHN LEGEND |
| * | 23 | RUDE | MAGIC! |
| * | 24 | UNDO | SANNA NIELSEN |
| * | 25 | DARK HORSE | KATY PERRY/ JUICY J |
| * | 26 | #SELFIE | THE CHAINSMOKERS |
| * | 27 | I GOT U | DUKE DUMONT/ JAX JONES |
| * | 28 | BREAK FREE | ARIANA GRANDE/ZEDD |
| * | 29 | MONEY ON MY MIND | SAM SMITH |
| * | 30 | COME WITH ME NOW | KONGOS |
| * | 31 | ALL ABOUT THAT BASS | MEGHAN TRAINOR |
| * | 32 | JUBEL | KLINGANDE |
| * | 33 | SAY SOMETHING | A GREAT BIG WORLD/ CHRISTINA AGUILERA |
| * | 34 | PRAYER IN C | LILY WOOD/THE PRICK/ROBIN SCHULZ |
| * | 35 | STAY THE NIGHT | ZEDD/HAYLEY WILLIAMS |
| * | 36 | SOMEWHERE ONLY WE KNOW | LILY ALLEN |
| * | 37 | TAKE ME HOME | CASH CASH/BEBE REXHA |
| * | 38 | MACARTHUR PARK 2013 | DONNA SUMMER |
| * | 39 | DO WHAT U WANT | LADY GAGA/R. KELLY |
RICKYS HOTPICKS TOP 100 2014
This entry was posted in Uncategorized. Bookmark the permalink.