| TW | LW | WOC | Song Title | Artist | |
| * | 1 | 2 | 10 | EARNED IT | THE WEEKND |
| 2 | 3 | 22 | SHUT UP & DANCE | WALK THE MOON | |
| 3 | 1 | 10 | RHYMES | HANNAH WANTS/ CHRIS LORENZO |
|
| * | 4 | 7 | 9 | BRIGHT | ECHOSMITH |
| * | 5 | 8 | 12 | HONEY, I’M GOOD. | ANDY GRAMMER |
| * | 6 | 12 | 4 | KING | YEARS & YEARS |
| * | 7 | 9 | 8 | ARE YOU WITH ME | LOST FREQUENCIES |
| * | 8 | 10 | 5 | STILL IN LOVE WITH YOU | ELECTRO VELVET |
| * | 9 | 11 | 5 | A MONSTER LIKE ME | MORLAND/ DEBRAH SCARLETT |
| * | 10 | 14 | 6 | GDFR | FLO RIDA/SAGE THE GEMINI/LOOKAS |
| * | 11 | 13 | 8 | SOMEBODY | NATALIE LA ROSE/JEREMIH |
| 12 | 4 | 12 | TALKING BODY | TOVE LO | |
| * | 13 | 16 | 5 | HOUR OF THE WOLF | ELNUR HUSEYNOV |
| 14 | 5 | 12 | 74 IS THE NEW 24 | GIORGIO MORODER | |
| * | 15 | 19 | 6 | ONE LAST TIME | ARIANA GRANDE |
| * | 16 | 20 | 4 | GHOSTTOWN | MADONNA |
| * | 17 | 22 | 6 | YOU KNOW YOU LIKE IT | DJ SNAKE/ ALUNA GEORGE |
| 18 | 6 | 8 | LAY ME DOWN | SAM SMITH/ JOHN LEGEND |
|
| 19 | 15 | 7 | NOTHING WITHOUT LOVE | NATE RUESS | |
| * | 20 | 23 | 6 | I REALLY LIKE YOU | CARLY RAE JEPSEN |
| 21 | 17 | 13 | ELECTRIC LOVE | BORNS | |
| * | 22 | 26 | 5 | HEROES | MANS ZELMERLOW |
| * | 23 | 27 | 4 | HERE FOR YOU | MARAAYA |
| * | 24 | 28 | 4 | GOODBYE TO YESTERDAY | ELINA BORN/STIG RASTA |
| * | 25 | 29 | 3 | I’LL BE THERE | CHIC/NILE RODGERS |
| 26 | 18 | 13 | SUGAR | MAROON 5 | |
| * | 27 | 33 | 3 | CHAINS | NICK JONAS |
| * | 28 | 35 | 2 | WANT TO WANT ME | JASON DERULO |
| 29 | 25 | 14 | LOVE ME LIKE YOU DO | ELLIE GOULDING | |
| * | 30 | 40 | 19 | BUDAPEST | GEORGE EZRA |
| 31 | 21 | 7 | I WANT YOU TO KNOW | ZEDD/SELENA GOMEZ | |
| * | 32 | 37 | 2 | HEY MAMA | DAVID GUETTA/NICKI MINAJ/AFROJACK |
| 33 | 24 | 13 | STYLE | TAYLOR SWIFT | |
| * | 34 | 38 | 2 | WHERE ARE U NOW | SKRILLEX/DIPLO/ JUSTIN BIEBER |
| 35 | 36 | 2 | BITCH BETTA HAVE MY MONEY | RIHANNA | |
| * | 36 | 39 | 2 | DEAR FUTURE HUSBAND | MEGHAN TRAINOR |
| 37 | 30 | 11 | WISH YOU WERE MINE | PHILIP GEORGE | |
| * | 38 | — | 1 | HOLD BACK THE RIVER | JAMES BAY |
| * | 39 | — | 1 | SEE YOU AGAIN | WIZ KHALIFA/ CHARLIE PUTH |
| * | 40 | — | 1 | WHEN THE BEAT DROPS OUT | MARLON ROUDETTE |
| * | XTRA | — | — | CAN’T DENY MY LOVE | BRANDON FLOWERS |
Top 40 Recap:
The Weeknd parties 2-1 with “Earned It” from the “50 Shades of Gray” soundtrack, Walk The Moon zoom 3-2 with “Shut Up & Dance”, Hannah Wants/Chris Lorenzo drops 1-3 with “Rhymes”, Echosmith lift 7-4 with “Bright”, Andy Grammer zips 8-5 with “Honey, I’m Good.”, Years & Years age 12-6 with “King”, Lost Frequencies transmits 9-7 with “Are You With Me”, The U.K. Eurovision entry goes 10-8 with Electro Velvet and “Still In Love With You”, Norway’s entry zooms 11-9 with “A Monster Like Me” by Morland/Debrah Scarlett &
Flo Rida/Sage The Gemini/Lookas leap 14-10 with “GDFR”.
Natalie La Rose/Jeremih re-interpret Whitney Houston with “Somebody” at going 13-11,
Tove Lo drops 4-12 with “Talking Body”, the Azerbaijan entry howls 16-13 with “Hour of The Wolf” by Elnur Huseynov, Disco legend Giorgio Moroder drops 5-14 with “74 Is The New 24”, Ariana Grande is back “One Last Time” going 19-15, Madonna’s “Ghosttown” zooms 20-16, DJ Snake/Aluna George jump 22-17 “You Know You Like It”, Sam Smith duetting with John Legend drops 6-18 with “Lay Me Down”, Nate Ruess of Fun starts solo dropping 15-19 with “Nothing Without Love” & Carly Rae Jepsen really really moves 23-20 with “I Really Like You”.
Borns drops 17-21 with “Electric Love”, Sweden’s entry leaps 26-22 with “Heroes” by Mans Zelmerlow, Slovenia’s Eurovision entry jumps 27-23 with Maraaya & “Here For You”, Estonia’s entry moves 28-24 with Elina Born & Stig Rasta and “Goodbye To Yesterday”, Disco’s Chic/Nile Rodgers return with “I’ll Be There” going 29-25, Maroon 5 rush with “Sugar” dropping 18-26, Nick Jonas is back moving 33-27 in “Chains”, Jason DeRulo is back moving 35-28 with “Want To Want Me”, George Ezra zooms 40-30 with “Budapest”, Zedd teams up with Selena Gomez dropping 21-31 with “I Want You To Know”, David Guetta/Nicki Minaj/Afrojack jump 37-32 with “Hey Mama”, Skrillex/Diplo/Justin Bieber search 38-34 with “Where Are U Now”, Rihanna demands “Bitch Betta Have My Money” going 36-35 & Meghan Trainor addresses “Dear Future Husband” going 39-36.
This Week:
The UK’s James Bay starts at #38 with “Hold Back The River”, Wiz Khalifa/Charlie Puth will “See You Again” at #39 and Marlon Roudette is at #40 with “When The Beat Drops Out”.
Next Week:
Brandon Flowers of The Killers new single!
Have a great week 🙂
ricky