TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 10 | HERE FOR YOU | MARAAYA |
* | 2 | 4 | 11 | HEROES | MANS ZELMERLOW |
3 | 5 | 10 | GOODBYE TO YESTERDAY | ELINA BORN/STIG RASTA | |
* | 4 | 6 | 12 | YOU KNOW YOU LIKE IT | DJ SNAKE/ ALUNA GEORGE |
5 | 7 | 8 | WANT TO WANT ME | JASON DERULO | |
6 | 1 | 11 | A MONSTER LIKE ME | MORLAND/ DEBRAH SCARLETT |
|
* | 7 | 10 | 25 | BUDAPEST | GEORGE EZRA |
* | 8 | 8 | 10 | KING | YEARS & YEARS |
* | 9 | 16 | 4 | RHYTHM INSIDE | LOIC NOTTET |
* | 10 | 12 | 8 | HEY MAMA | DAVID GUETTA/NICKI MINAJ/AFROJACK |
* | 11 | 13 | 8 | WHERE ARE U NOW | SKRILLEX/DIPLO/ JUSTIN BIEBER |
* | 12 | 14 | 8 | DEAR FUTURE HUSBAND | MEGHAN TRAINOR |
* | 13 | 15 | 5 | GRANDE AMORE | IL VOLO |
14 | 3 | 11 | HOUR OF THE WOLF | ELNUR HUSEYNOV | |
* | 15 | 17 | 7 | HOLD BACK THE RIVER | JAMES BAY |
* | 16 | 19 | 3 | BEAUTY NEVER LIES | BOJANA STAMENOV |
* | 17 | 33 | 2 | BAD BLOOD | TAYLOR SWIFT/ KENDRICK LAMAR |
* | 18 | 20 | 7 | WHEN THE BEAT DROPS OUT | MARLON ROUDETTE |
19 | 9 | 11 | STILL IN LOVE WITH YOU | ELECTRO VELVET | |
* | 20 | 23 | 5 | FIGHT SONG | RACHEL PLATTEN |
* | 21 | 24 | 6 | LEAN ON | MAJOR LAZER/MO/ DJ SNAKE |
* | 22 | 28 | 4 | CHEERLEADER (REMIX) | OMI |
23 | 11 | 15 | BRIGHT | ECHOSMITH | |
* | 24 | 26 | 6 | CAN’T DENY MY LOVE | BRANDON FLOWERS |
* | 25 | 30 | 4 | WORTH IT | FIFTH HARMONY/ KID INK |
26 | 18 | 7 | SEE YOU AGAIN | WIZ KHALIFA/ CHARLIE PUTH |
|
* | 27 | 31 | 3 | A MILLION VOICES | POLINA GAGARINA |
* | 28 | 32 | 3 | WARRIOR | NINA SUBLATTI |
* | 29 | 37 | 2 | GOLDEN BOY | NADAV GUEDJ |
* | 30 | 38 | 2 | LOVE INJECTED | AMINATA |
31 | 22 | 4 | PRETTY GIRLS | BRITNEY SPEARS/ IGGY AZALEA |
|
32 | 21 | 9 | I’LL BE THERE | CHIC/NILE RODGERS | |
33 | 25 | 14 | ARE YOU WITH ME | LOST FREQUENCIES | |
34 | 27 | 4 | TONIGHT AGAIN | GUY SEBASTIAN | |
35 | 29 | 4 | I WANT YOUR LOVE | EDUARD ROMANYUTA | |
36 | 35 | 18 | HONEY, I’M GOOD. | ANDY GRAMMER | |
37 | 39 | 16 | EARNED IT | THE WEEKND | |
38 | 40 | 18 | TALKING BODY | TOVE LO | |
* | 39 | — | 1 | DON’T LOOK DOWN | MARTIN GARRIX/USHER |
* | 40 | — | 1 | GHOST TOWN | ADAM LAMBERT |
* | XTRA | — | — | DEJ`A VU | GIORGIO MORODER/ SIA |
Top 40 Recap:
Slovenia’s Eurovision entry leaps 2-1 with Maraaya & “Here For You”, Sweden’s entry leaps 4-2 with “Heroes” by Mans Zelmerlow & Estonia’s entry leaps 5-3 with Elina Born, Stig Rasta and “Goodbye To Yesterday”, DJ Snake/Aluna George hold 6-4 “You Know You Like It”, Jason DeRulo moves 7-5 with “Want To Want Me”, Norway’s entry drops 1-6 with “A Monster Like Me” by Morland/Debrah Scarlett, George Ezra zooms 10-7 with “Budapest”, Years & Years age 8-8 with “King”, Belgium’s Eurovision zips 16-9 with “Rhythm Inside” by Loic Notte & David Guetta/Nicki Minaj/Afrojack jump 12-10 with “Hey Mama”.
Skrillex/Diplo/Justin Bieber search 13-11 with “Where Are U Now”, Meghan Trainor addresses “Dear Future Husband” going 14-12, Italy’s Eurovision entry andiamo 15-13 with “Grande Amore” by Il Volo, the Azerbaijan entry howls 3-14 with “Hour of The Wolf” by Elnur Huseynov, The UK’s James Bay moves 17-15 with “Hold Back The River”, Serbia’s Eurovision entry vaults 19-16 with Bojana Stamenov and “Beauty Never Lies”, Taylor Swift/Kendrick Lamar sizzle going 33-17 with “Bad Blood”, Marlon Roudette zooms 20-18 with “When The Beat Drops Out”, The U.K. Eurovision entry drops 9-19 with Electro Velvet and “Still In Love With You” & Rachel Platten zooms 23-20 with “Fight Song”.
Major Lazer/DJ Snake/Mo team up to “Lean On” going 24-21, Jamaican reggae artist Omi gets the remix treatment from German DJ Felix Jaehn zooming 28-22 with “Cheerleader”,
Echosmith drop 11-23 with “Bright”, Brandon Flowers of The Killers moves 26-24 with “Can’t Deny My Love”, Fifth Harmony/Kid Ink jump 30-25 with “Worth It”, Wiz Khalifa/Charlie Puth will “See You Again” going 18-26, Russia’s Eurovision entry jumps 31-27 with “A Million Voices”, Georgia’s entry zooms 32-28 with Nina Sublatti and “Warrior”, Israel’s Eurovision entry leaps 37-29 with “Golden Boy” by Nadav Guedj & Latvia’s entry zooms 38-30 with “Love Injected” by Aminata & Britney Spears and Iggy Azalea team up dropping 22-31 with “Pretty Girls”.
New This Week:
Martin Garrix/Usher team up for “Don’t Look Down” at #39 & Adam Lambert starts at #40 with “Ghost Town”.
Next Week:
Giorgio Moroder teams up with Sia!
Have a great week 🙂
ricky