TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 7 | FAST CAR (REMIX) | JONAS BLUE/DAKOTA |
* | 2 | 3 | 6 | 7 YEARS | LUKAS GRAHAM |
* | 3 | 5 | 7 | I TOOK A PILL IN IBIZA (SEEB REMIX) |
MIKE POSNER |
4 | 1 | 19 | SUGAR | ROBIN SCHULZ/ FRANCESCO YATES |
|
* | 5 | 8 | 7 | STOLEN CAR (REMIX) | MYLENE FARMER/STING |
6 | 4 | 13 | STRESSED OUT | TWENTY ONE PILOTS | |
7 | 6 | 11 | ME, MYSELF & I | G-EAZY/BEBE REXHA | |
8 | 7 | 10 | CAKE BY THE OCEAN | DNCE | |
9 | 11 | 10 | STOLE THE SHOW | KYGO/PARSON JAMES | |
10 | 12 | 15 | LET IT GO | JAMES BAY | |
* | 11 | 14 | 9 | SOMETHING IN THE WAY YOU MOVE |
ELLIE GOULDING |
* | 12 | 15 | 7 | PILLOWTALK | ZAYN |
* | 13 | 16 | 7 | WORK | RIHANNA/DRAKE |
* | 14 | 18 | 3 | RINSE & REPEAT | RITON & KAH-LO |
* | 15 | 21 | 3 | PIECE BY PIECE | KELLY CLARKSON |
* | 16 | 20 | 6 | MIDDLE | DJ SNAKE/BIPOLAR SUNSHINE |
17 | 9 | 12 | THE GIRL IS MINE | 99 SOULS/DESTINY’S CHILD/BRANDY | |
18 | 10 | 17 | WHEN WE WERE YOUNG | ADELE | |
19 | 13 | 13 | HANDS TO MYSELF | SELENA GOMEZ | |
20 | 22 | 6 | MAKE ME LIKE YOU | GWEN STEFANI | |
* | 21 | 23 | 5 | DON’T LET ME DOWN | CHAINSMOKERS/ DAYA |
* | 22 | 24 | 5 | ALL I ASK | ADELE |
23 | 17 | 15 | MY HOUSE | FLO RIDA | |
24 | 19 | 14 | ONE CALL AWAY | CHARLIE PUTH | |
25 | 27 | 5 | VICTORIOUS | PANIC! AT THE DISCO | |
* | 26 | 31 | 5 | YOUTH | TROYE SIVAN |
* | 27 | 32 | 4 | SOUND OF YOUR HEART | SHAWN HOOK |
* | 28 | 33 | 4 | SWINGS & WATERSLIDES | VIOLA BEACH |
29 | 25 | 17 | LOVE YOURSELF | JUSTIN BIEBER | |
30 | 26 | 16 | AUTOMATIC | ZHU/ ALUNA GEORGE | |
* | 31 | 37 | 2 | WORK FROM HOME | FIFTH HARMONY/ TY DOLLA $IGN |
* | 32 | 40 | 2 | NO | MEGHAN TRAINOR |
33 | 30 | 21 | ROSES | THE CHAINSMOKERS/ ROZES | |
34 | 28 | 5 | GIRL CRUSH | LITTLE BIG TOWN | |
35 | 29 | 8 | RETURN TO THE MOON | EL VY | |
* | 36 | — | 1 | DANGEROUS WOMAN | ARIANA GRANDE |
37 | 34 | 27 | STAND BY YOU | RACHEL PLATTEN | |
38 | 35 | 16 | BE RIGHT THERE | DIPLO/ SLEEPY TOM | |
39 | 36 | 21 | HELLO | ADELE | |
* | 40 | RE | 13 | NEVER FORGET YOU | ZARA LARRSON/MNEK |
* | XTRA | — | — | YOU ARE THE ONLY ONE | SERGEY LAZEREV |
Top 40 Recap:
Tracy Chapman’s “Fast Car” is covered by Jonas Blue/Dakota vaulting 2-1, Denmark’s Lukas Graham ages 3-2 with “7 Years”, Mike Posner leaps 5-3 with “I Took A Pill In Ibiza (SEEB Remix)”, Robin Schulz/Francesco Yates sweeten 1-4 with “Sugar”, Mylene Farmer and Sting go 8-5 with “Stolen Car (Remix)”, Twenty One Pilots are “Stressed Out” dropping 4-6, G-Eazy/Bebe Rexha drop 6-7 with “Me, Myself & I”, Nick Jonas’ new band, DNCE, bake 7-8 with “Cake By The Ocean”, Kygo/Parson James steal 11-9 with “Stole The Show” & James Bay moves 12-10 with “Let It Go”.
Ellie Goulding zooms 14-11 with “Something In The Way You Move”, former One Direction member Zayn zips 15-12 with “PillowTalk”, Rihanna/Drake move 16-13 with “Work”, Tech House act Riton & Kah-lo zoom 18-14 with “Rinse & Repeat”, Kelly Clarkson vaults 21-15 with “Piece By Piece”, DJ Snake/Bipolar Sunshine are stuck in the “Middle” going 20-16, 99 Souls featuring Destiny’s Child and Brandy drops 9-17 with “The Girl Is Mine”, Adele drops 10-18 with “When We Were Young”, Selena Gomez keeps her “Hands To Myself” dropping 13-19 & Gwen Stefani is back going 22-20 with “Make Me Like You”.
New Chainsmokers with Daya move 23-21 with “Don’t Let Me Down”, Adele returns with “All I Ask” going 24-22, Flo Rida drops 17-23 with “My House”, Charlie Puth drops 19-24 with “One Call Away”, Panic! At The Disco is “Victorious” jumping 27-25, Troye Sivan has “Youth” going 31-26, Shawn Hook goes 32-27 with “Sound of Your Heart”, Viola Beach move 33-28 with “Swings & Waterslides”, Fifth Harmony/Ty Dolla Sign “Work From Home” jumping 37-31 and Meghan Trainor says “No” going 40-32.
New This Week:
Ariana Grande is a “Dangerous Woman” debuting at #36 & Zra Larrson/MNEK re-enter at #40 with “Never Forget You”.
Next Week:
Eurovision season starts with Russia’s entry!
Have a great week 🙂
ricky