TW | LW | WOC | Song Title | Artist | |
* | 1 | 3 WKS |
9 | PERFECT STRANGERS | JONAS BLUE/JP COOPER |
* | 2 | 3 | 5 | STARBOY | THE WEEKND/DAFT PUNK |
3 | 4 | 10 | SIT STILL, LOOK PRETTY | DAYA | |
* | 4 | 6 | 7 | THE GREATEST | SIA/KENDRICK LAMAR |
5 | 2 | 13 | CLOSER | CHAINSMOKERS/HALSEY | |
* | 6 | 7 | 11 | STARVING | HAILEE STEINFELD/ ZEDD/GREY |
7 | 8 | 12 | IN THE NAME OF LOVE | MARTIN GARRIX/BEBE REXHA | |
8 | 10 | 7 | MY WAY | CALVIN HARRIS | |
* | 9 | 11 | 8 | SIDE TO SIDE | ARIANA GRANDE/ NICKI MINAJ |
* | 10 | 16 | 4 | 24K MAGIC | BRUNO MARS |
* | 11 | 13 | 7 | DON’T BE A FOOL | SHAWN MENDES |
* | 12 | 14 | 6 | HURTS | EMELI SANDE |
13 | 5 | 20 | HANDCLAP | FITZ & THE TANTRUMS | |
* | 14 | 21 | 3 | MILLION REASONS | LADY GAGA |
* | 15 | 17 | 3 | ALL WE KNOW | CHAINSMOKERS/PHOEBE RYAN |
* | 16 | 18 | 8 | AIN’T MY FAULT | ZARA LARSSON |
* | 17 | 19 | 8 | SCARS TO YOUR BEAUTIFUL | ALESSIA CARA |
18 | 9 | 17 | GOLD | KIIARA | |
* | 19 | 22 | 3 | LOVE ME NOW | JOHN LEGEND |
* | 20 | 23 | 3 | DON’T WANNA KNOW | MAROON 5/KENDRICK LAMAR |
21 | 12 | 18 | THIS GIRL | KUNGS/ COOKIN’ ON 3 BURNERS |
|
22 | 24 | 4 | THIS TOWN | NIALL HORAN | |
* | 23 | 26 | 5 | ANYWHERE | PASSENGER |
* | 24 | 27 | 5 | STILL BREATHING | GREEN DAY |
25 | 15 | 13 | LET ME LOVE YOU | DJ SNAKE/JUSTIN BIEBER | |
26 | 20 | 9 | WISH THAT YOU WERE HERE | FLORENCE & MACHINE | |
27 | 28 | 5 | I HATE U, I LOVE U | GNASH/OLIVIA O’BRIEN | |
28 | 29 | 8 | PERFECT ILLUSION | LADY GAGA | |
* | 29 | 36 | 2 | TRUE DISASTER | TOVE LO |
30 | 25 | 10 | STILL FALLING FOR YOU | ELLIE GOULDING | |
* | 31 | — | 1 | A-YO | LADY GAGA |
32 | 30 | 17 | WE DON’T TALK ANYMORE | CHARLIE PUTH/
SELENA GOMEZ |
|
33 | 31 | 14 | COLD WATER | MAJOR LAZER/ MO/ JUSTIN BIEBER |
|
34 | 32 | 18 | HEATHENS | TWENTY ONE PILOTS | |
35 | 34 | 20 | TREAT YOU BETTER | SHAWN MENDES | |
36 | 35 | 16 | FINAL SONG | MO | |
* | 37 | — | 1 | DUST MY SHOULDERS OFF | JANE ZHANG/TIMBALAND |
* | 38 | — | 1 | I FEEL SO BAD | KUNGS/EPHEMERALS |
* | 39 | — | 1 | LUV | TORY LANEZ |
* | 40 | — | 1 | JUJU ON THAT BEAT (TZ ANTHEM) | ZAY HILFIGERRR/ ZAYLON MCCALL |
* | XTRA | — | — | SAY IT | FLUME/TOVE LO |
Top 40 Recap:
Jonas Blue/JP Cooper hold at #1 for a third week with “Perfect Strangers”, The Weeknd teams with Daft Punk on “Starboy” zooming 3-2, Daya returns with “Sit Still, Look Pretty” moving 4-3, Sia teams up with Kendrick Lamar vaulting 6-4 on “The Greatest”, The Chainsmokers with Halsey drop 2-5 with “Closer”, Haillee Steinfeld/ Zedd/Grey feed 7-6 with “Starving”, Martin Garrix/Bebe Rexha jump 8-7 with “In The Name of Love”, Calvin Harris zips 10-8 with “My Way”, Ariana Grande/Nicki Minaj zip 11-9 with “Side To Side” & Bruno Mars leaps 16-10 with “24k Magic”.
Shawn Mendes suggests “Don’t Be A Fool” going 13-11, Emeli Sande leaps 14-12 with “Hurts”, Fitz & The Tantrums drop 5-13 with “Handclap”, Lady GaGa zooms 21-14 with “Million Reasons”, The Chainsmokers/Phoebe Ryan with “All We Know” vault 17-15, Zara Larsson moves 18-16 with “Ain’t My Fault”, Alessia Cara jumps 19-17 with “Scars To Your Beautiful”, Kiiara drops 9-18 with “Gold”, John Legend jumps 22-19 with “Love Me Now” & Maroon 5 team with Kendrick Lamar on “Don’t Wanna Know” going 23-20.
Australian/French dance collaboration Kungs/Cookin’ On 3 Burners drop 12-21 with “This Girl”, One Direction’s Niall Horan goes solo with “This Town” lifting 24-22, German group Passenger jump 26-23 with “Anywhere”, Green Day leap 27-24 with “Still Breathing”,
DJ Snake/Justin Bieber drop 15-25 with “Let Me Love You”, Gnash/Olivia O’Brien go 28-27 with “I hate u, I love u” & Tove Lo returns with “True Disaster” destroying 36-29.
New This Week:
Lady GaGa says “A-YO” at #31, Jane Zhang/Timbaland “Dust My Shoulders off” starts at #37, Kungs/Ephemerals is new at #38 with “I Feel So Bad”, Tory Lanez starts at #39 with “Luv” & “Juju On That Beat (TZ Anthem)” starts at #40 by Zay Hilfigerrr/Zaylon McCall.
Next Week:
New Flume collaboration with Tove Lo!
Have a great week 🙂
ricky