TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 WKS |
12 | THUNDER | IMAGINE DRAGONS |
* | 2 | 2 | 10 | SLOW HANDS | NIALL HORAN |
* | 3 | 4 | 6 | UNFORGETTABLE | FRENCH MONTANA/SWAE LEE |
* | 4 | 5 | 5 | WILD THOUGHTS | DJ KHALED/ RIHANNA/BRYSON TILLER |
5 | 6 | 10 | DESPACITO | LUIS FONSI/DADDY YANKEE/JUSTIN BIEBER | |
6 | 3 | 13 | NOW OR NEVER | HALSEY | |
* | 7 | 11 | 8 | ATTENTION | CHARLIE PUTH |
8 | 10 | 8 | BAD LIAR | SELENA GOMEZ | |
9 | 9 | 9 | MALIBU | MILEY CYRUS | |
* | 10 | 13 | 12 | THERE’S NOTHING HOLDING ME BACK |
SHAWN MENDES |
* | 11 | 14 | 4 | FEELS | CALVIN HARRIS/PHARRELL WILLIAMS/KATY PERRY/BIG SEAN |
12 | 8 | 8 | SWISH SWISH | KATY PERRY/NICKI MINAJ | |
* | 13 | 18 | 6 | MAMA | JONAS BLUE/WILLIAM SINGE |
* | 14 | 16 | 7 | STRIP THAT DOWN | LIAM PAYNE/QUAVO |
* | 15 | 17 | 6 | PERFECT PLACES | LORDE |
* | 16 | 19 | 5 | 2U | DAVID GUETTA/JUSTIN BIEBER |
17 | 7 | 8 | CRYING IN THE CLUB | CAMILA CABELLO | |
* | 18 | 20 | 7 | EVERYTHING NOW | ARCADE FIRE |
* | 19 | 22 | 6 | PRETTY GIRL | MAGGIE LINDEMANN |
* | 20 | 23 | 5 | REDBONE | CHILDISH GAMBINO |
21 | 12 | 13 | THE CURE | LADY GAGA | |
22 | 24 | 4 | BRIDGE OVER TROUBLED WATER | ARTISTS FOR GRENFELL | |
* | 23 | 26 | 5 | MOST GIRLS | HAILEE STEINFELD |
24 | 15 | 10 | I’M THE ONE | DJ KHALED/JUSTINBIEBER/QUAVO/ CHANCE THE RAPPER/LIL WAYNE | |
* | 25 | 28 | 4 | DISCONNECT | CLEAN BANDIT/ MARINA & THE DIAMONDS |
* | 26 | 29 | 4 | WAVING THROUGH A WINDOW | OWL CITY |
* | 27 | 30 | 3 | LIFE’S ABOUT TO GET GOOD | SHANIA TWAIN |
28 | 21 | 15 | SIGN OF THE TIMES | HARRY STYLES | |
29 | 25 | 16 | SYMPHONY | CLEAN BANDIT/ZARA LARSSON | |
30 | 27 | 13 | SWALLA | JASON DERULO/NICKI MINAJ/ TY DOLLA SIGN | |
* | 31 | 38 | 2 | GET LOW | ZEDD/LIAM PAYNE |
* | 32 | 36 | 3 | SKIN | RAG-N-BONE MAN |
* | 33 | 37 | 3 | VERSACE ON THE FLOOR | BRUNO MARS |
* | 34 | 39 | 2 | BODY LIKE A BACK ROAD | SAM HUNT |
* | 35 | 40 | 2 | YOUR SONG | RITA ORA |
* | 36 | — | 1 | SUN COMES UP | RUDIMENTAL/JAMES ARTHUR |
37 | 31 | 24 | BELIEVER | IMAGINE DRAGONS | |
38 | 32 | 18 | CITY LIGHTS | BLANCHE | |
39 | 35 | 26 | CASTLE ON THE HILL | ED SHEERAN | |
* | 40 | — | 1 | THERE FOR YOU | MARTIN GARRIX/TROYE SIVAN |
* | XTRA | — | — | SORRY NOT SORRY | DEMI LOVATO |
Top 40 Recap:
Imagine Dragons feel the “Thunder” holding at #1 for a second week, One Direction’s Niall Horan holds 2-2 with “Slow Hands”, French Montana/Swae Lee remember 4-3 with “Unforgettable”, DJ Khalid/Bryson Tiller/Rihanna leap 5-4 with “Wild Thoughts”,
Luis Fonsi/Daddy Yankee/Justin Bieber jump 6-5 with “Despacito”, Halsey drops 3-6 with “Now Or Never”, Charlie Puth wants “Attention” going 11-7, Selena Gomez zooms 10-8 with “Bad Liar”, Miley Cyrus holds 9-9 with “Malibu” & Shawn Mendes rebounds 13-10 with “There’s Nothing Holding Me Back”.
Calvin Harris teams with Katy Perry, Pharrell Williams & Big Sean vaulting 14-11 with “Feels”, Katy Perry returns with Nicki Minaj dropping 8-12 “Swish, Swish”, Jonas Blue/William Singe go 18-13 with “Mama”, One Direction’s Liam Payne teams up with Quavo going 16-14 with “Strip That Down”, Lorde returns with “Perfect Places” ruling 17-15, David Guetta teams up with Justin Bieber on “2U” moving 19-16, Camila Cabello drops 7-17 with “Crying In The Club”, Arcade Fire burn 20-18 with “Everything Now”, Maggie Lindemann moves 22-19 with “Pretty Girl” & Childish Gambino jumps 23-20 with “Redbone”.
Lady Gaga drops 12-21 with “The Cure”, Artists For Grenfell raise funds for the recent London disaster moving 24-22 with “Bridge Over Troubled Water”, Hailee Steinfeld goes 26-23 with “Most Girls”, Khaled/Justin Bieber/Quavo/Chance The Rapper/Lil Wayne drop 15-24 with “I’m The One”, Clean Bandit/Marina & The Diamonds jump 28-25 with “Disconnect”, Owl City cover Broadway Tony winner “Dear, Evan Hansen” moving 29-26 with “Waving Through A Window”, Shania Twain zooms 30-27 with “Life’s About To Get Good”, Zedd teams with Liam Payne on “Get Low” going 38-31, Rag-N-Bone Man moves 36-32 with “Skin”, Bruno Mars returns with “Versace On The Floor” gojng 37-33, Sam Hunt leaps 39-34 with “Body Like A Back Road” & Rita Ora goes 40-35 with “Your Song”.
New This Week:
Rudimental team with James Arthur at #36 on “Sun Comes Up” & at #40 sits Martin Garrix & troye Sivan with “There For You”.
Next Week:
New Demi Lovato!
Have a great week :
Ricky