TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 WKS | 16 | DESPACITO | LUIS FONSI/DADDY YANKEE/JUSTIN BIEBER |
* | 2 | 2 | 10 | FEELS | CALVIN HARRIS/PHARRELL WILLIAMS/KATY PERRY/BIG SEAN |
* | 3 | 3 | 12 | MAMA | JONAS BLUE/WILLIAM SINGE |
4 | 4 | 11 | WILD THOUGHTS | DJ KHALED/ RIHANNA/BRYSON TILLER |
|
5 | 5 | 12 | UNFORGETTABLE | FRENCH MONTANA/SWAE LEE | |
* | 6 | 23 | 2 | WHAT ABOUT US | PINK |
* | 7 | 13 | 4 | MI GENTE | J BALVIN/WILLY WILLIAM |
8 | 6 | 13 | STRIP THAT DOWN | LIAM PAYNE/QUAVO | |
* | 9 | 15 | 5 | PRAYING | KESHA |
* | 10 | 11 | 11 | MOST GIRLS | HAILEE STEINFELD |
* | 11 | 12 | 8 | GET LOW | ZEDD/LIAM PAYNE |
12 | 7 | 14 | ATTENTION | CHARLIE PUTH | |
* | 13 | 15 | 9 | LIFE’S ABOUT TO GET GOOD | SHANIA TWAIN |
* | 14 | 16 | 9 | SKIN | RAG-N-BONE MAN |
* | 15 | 18 | 4 | FEEL IT STILL | PORTUGAL. THE MAN |
16 | 8 | 13 | EVERYTHING NOW | ARCADE FIRE | |
17 | 9 | 12 | PRETTY GIRL | MAGGIE LINDEMANN | |
18 | 19 | 9 | VERSACE ON THE FLOOR | BRUNO MARS | |
19 | 20 | 8 | BODY LIKE A BACK ROAD | SAM HUNT | |
* | 20 | 21 | 8 | YOUR SONG | RITA ORA |
* | 21 | 22 | 7 | SUN COMES UP | RUDIMENTAL/JAMES ARTHUR |
* | 22 | 24 | 7 | THERE FOR YOU | MARTIN GARRIX/TROYE SIVAN |
* | 23 | 25 | 6 | MORE THAN YOU KNOW | AXWELL/INGROSSO |
* | 24 | 26 | 6 | OK | ROBIN SCHULZ/JAMES BLUNT |
* | 25 | 27 | 5 | BODY | LOREEN |
* | 26 | 28 | 5 | FETISH | SELENA GOMEZ/ GUCCI MANE |
* | 27 | 29 | 4 | SUBEME LA RADIO | IGLESIAS/PAUL/TERRY |
* | 28 | 30 | 3 | RAIN | THE SCRIPT |
29 | 10 | 11 | REDBONE | CHILDISH GAMBINO | |
* | 30 | 33 | 3 | NEW RULES | DUA LIPA |
31 | 14 | 16 | SLOW HANDS | NIALL HORAN | |
* | 32 | 34 | 3 | GLORIOUS | MACKLEMORE/SKYLAR GREY |
33 | 31 | 18 | THUNDER | IMAGINE DRAGONS | |
* | 34 | 38 | 2 | NO PROMISES | CHEAT CODES/DEMI LOVATO |
* | 35 | 39 | 2 | BACK TO YOU | LOUIS TOMLINSON/BEBE REXHA /DIGITAL FARM ANIMALS |
* | 36 | 40 | 2 | HONEST | THE CHAINSMOKERS |
* | 37 | — | 1 | FRIENDS | JUSTIN BIEBER/ BLOODPOP |
38 | 32 | 18 | THERE’S NOTHING HOLDING ME BACK |
SHAWN MENDES | |
* | 39 | — | 1 | BODAK YELLOW | CARDI B. |
* | 40 | — | 1 | BOYS | CHARLIE XCX |
* | XTRA | — | — | LOOK WHAT YOU MADE ME DO | TAYLOR SWIFT |
Top 40 Recap:
Luis Fonsi/Daddy Yankee/Justin Bieber holds at #1 for a second week with “Despacito”, Calvin Harris teams with Katy Perry, Pharrell Williams & Big Sean holding 2-2 with “Feels”, Jonas Blue/William Singe hold 3-3 with “Mama”, DJ Khalid/Bryson Tiller/Rihanna hold 4-4 with “Wild Thoughts”, French Montana/Swae Lee hold 5-5 with “Unforgettable”, Pink leaps 23-6 with new single “What About Us”, J Balvin/Willy William zoom 13-7 with “Mi Gente”, Liam Payne/Quavo drop 6-8 with “Strip That Down”, Kesha is “Praying” moving 14-9 & Hailee Steinfeld goes 11-10 with “Most Girls”.
Zedd teams with Liam Payne on “Get Low” going 12-11, Charlie Puth wants “Attention” dropping 7-12, Shania Twain zooms 15-13 with “Life’s About To Get Good”, Rag-N-Bone Man moves 16-14 with “Skin”, Portugal.The Man leap 18-15 with “Feel It Still”, Arcade Fire sizzle 8-16 with “Everything Now”, Maggie Lindemann drops 9-17 with “Pretty Girl”, Bruno Mars returns with “Versace On The Floor” going 19-18 & Sam Hunt leaps 20-19 with “Body Like A Back Road” & Rita Ora goes 21-20 with “Your Song”.
Rudimental team with James Arthur moving 22-21 on “Sun Comes Up”, Martin Garrix & Troye Sivan go 24-22 with “There For You”, Axwell/Ingrosso leap 25-23 with “More Than You Know”, Robin Schulz teams with James Blunt moving 26-24 on “Ok”, Sweden’s Loreen leaps 27-25 with “Body”, Selena Gomez/Gucci Mane zoom 28-26 with “Fetish”, Enrique Iglesias/Sean Paul/Matt Terry vault 29-27 with “Subeme La Radio”, The Script return moving 30-28 with “Rain”, Childish Gambino plummets 10-29 with “Redbone”, Dua Lipa leaps 33-30 with “New Rules”, One Direction’s Niall Horan drops 14-31 with “Slow Hands”, Macklemore teams up with Skylar Grey going 34-32 with “Glorious”, Cheat Codes/Demi Lovato move 38-34 with “No Promises”, Louis Tomlinson/Bebe Rexha/Digital Farm Animals jump 39-35 with “Back To You” & The Chainsmokers are up 40-36 with “Honest”.
New This Week:
Justin Bieber/Bloodpop start at #37 with “Friends”, Cardi B. is new at #38 with “Bodak Yellow” & Charlie XCX returns at #40 with “Boys”.
Next Week:
New Taylor Swift!
Have a great week 🙂
Ricky