TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 WKS |
12 | NO ROOTS | ALICE MERTON |
2 | 2 | 8 | FINESSE | BRUNO MARS/ CARDI B. |
|
* | 3 | 3 | 7 | BEST FRIEND | SOFI TUKKER/ NERVO/THE KNOCKS/ALISA UENO |
* | 4 | 4 | 6 | DANCING | KYLIE MINOGUE |
* | 5 | 6 | 8 | MEANT TO BE | BEBE REXHA/FLORIDA GEORGIA LINE |
6 | 5 | 12 | MYSTERY OF LOVE | SUFJAN STEVENS | |
* | 7 | 7 | 6 | NEVER BE THE SAME | CAMILA CABELLO |
* | 8 | 8 | 6 | THE MIDDLE | ZEDD/MAREN/MORRIS/GREY |
9 | 10 | 11 | ALL ON MY MIND | ANDERSON EAST | |
* | 10 | 19 | 3 | ALL THE STARS | KENDRICK LAMAR/SZA |
* | 11 | 17 | 5 | STRANGERS | SIGRID |
* | 12 | 18 | 4 | PRAY FOR ME | THE WEEKND/KENDRICK LAMAR |
* | 13 | 15 | 7 | MY MY MY! | TROYE SIVAN |
14 | 16 | 7 | NO NAME | NF | |
* | 15 | 21 | 3 | MINE | BAZZI |
16 | 9 | 8 | FILTHY | JUSTIN TIMBERLAKE | |
17 | 12 | 23 | PERFECT/PERFECT DUET | ED SHEERAN & BEYONCE | |
* | 18 | 22 | 4 | SAY SOMETHING | JUSTIN TIMBERLAKE/ CHRIS STAPLETON |
* | 19 | 23 | 3 | IDGAF | DUA LIPA |
20 | 14 | 9 | FOR YOU | LIAM PAYNE/RITA ORA | |
* | 21 | 25 | 3 | GOD’S PLAN | DRAKE |
22 | 11 | 23 | ONE FOOT | WALK THE MOON | |
23 | 13 | 10 | LIVE IN THE MOMENT | PORTUGAL. THE MAN | |
* | 24 | 27 | 3 | SIT NEXT TO ME | FOSTER THE PEOPLE |
* | 25 | 29 | 2 | WHATEVER IT TAKES | IMAGINE DRAGONS |
* | 26 | — | 1 | MAKE ME FEEL | JANELLE MONAE |
27 | 20 | 6 | THE CHAMPION | CARRIE UNDERWOOD/LUDACRIS | |
* | 28 | — | 1 | MONSTERS | SAARA AALTO |
* | 29 | — | 1 | OUR CHOICE | ARI ÓLAFSSON |
* | 30 | — | 1 | LA FORZA | ELINA NECHAYEVA |
* | XTRA | — | — | NO EXCUSES | MEGHAN TRAINOR |
Top 30 Recap:
Alice Merton holds at #1 for a second week with “No Roots”, Bruno Mars with Cardi B. hold 2-2 with “Finesse”, Sofi Tukker/Nervo/The Knocks/Alisa Ueno hold 3-3 with “Best Friend”, Kylie Minogue holds 4-4 with “Dancing”, Bebe Rexha/Florida Georgia Line are new going 6-5 with “Meant To Be”, movie music from Sufjan Stevens & the soundtrack of “Call Me By Your Name” drops 5-6 with “Mystery of Love”, Camila Cabello will “Never Be The Same” holding 7-7, Zedd/Maren Morris/Grey are in “The Middle” holding 8-8, Anderson East are “All On My Mind” going 10-9 & a “Black Panther” film soundtrack cut leaps 19-10 with “All The Stars” by Kendrick Lamar/Sza.
Norway’s Sigrid leaps 17-11 with “Strangers”, The Weeknd/Kendrick Lamar off “Black Panther” soundtrack move 18-12 with “Pray For Me”, Troye Sivan leaps 15-13 with “My My My”, NF go 16-14 with “Let You Down”, Bazzi and “Mine” go 21-15, Justin Timberlake drops 9-16 with “Filthy”, Ed Sheeran/Beyonce drop 12-17 with “Perfect/Perfect Duet”, Justin Timberlake teams with Chris Stapleton and “Say Something” going 22-18, Dua Lipa zooms 23-19 with “IDGAF”, Liam Payne/Rita Ora sing “For You” dropping 14-20, Drake moves 25-21 with “God’s Plan”, Walk The Moon drop 11-22 with “One Foot”, Portugal. The Man drop 13-23 with “Live In The Moment”, Foster The People “Sit Next To Me” going 27-24, Imagine Dragons do “Whatever It Takes” going 29-25 & Carrie Underwood/Ludacris are “The Champion” dropping 20-27.
New This Week:
New Janelle Monae starts at #26 with “Make Me Feel”, Eurovision season opens up wide with Saara Aalto representing Finland with “Monsters” at #28, Ari Ólafsson from Iceland starts at #29 with “Our Choice” & Elina Nechayeva from Estonia starts at #30 with the operatic “La Forza”.
Next Week:
New Meghan Trainor!
Have a great week 🙂
Ricky