| * | 81 | DANCING THROUGH THE WRECKAGE | PAT BENATAR |
| * | 82 | ALL ON MY MIND | ANDERSON EAST |
| * | 83 | RISE | JONAS BLUE/JACK & JACK |
| * | 84 | I LIKE ME BETTER | LAUV |
| * | 85 | QUARTER PAST MIDNIGHT | BASTILLE |
| * | 86 | WHAT IT TAKES | IMAGINE DRAGONS |
| * | 87 | NO BRAINER | DJ KHALED/JUSTIN BIEBER/CHANCE THE RAPPER/QUAVO |
| * | 88 | BLOOM | TROYE SIVAN |
| * | 89 | ALL I AM | JESS GLYNNE |
| * | 90 | TOO MUCH TO ASK | NIALL HORAN |
| * | 91 | HEAD ABOVE WATER | AVRIL LAVIGNE |
| * | 92 | WOLVES |
SELENA GOMEZ/ MARSHMELLOW |
| * | 93 | SAY SOMETHING |
JUSTIN TIMBERLAKE/ CHRIS STAPLETON |
| * | 94 | NAKED | JAMES ARTHUR |
| * | 95 | 2002 | ANNE MARIE |
| * | 96 | WAIT | MAROON 5 |
| * | 97 | MERCY | MADAME MONSIEUR |
| * | 98 | LIVE IN THE MOMENT | PORTUGAL. THE MAN |
| * | 99 | THIS IS ME | KEALLA SETTLE & GREATEST SHOWMAN ENSEMBLE |
| * | 100 | END GAME |
TAYLOR SWIFT/ED SHEERAN/ FUTURE |
RICKY’S HOTPICKS TOP 100 2018 (CONT)
This entry was posted in Uncategorized. Bookmark the permalink.