| TW | LW | WOC | Song Title | Artist | |
| * | 1 | 3 | 9 | LOVE ME NOT | RAVYN LENAE |
| * | 2 | 5 | 5 | MANCHILD | SABRINA CARPENTER |
| * | 3 | 6 | 8 | BLESSINGS | CALVIN HARRIS/ CLEMENTINE DOUGLAS |
| * | 4 | 9 | 4 | CAN’T DECIDE | MAX DEAN/LUKE DEAN/LOCKY |
| * | 5 | 10 | 4 | DIOR | MK/CHRYSTAL |
| * | 6 | 7 | 10 | MYSTICAL MAGICAL | BENSON BOONE |
| 7 | 1 | 11 | SHAKE IT TO THE MAX (FLY) (REMIX) | MOLIY/SILENT ADDY/SKILLIBENG/SHENSEEA | |
| 8 | 2 | 12 | UNDRESSED | SOMBR | |
| 9 | 8 | 18 | ORDINARY | ALEX WARREN | |
| 10 | 4 | 12 | AZIZAM | ED SHEERAN | |
| * | 11 | 18 | 4 | LET IT RIDE (JAMIE JONES REMIX) |
LENNY KRAVITZ |
| 12 | 11 | 7 | #EURODAB | KÄÄRIJÄ/ BABY LASAGNA |
|
| * | 13 | 15 | 6 | WHAT I WANT | MORGAN WALLEN/ TATE MCRAE |
| * | 14 | 16 | 6 | PARTY 4 U | CHARLIE XCX |
| * | 15 | 17 | 5 | FAMILY MATTERS | SKYE NEWMAN |
| * | 16 | 20 | 4 | SKIN (COLLABORATION REMIX EDIT) |
MADONNA |
| * | 17 | 21 | 4 | CRUEL SUMMER (AGAIN) | BANANARAMA/ BOB SINCLAR |
| * | 18 | 22 | 3 | JUST KEEP WATCHING | TATE MCRAE |
| * | 19 | 23 | 3 | SORRY I’M HERE FOR SOMEONE ELSE | BENSON BOONE |
| * | 20 | 24 | 3 | BACK TO FRIENDS | SOMBR |
| * | 21 | 25 | 3 | FAME IS A GUN | ADDISON RAE |
| 22 | 12 | 18 | BARA BADU BASTU | KAJ | |
| 23 | 13 | 14 | REVOLVING DOOR | TATE MCRAE | |
| 24 | 14 | 19 | ESPRESSO MACCHIATO | TOMMY CASH | |
| * | 25 | 28 | 2 | REIN ME IN | SAM FENDER/ OLIVIA DEAN |
| * | 26 | 30 | 2 | ONE THING | LOLA YOUNG |
| 27 | 19 | 9 | HALLUCINATION | SISSAL | |
| 28 | 26 | 19 | ANXIETY | DOECHII | |
| * | 29 | —- | 1 | MORE TIME | ALFIE JUKES |
| * | 30 | —- | 1 | HOUSE OF BAMBOO | LEE BUTLER/CHRISTIAN DAVIES/GEORGE GALLAGHER |
| * | XTRA | —- | —- | GONE GONE GONE | MADONNA |
Top 30 Recap:
Ravyn Lenae zips 3-1 with “Love Me Not”, Sabrina Carpenter vaults 5-2 with “Manchild”, Calvin Harris teams up with Clementine Douglas with “Blessings: moving 6-3, Max Dean/Luke Dean/Locky “Can’t Decide” zipping 9-4, MK/Chrystal model “Dior” sashaying 10-5, Benson Boone castes 7-6 with “Mystical Magical”, Moliy/Silent Addy dance “Shake It To The Max (Fly)” down 1-7, Sombr teases 2-8 with “Undressed”, Alex Warren is “Ordinary” dropping 8-9 & Ed Sheeran drops 4-10 with “Azizam”.
Lenny Kravitz gets a remix from Jamie Jones on “Let It Ride” driving 18-11, Käärijä teams up with Baby Lasagna dropping 11-12 with “#Eurodab”, Morgan Wallen & Tate McRae roll 15-13 with “What I Want”, Charli XCX wants to “Party 4 U” up 16-14, Skye Newman leaps 17-15 with “Family Matters”, Madonna returns with “Skin” (Collaboration Remix Edit)” moving 20-16, Bob Sinclar remixes Bananarama on “Cruel Summer (Again)” sunning 21-17, movie music from “F1: The Movie” with Tate McRae and “Just Keep Watching” zooms 22-18, Benson Boone leaps 23-19 with “Sorry I’m Here for Someone Else”, Sombr is “Back To Friends” up 24-20, “Fame Is A Gun” shooting 25-21 with Addison Rae, Finnish band Kaj cools 12-22 with “Bara Badu Bastu”, Tate McRae uses the “Revolving Door” dropping 13-23, Estonia’s Tommy Cash with “Espresso Macchiato” drinks 14-24, Sam Fender & Olivia Dean “Rein Me In” at moving 28-25, Lola Young leaps 30-26 with “One Thing”, Denmark’s Sissal drops 19-27 with “Hallucination” & Doechii suffers with “Anxiety” sampling Gotye dropping 26-28.
New This Week:
New music from Alfie Jukes starts at #29 with “More Time” and Lee Butler/Christian Davies/George Gallagher are new covering an Andy Williams 1960’s classic at #30 with “House of Bamboo”.
Next Week:
Madonna releases a lost single from her “Ray of Light” sessions!
Have a great week ☺
Ricky