TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 11 | TAKE ME HOME | CASH CASH/BEBE REXHA |
* | 2 | 3 | 10 | RIPTIDE | VANCE JOY |
* | 3 | 4 | 9 | RATHER BE | CLEAN BANDIT/ JESS GLYNNE |
* | 4 | 7 | 6 | LATCH | DISCLOSURE/SAM SMITH |
5 | 1 | 12 | COMING OF AGE | FOSTER THE PEOPLE | |
* | 6 | 9 | 8 | ALL OF ME | JOHN LEGEND |
* | 7 | 10 | 6 | #SELFIE | THE CHAINSMOKERS |
8 | 6 | 9 | F FOR YOU | DISCLOSURE/ MARY J. BLIGE |
|
9 | 11 | 8 | AIR BALLOON | LILY ALLEN | |
* | 10 | 13 | 6 | STRONG | LONDON GRAMMAR |
* | 11 | 14 | 7 | SHOT ME DOWN | DAVID GUETTA/ SKYLAR GREY |
* | 12 | 15 | 4 | LA, LA, LA | NAUGHTY BOY/ SAM SMITH |
13 | 5 | 13 | THE MOTHER WE SHARE | CHVRCHES | |
* | 14 | 18 | 5 | MONEY ON MY MIND | SAM SMITH |
* | 15 | 22 | 4 | UNDO | SANNA NIELSEN |
16 | 8 | 10 | READY FOR YOUR LOVE | GORGON CITY/ MNEK | |
* | 17 | 19 | 6 | BEST DAY OF MY LIFE | AMERICAN AUTHORS |
* | 18 | 20 | 5 | LET GO FOR TONIGHT | FOXES |
* | 19 | 21 | 5 | GOODNESS GRACIOUS | ELLIE GOULDING |
20 | 12 | 11 | INTO THE BLUE | KYLIE MINOGUE | |
* | 21 | 24 | 6 | HUMAN | CHRISTINA PERRI |
* | 22 | 25 | 4 | SUMMER | CALVIN HARRIS |
* | 23 | 26 | 4 | NOT A BAD THING | JUSTIN TIMBERLAKE |
* | 24 | 27 | 4 | MAGIC | COLDPLAY |
* | 25 | 28 | 3 | CHANDELIER | SIA |
26 | 16 | 14 | JUBEL | KLINGANDE | |
27 | 17 | 14 | TALK DIRTY | JASON DERULO/ 2 CHAINZ |
|
* | 28 | 35 | 3 | LET HER DOWN EASY (LIVE) | GEORGE MICHAEL |
* | 29 | 36 | 2 | COME WITH ME NOW | KONGOS |
30 | 23 | 17 | HAPPY | PHARRELL WILLIAMS | |
* | 31 | 40 | 2 | RED LIGHTS | DJ TIESTO |
* | 32 | — | 1 | SING | ED SHEERAN |
33 | 30 | 14 | THE MAN | ALOE BLACC | |
34 | 31 | 13 | WIZARD | MARTIN GARRIX/ JAY HARDWAY |
|
35 | 29 | 10 | CRYING FOR NO REASON | KATY B | |
36 | 32 | 13 | TURN BACK TIME | SUB FOCUS | |
37 | 33 | 17 | LET IT GO | IDINA MENZEL | |
38 | 34 | 19 | HEY BROTHER | AVICII | |
* | 39 | — | 1 | RUNNING | ANDRAS KALLAY-SAUNDERS |
* | 40 | — | 1 | RISE UP | FREAKY FORTUNE/
RISKY KIDD |
* | XTRA | — | — | G.U.Y. | LADY GAGA |
Top 40 Recap:
Cash Cash/Bebe Rexha leap 2-1 with “Take Me Home”, Aussie Vance Joy zooms 3-2 with “Riptide”, UK’s Clean Bandit/Jess Glynne vault 4-3 with “Rather Be”, Disclosure/Sam Smith zoom 7-4 with “Latch”, Foster The People drop 1-5 with “Coming of Age”, John Legend vaults 9-6 with “All of Me”, The Chainsmokers puff 10-7 with “#SELFIE”, Disclosure/Mary J. Blige drop 6-8 with “F For You”, Lily Allen’s “Air Balloon” leaps 11-9 & London Grammar vault 13-10 with “Strong”.
David Guetta teams up witth Skylar Grey on a cover of Cher’s classic, “Bang Bang”, on “Shot Me Down” going 14-11, Naughty Boy/Sam Smith sing “La, La, La” going 15-12, Scottish synth pop from Chvrches drop 5-13 with “The Mother We Share”, Sam Smith zooms 18-14 with “Money On My Mind”, Sweden’s 2014 Eurovision entry “Undo” by Sanna Nielsen moves 22-15, Gorgon City/MNEK drop 8-16 with “Ready For Your Love”, American Authors write 19-17 with “Best Day of My Life”, Foxes zooms 20-18 with “Let Go For Tonight”, Ellie Goulding is back going 21-19 with “Goodness Gracious” & Kylie Minogue drops 12-20 with “Into The Blue”.
Christina Perri moves 24-21 with “Human”, Calvin Harris heats up “Summer” going 25-22, Justin Timberlake moves 26-23 with “Not A Bad Thing”, Coldplay warms 27-24 with “Magic”, Sia moves 28-25 with “Chandelier”, French EDM duo Klingande drop 16-26 with “Jubel”, Jason DeRulo/2Chainz drop 17-27 with “Talk Dirty”, George Michael moves 35-28 with “Let Her Down Easy (Live)”, KONGOS zooms 36-29 with “Come With Me Now”,
Pharrell Williams gets “Happy” dropping 23-30 and DJ Tiesto races 40-31 with “Red Lights”.
New This Week:
Ed Sheeran starts at #32 with “Sing”, Hungary’s Eurovision entry starts at #39 with “Running” by Andras Kallay-Saunders & Greece’s entry starts at #40 with “Rise Up” by Freaky Fortune/Risky Kidd.
Next Week:
Lady GaGa returns!
Have a great week 🙂
ricky