TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 11 | RIPTIDE | VANCE JOY |
* | 2 | 3 | 10 | RATHER BE | CLEAN BANDIT/ JESS GLYNNE |
* | 3 | 4 | 7 | LATCH | DISCLOSURE/SAM SMITH |
* | 4 | 6 | 9 | ALL OF ME | JOHN LEGEND |
* | 5 | 7 | 7 | #SELFIE | THE CHAINSMOKERS |
6 | 1 | 12 | TAKE ME HOME | CASH CASH/BEBE REXHA | |
* | 7 | 12 | 5 | LA, LA, LA | NAUGHTY BOY/ SAM SMITH |
8 | 10 | 7 | STRONG | LONDON GRAMMAR | |
9 | 11 | 8 | SHOT ME DOWN | DAVID GUETTA/ SKYLAR GREY |
|
* | 10 | 14 | 6 | MONEY ON MY MIND | SAM SMITH |
* | 11 | 15 | 5 | UNDO | SANNA NIELSEN |
12 | 5 | 13 | COMING OF AGE | FOSTER THE PEOPLE | |
13 | 8 | 10 | F FOR YOU | DISCLOSURE/ MARY J. BLIGE |
|
* | 14 | 19 | 6 | GOODNESS GRACIOUS | ELLIE GOULDING |
15 | 17 | 7 | BEST DAY OF MY LIFE | AMERICAN AUTHORS | |
16 | 18 | 6 | LET GO FOR TONIGHT | FOXES | |
17 | 9 | 9 | AIR BALLOON | LILY ALLEN | |
18 | 13 | 14 | THE MOTHER WE SHARE | CHVRCHES | |
* | 19 | 21 | 7 | HUMAN | CHRISTINA PERRI |
* | 20 | 22 | 5 | SUMMER | CALVIN HARRIS |
* | 21 | 23 | 5 | NOT A BAD THING | JUSTIN TIMBERLAKE |
* | 22 | 25 | 4 | CHANDELIER | SIA |
23 | 24 | 5 | MAGIC | COLDPLAY | |
* | 24 | 29 | 3 | COME WITH ME NOW | KONGOS |
* | 25 | 28 | 4 | LET HER DOWN EASY (LIVE) | GEORGE MICHAEL |
* | 26 | 31 | 3 | RED LIGHTS | DJ TIESTO |
* | 27 | 32 | 2 | SING | ED SHEERAN |
28 | 16 | 11 | READY FOR YOUR LOVE | GORGON CITY/ MNEK | |
29 | 20 | 12 | INTO THE BLUE | KYLIE MINOGUE | |
30 | 26 | 15 | JUBEL | KLINGANDE | |
31 | 27 | 15 | TALK DIRTY | JASON DERULO/ 2 CHAINZ |
|
* | 32 | 39 | 2 | RUNNING | ANDRAS KALLAY-SAUNDERS |
* | 33 | 40 | 2 | RISE UP | FREAKY FORTUNE/RISKY KIDD |
34 | 30 | 18 | HAPPY | PHARRELL WILLIAMS | |
35 | 33 | 15 | THE MAN | ALOE BLACC | |
* | 36 | — | 1 | G.U.Y. | LADY GAGA |
* | 37 | — | 1 | CHILDREN OF THE UNIVERSE | MOLLY |
* | 38 | — | 1 | FANCY | IGGY AZALEA/ CHARLIE XCX |
* | 39 | — | 1 | I GOT U | DUKE DUMONT/ JAX JONES |
* | 40 | — | 1 | TURN DOWN FOR WHAT | DJ SNAKE/ LIL JON |
* | XTRA | — | — | STAY HIGH | TOVE LO |
Top 40 Recap:
Aussie Vance Joy zooms 2-1 with “Riptide”, UK’s Clean Bandit/Jess Glynne vault 3-2 with “Rather Be”, Disclosure/Sam Smith zoom 4-3 with “Latch”, John Legend vaults 6-4 with
“All of Me”, The Chainsmokers puff 7-5 with “#SELFIE”, Cash Cash/Bebe Rexha drop 1-6 with “Take Me Home”, Naughty Boy/Sam Smith sing “La, La, La” going 12-7, London Grammar vault 10-8 with “Strong”, David Guetta teams up witth Skylar Grey on a cover of Cher’s classic, “Bang Bang”, on “Shot Me Down” going 11-9 & Sam Smith zooms 14-10 with “Money On My Mind”.
Sweden’s 2014 Eurovision entry “Undo” by Sanna Nielsen moves 15-11, Foster The People drop 5-12 with “Coming of Age”, Disclosure/Mary J. Blige drop 8-13 with “F For You”, Ellie Goulding is back going 19-14 with “Goodness Gracious”, American Authors write 17-15 with “Best Day of My Life”, Foxes zooms 18-16 with “Let Go For Tonight”, Lily Allen’s “Air Balloon” drops 9-17, Scottish synth pop from Chvrches drop 13-18 with “The Mother We Share”, Christina Perri moves 21-19 with “Human” & Calvin Harris heats up “Summer” going 22-20.
Justin Timberlake moves 23-21 with “Not A Bad Thing”, Sia moves 25-22 with “Chandelier”, Coldplay warms 24-23 with “Magic”, KONGOS zooms 29-24 with “Come With Me Now”, George Michael moves 28-25 with “Let Her Down Easy (Live)”, DJ Tiesto races 31-26 with “Red Lights”, Ed Sheeran zooms 32-27 with “Sing”, Gorgon City/MNEK drop 16-28 with “Ready For Your Love”, Kylie Minogue drops 20-29 with “Into The Blue”, Hungary’s Eurovision leaps 39-32 with “Running” by Andras Kallay-Saunders & Greece’s entry zips 40-33 with “Rise Up” by Freaky Fortune/Risky Kidd.
New This Week:
Lady GaGa returns at #36 with “G.U.Y.”, The U.K.’s Eurovision entry starts at #37 with Molly & “Children of The Universe”, Iggy Azalea/Charlie XCX come on at #38 with “Fancy”, Duke Dumont/Jax Jones team up for “I Got U” at #39 and DJ Snake/Lil Jon start at #40 with “Turn Down For What”.
Next Week:
New Swedish EDM from Tove Lo!
Have a great week 🙂
ricky