TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 13 | CASTLE ON THE HILL | ED SHEERAN |
2 | 3 | 6 | GREEN LIGHT | LORDE | |
3 | 1 | 15 | SHAPE OF YOU | ED SHEERAN | |
* | 4 | 5 | 9 | IT AIN’T ME | KYGO/SELENA GOMEZ |
5 | 6 | 22 | ROCKABYE | CLEAN BANDIT | |
6 | 7 | 11 | BELIEVER | IMAGINE DRAGONS | |
7 | 8 | 9 | HEAVY | LINKIN PARK/KIIARA | |
* | 8 | 9 | 8 | STAY | ZEDD/ALESSIA CARA |
* | 9 | 10 | 7 | SOMETHING JUST LIKE THIS |
THE CHAINSMOKERS/ COLDPLAY |
10 | 11 | 8 | LOVE | LANA DEL REY | |
* | 11 | 13 | 6 | DYING TO TRY | BRENDAN MURRAY |
* | 12 | 14 | 6 | AMAR PELOS DOIS | SALVADOR SOBRAL |
* | 13 | 15 | 5 | CITY LIGHTS | BLANCHE |
14 | 4 | 10 | THAT’S WHAT I LIKE | BRUNO MARS | |
* | 15 | 18 | 5 | REQUIEM | ALMA |
* | 16 | 20 | 8 | ISSUES | JULIA MICHAELS |
* | 17 | 33 | 2 | SIGN OF THE TIMES | HARRY STYLES |
18 | 12 | 17 | HUMAN | RAG-N-BONE MAN | |
* | 19 | 21 | 5 | DON’T COME EASY | ISAIAH |
* | 20 | 22 | 5 | DANCE ALONE | JANA BURESKA |
* | 21 | 23 | 5 | BEAUTIFUL MESS | KRISTIAN KOSTOV |
* | 22 | 25 | 4 | CIAO ADIOS | ANNE-MARIE |
23 | 16 | 9 | COLD | MAROON 5/FUTURE | |
24 | 17 | 10 | CHAINED TO THE RHYTHM | KATY PERRY/SKIP MARLEY | |
* | 25 | 28 | 4 | SOLO DANCE | MARTIN JENSEN |
* | 26 | 29 | 4 | DOWN | MARIAN HILL |
* | 27 | 30 | 3 | SYMPHONY | CLEAN BANDIT/ ZARA LARSSON |
* | 28 | 31 | 3 | THE ONE | THE CHAINSMOKERS |
* | 29 | 32 | 3 | I CAN’T GO ON | ROBIN BENGTSSON |
30 | 19 | 13 | PARIS | THE CHAINSMOKERS | |
31 | 24 | 9 | YOU’RE NOT THERE | LUKAS GRAHAM | |
32 | 26 | 11 | WHERE’S THE REVOLUTION | DEPECHE MODE | |
33 | 27 | 12 | PLAY THAT SONG | TRAIN | |
34 | 34 | 13 | YEAH YEAH 2017 | LUCIANA/DAVE AUDE | |
* | 35 | — | 1 | LET ME OUT | GORILLAZ/MAVIS STAPLES/PUSHA T |
36 | 35 | 15 | I WOULD LIKE | ZARA LARSSON | |
37 | 39 | 19 | SAY YOU WON’T LET GO | JAMES ARTHUR | |
* | 38 | — | 1 | OCCIDENTALI’S KARMA | FRANCESCO GABBANI |
* | 39 | — | 1 | BLACKBIRD | NORMA JOHN |
* | 40 | — | 1 | HUMBLE. | KENDRICK LAMAR |
* | XTRA | — | — | THE CURE | LADY GAGA |
Top 40 Recap:
Ed Sheeran moves 2-1 with “Castle On The Hill”, Lorde gets the “Green Light” moving 3-2, Ed Sheeran drops 1-3 with “Shape of You”, Kygo/Selena Gomez move 5-4 with “It Ain’t Me”, Clean Bandit/Anne Marie move 6-5 with “Rockabye”, Imagine Dragons move 7-6 with “Believer”, Linkin Park/Kiiara leap 8-7 with “Heavy”, Zedd/Alessia Cara zoom 9-8 with “Stay”,
The Chainsmokers team up with Coldplay going 10-9 on “Something Just Like This” & Lana Del Ray kisses 11-10 with “Love”.
The Eurovision Song Contest season has arrived with a 13-11 jump for Brendan Murray representing Ireland with “Dying To Try” & Salvador Sobral representing Portugal with “Amar Pelos Dois” leaps 14-12, Belgium leaps 15-13 with Blanche and “City Lights”, France’s Alma zooming 18-15 with “Requiem”, Australia’s Isaiah with “Don’t Come Easy” leaps 21-19, F.Y.R.O. Macedonia vaults 22-20 with “Dance Alone”, Bulgaria’s Kristian Kostov moves
23-21 with “Beautiful Mess” & Sweden’s Robin Bengtsson leaps 32-29 with “I Can’t Go On”.
Bruno Mars shows us “That’s What I Like” dropping 4-14, Julia Michaels has “Issues” jumping 20-16, One Direction’s Harry Styles goes vaulting 33-17 with “Sign of The Times”, The UK’s Rag-n-Bone Man drop 12-18 with “Human”, Anne-Marie leaps 25-22 with “Ciao Adios”, Maroon 5 teams with Future on “Cold” freezing 16-23, Katy Perry is “Chained To The Rhythm” with Skip Marley dropping 17-24, Martin Jensen moves 28-25 with “Solo Dance”, Marian Hill is “Down” going 29-26, Clean Bandit team with Zara Larsson leaping 30-27 with “Symphony”, The Chainsmokers zoom 31-28 with “The One” & The Chainsmokers drop 19-30 with “Paris”.
New This Week:
Gorillaz return with Mavis Staples/Pusha T with “Let Me Out” at #35, Kendrick Lamar is back at #40 with “Humble.” and new Eurovision entries from Italy at #38 with Francesco Gabbani’s “Occidentali’s Karma” & Finland’s Norma John with “Blackbird” at #39.
Next Week:
New Lady Gaga!
Have a great week 🙂
ricky