TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 12 | GERONIMO | SHEPPARD |
2 | 1 | 15 | I’M NOT THE ONLY ONE | SAM SMITH | |
* | 3 | 5 | 10 | SUNLIGHT | THE MAGICIAN/ YEARS & YEARS |
4 | 4 | 12 | TAKE ME TO CHURCH | HOZIER | |
5 | 3 | 13 | WALKING WITH ELEPHANTS | TEN WALLS | |
* | 6 | 8 | 7 | LOVE ME HARDER | ARIANA GRANDE/ THE WEEKND |
* | 7 | 11 | 6 | BLANK SPACE | TAYLOR SWIFT |
* | 8 | 12 | 9 | HEROES (WE COULD BE) | ALESSO/ TOVE LO |
* | 9 | 13 | 7 | LIPS ARE MOVIN | MEGHAN TRAINOR |
* | 10 | 14 | 7 | BEG FOR IT | IGGY AZALEA/MO |
* | 11 | 15 | 6 | YELLOW FLICKER BEAT | LORDE |
* | 12 | 16 | 4 | UPTOWN FUNK | MARK RONSON/ BRUNO MARS |
* | 13 | 17 | 4 | THE HEART WANTS WHAT IT WANTS |
SELENA GOMEZ |
14 | 6 | 14 | BLAME | CALVIN HARRIS/ JOHN NEWMAN |
|
* | 15 | 20 | 3 | NIGHT CHANGES | ONE DIRECTION |
16 | 7 | 14 | JEALOUS | NICK JONAS | |
* | 17 | 21 | 5 | DANGEROUS | DAVID GUETTA/ SAM MARTIN |
18 | 19 | 8 | I BET MY LIFE | IMAGINE DRAGONS | |
* | 19 | 26 | 3 | THINKING OUT LOUD | ED SHEERAN |
20 | 9 | 11 | CHANGING | SIGMA/ PALOMA FAITH |
|
21 | 10 | 12 | ANIMALS | MAROON 5 | |
22 | 23 | 6 | CHASING TIME | AZEALIA BANKS | |
* | 23 | 24 | 6 | FROOT | MARINA & THE DIAMONDS |
* | 24 | 25 | 4 | SHUT UP & DANCE | WALK THE MOON |
25 | 18 | 11 | TEAR THE ROOF UP | ALESSO | |
* | 26 | 29 | 3 | L.A.LOVE (LA LA) | FERGIE |
* | 27 | 31 | 13 | GHOST | ELLA HENDERSON |
* | 28 | 32 | 2 | THE HANGING TREE | JAMES NEWTON HOWARD/ JENNIFER LAWRENCE |
* | 29 | 39 | 2 | BREAK THE RULES | CHARLIE XCX |
* | 30 | 40 | 2 | OUTSIDE | CALVIN HARRIS/ ELLIE GOULDING |
31 | 22 | 6 | SOMETHING IN THE WATER | CARRIE UNDERWOOD | |
32 | 27 | 15 | TRUMPETS | JASON DERULO | |
33 | 28 | 19 | PRAYER IN C | LILY WOOD/THE PRICK/ROBIN SCHULZ | |
34 | 34 | 19 | FADED | ZHU | |
* | 35 | — | 1 | MAKE IT RAIN | ED SHEERAN |
36 | 38 | 23 | COOL KIDS | ECHOSMITH | |
* | 37 | — | 1 | REAL LOVE | CLEAN BANDIT/ JESS GLYNNE |
38 | 30 | 9 | TRY | COLBIE CAILLAT | |
* | 39 | — | 1 | THESE DAYS | TAKE THAT |
* | 40 | — | 1 | LIKE I CAN | SAM SMITH |
* | XTRA | — | — | WASTED LOVE | MATT MCANDREW |
Top 40 Recap:
Australian pop with Sheppard jump 2-1 with “Geronimo”, Sam Smith drops 1-2 with “I’m Not The Only One”, The Magician/Years and Years shines 5-3 with “Sunlight”, Hozier preaches “Take Me To Church” holding 4-4, Ten Walls is “Walking With Elephants” dropping 3-5, Ariana Grande/The Weeknd vault 8-6 with “Love Me Harder”, Taylor Swift leaps 11-7 with “Blank Space”, Alesso/Tove Lo go 12-8 with “Heroes (We Could Be)”, Meghan Trainor zooms 13-9 with “Lips Are Movin” & Iggy Azalea/Mo vault 14-10 with “Beg For It”.
Lorde returns with movie music from “The Hunger Games: Mockingjay (Part 1)” with “Yellow Flicker Beat” going 15-11, Mark Ronson teams with Bruno Mars on “Uptown Funk” zooming 16-12, Selena Gomez pounds 17-13 with “The Heart Wants What It Wants”, Calvin Harris/John Newman drop 6-14 on “Blame”, One Direction are back leaping 20-15 with “Night Changes”, Nick Jonas flexes 7-16 with “Jealous”, ”,”Dangerous” by David Guetta/Sam Martin moves 21-17, Imagine Dragons are back going 19-18 with “I Bet My Life”, Ed Sheeran zooms 26-19 with “Thinking Out Loud” & UK Dance with Sigma and Paloma Faith drop 9-20 with “Changing”.
Maroon 5 drop 10-21 with “Animals”, Azealia Banks raps 23-22 with “Chasing Time”, going 24-23 is “Froot” by Marina & The Diamonds, Walk The Moon leaps 25-24 with
“Shut Up & Dance”, Alesso drops 18-25 with “Tear The Roof Up”, Fergie returns with “L.A.Love (La La)” moving 29-26, Ella Henderson vaults 31-27 with “Ghost”, James Newton Howard featuring actor Jennifer Lawrence from “The Hunger Games: Mockingjay Part 1” moves 32-28 with “The Hanging Tree”, Charlie XCX leaps 39-29 with “Break The Rules”, Calvin Harris teams up with Ellie Goulding on “Outside” vaulting 40-30 & Carrie Underwood drops 22-31 “Something In The Water”.
New This Week:
Music from television show “Sons of Anarchy” & Ed Sheeran starts at #35 with “Make It Rain”, Clean Bandit/Jess Glynne are back at #37 with “Real Love”, Take That return as a trio at #39 with “These Days” and Sam Smith starts at #40 with “Like I Can”.
Next Week:
American TV show “The Voice” runner-up Matt McAndrew!
Have a great week 🙂
ricky