TW | LW | WOC | Song Title | Artist | |
* | 1 | 8 WKS |
8 | HELLO | ADELE |
* | 2 | 2 | 14 | STAND BY YOU | RACHEL PLATTEN |
* | 3 | 3 | 9 | ROSES | THE CHAINSMOKERS/ ROZES |
4 | 5 | 9 | USED TO LOVE YOU | GWEN STEFANI | |
* | 5 | 12 | 4 | WHEN WE WERE YOUNG | ADELE |
6 | 8 | 12 | SAME OLD LOVE | SELENA GOMEZ | |
* | 7 | 11 | 8 | SORRY | JUSTIN BIEBER |
8 | 10 | 5 | WTF (WHERE THEY ARE) | MISSY ELLIOTT/ PHARRELL WILLIAMS |
|
9 | 4 | 15 | LIKE I’M GONNA LOSE YOU | MEGHAN TRAINOR/ JOHN LEGEND |
|
* | 10 | 13 | 3 | EVERY DAY’S LIKE CHRISTMAS | KYLIE MINOGUE |
11 | 6 | 13 | ON MY MIND | ELLIE GOULDING | |
12 | 7 | 7 | FOCUS | ARIANA GRANDE | |
* | 13 | 15 | 8 | CONFIDENT | DEMI LOVATO |
* | 14 | 16 | 6 | ADVENTURE OF A LIFETIME | COLDPLAY |
* | 15 | 18 | 8 | HIDE AWAY | DAYA |
* | 16 | 19 | 5 | NEVER FORGET YOU | MNEK/ZARA LARSSON |
* | 17 | 20 | 7 | BANG MY HEAD | DAVID GUETTA/
SIA/FETTY WAP |
* | 18 | 21 | 5 | GOOD TO BE ALIVE (HALLELUJAH) | ANDY GRAMMER |
* | 19 | 22 | 9 | ALIVE | SIA |
20 | 9 | 12 | LAY IT ALL ON ME | RUDIMENTAL/ED SHEERAN | |
* | 21 | 24 | 5 | PERFECT | ONE DIRECTION |
* | 22 | 27 | 3 | AUTOMATIC | ZHU/ ALUNA GEORGE |
* | 23 | 28 | 3 | BE RIGHT THERE | DIPLO/ SLEEPY TOM |
* | 24 | 29 | 3 | RUNNIN’ (LOSE IT ALL) | NAUGHTY BOY/BEYONCE/
ARROW BENJAMIN |
25 | 14 | 10 | HOLDING ON | DISCLOSURE/ GREGORY PORTER |
|
26 | 17 | 10 | WITHOUT A TRACE | CHVRCHES | |
27 | 23 | 10 | HIGH BY THE BEACH | LANA DEL RAY | |
* | 28 | 32 | 4 | TENNESSEE WHISKEY | CHRIS STAPLETON |
* | 29 | 33 | 4 | LOVE YOURSELF | JUSTIN BIEBER |
30 | 25 | 12 | S.O.B. | NATHANIEL RATELIFF & THE NIGHT SWEATS |
|
31 | 26 | 16 | WILDEST DREAMS | TAYLOR SWIFT | |
32 | 30 | 12 | BURNITUP! | JANET JACKSON/ MISSY ELLIOTT |
|
33 | 31 | 21 | HERE | ALESSIA CARA | |
* | 34 | 40 | 2 | +1 | MARTIN SOLVEIG/SAM WHITE |
* | 35 | — | 1 | ONLY YOU | KYLIE MINOGUE/ JAMESCORDEN |
36 | 34 | 24 | EX’S & OH’S | ELLE KING | |
* | 37 | — | 1 | IN THE NIGHT | THE WEEKND |
* | 38 | RE | 2 | LET IT GO | JAMES BAY |
* | 39 | RE | 2 | MY HOUSE | FLO RIDA |
* | 40 | — | 1 | ONE CALL AWAY | CHARLIE PUTH |
* | XTRA | — | — | HOLLOW | TORI KELLY |
Top 40 Recap:
Adele holds at #1 with huge hit ballad, “Hello” for an eighth week, Rachel Platten holds 2-2 with “Stand By You”, The Chainsmokers/Rozes holds 3-3 with “Roses”, Gwen Stefani moves 5-4 with “Used To Love You”, Adele zooms 12-5 with “When We Were Young”, Selena Gomez goes 8-6 with “Same Old Love”, Justin Bieber is back apologizing 11-7 with “Sorry”, Missy Elliott teams with Pharrell Williams on “WTF (Where They Are)” zooming 10-8, Meghan Trainor/John Legend drops 4-9 with “Like I’m Gonna Lose You” & Kylie Minogue carols 13-10 with “Every Day’s Like Christmas”.
Ellie Goulding drops 6-11 with “On My Mind”, Ariana Grande drops 7-12 with “Focus”, Demi Lovato is “Confident” going 15-13, Coldplay warms 16-14 with “Adventure of A Lifetime”, Daya goes 18-15 with “Hide Away”, Sweden’s Zara Larsson and MNEK zoom 19-16 with “Never Forget You”, David Guetta/Sia/Fetty Wap “Bang My Head” moving 20-17, Andy Grammer leaps 21-18 with “Good To Be Alive (Hallelujah)”, Sia is “Alive” jumping 22-19 & Rudimental/Ed Sheeran drop 9-20 with “Lay It All On Me”.
One Direction jumps 24-21 with “Perfect”, Zhu/Aluna George move 27-22 with “Automatic”, Diplo/Sleepy Tom zoom 28-23 with “Be Right There”, Naughty Boy/Beyonce/Arrow Benjamin go 29-24 with “Runnin’ (Lose It All)”, Disclosure/Gregory Porter dance 14-25 with “Holding On”, CHVRCHES drop 17-26 “Without A Trace”, Country’s Chris Stapleton moves 32-28 with “Tennessee Whiskey”, Justin Bieber goes 33-29 with “Love Yourself” & Martin Solveig/Sam White zip 40-34 with “+1”.
New This Week:
Kylie Minogue/James Corden covers Yaz at #35 with “Only You”, The Weeknd is back at #37 with “In The Night”, James Bay re-enters at #38 with “Let It Go”, Flo Rida re-enters at #39 with “My House” and Charlie Puth is new at #40 with “One Call Away”.
Next Week:
Tori Kelly returns!
Have a great week 🙂
ricky