TW | LW | WOC | Song Title | Artist | |
* | 1 | 9 WKS |
9 | HELLO | ADELE |
* | 2 | 3 | 10 | ROSES | THE CHAINSMOKERS/ ROZES |
* | 3 | 5 | 5 | WHEN WE WERE YOUNG | ADELE |
4 | 2 | 15 | STAND BY YOU | RACHEL PLATTEN | |
* | 5 | 7 | 9 | SORRY | JUSTIN BIEBER |
6 | 4 | 10 | USED TO LOVE YOU | GWEN STEFANI | |
7 | 6 | 13 | SAME OLD LOVE | SELENA GOMEZ | |
* | 8 | 8 | 6 | WTF (WHERE THEY ARE) | MISSY ELLIOTT/ PHARRELL WILLIAMS |
9 | 10 | 4 | EVERY DAY’S LIKE CHRISTMAS | KYLIE MINOGUE | |
10 | 9 | 16 | LIKE I’M GONNA LOSE YOU | MEGHAN TRAINOR/ JOHN LEGEND |
|
* | 11 | 13 | 9 | CONFIDENT | DEMI LOVATO |
* | 12 | 14 | 7 | ADVENTURE OF A LIFETIME | COLDPLAY |
* | 13 | 15 | 9 | HIDE AWAY | DAYA |
* | 14 | 16 | 6 | NEVER FORGET YOU | MNEK/ZARA LARSSON |
* | 15 | 17 | 8 | BANG MY HEAD | DAVID GUETTA/
SIA/FETTY WAP |
* | 16 | 18 | 6 | GOOD TO BE ALIVE (HALLELUJAH) | ANDY GRAMMER |
* | 17 | 19 | 10 | ALIVE | SIA |
* | 18 | 22 | 4 | AUTOMATIC | ZHU/ ALUNA GEORGE |
* | 19 | 23 | 4 | BE RIGHT THERE | DIPLO/ SLEEPY TOM |
20 | 21 | 6 | PERFECT | ONE DIRECTION | |
* | 21 | 24 | 4 | RUNNIN’ (LOSE IT ALL) | NAUGHTY BOY/BEYONCE/
ARROW BENJAMIN |
* | 22 | 35 | 2 | ONLY YOU | KYLIE MINOGUE/ JAMESCORDEN |
23 | 11 | 14 | ON MY MIND | ELLIE GOULDING | |
* | 24 | 28 | 5 | TENNESSEE WHISKEY | CHRIS STAPLETON |
* | 25 | 29 | 5 | LOVE YOURSELF | JUSTIN BIEBER |
26 | 12 | 8 | FOCUS | ARIANA GRANDE | |
27 | 20 | 13 | LAY IT ALL ON ME | RUDIMENTAL/ED SHEERAN | |
28 | 25 | 11 | HOLDING ON | DISCLOSURE/ GREGORY PORTER |
|
* | 29 | 34 | 3 | +1 | MARTIN SOLVEIG/SAM WHITE |
* | 30 | 37 | 2 | IN THE NIGHT | THE WEEKND |
31 | 26 | 11 | WITHOUT A TRACE | CHVRCHES | |
32 | 27 | 11 | HIGH BY THE BEACH | LANA DEL RAY | |
33 | 30 | 13 | S.O.B. | NATHANIEL RATELIFF & THE NIGHT SWEATS |
|
* | 34 | 38 | 3 | LET IT GO | JAMES BAY |
* | 35 | 39 | 3 | MY HOUSE | FLO RIDA |
* | 36 | 40 | 2 | ONE CALL AWAY | CHARLIE PUTH |
37 | 31 | 17 | WILDEST DREAMS | TAYLOR SWIFT | |
* | 38 | — | 1 | STRESSED OUT | TWENTY ONE PILOTS |
* | 39 | — | 1 | HOLLOW | TORI KELLY |
* | 40 | — | 1 | HANDS TO MYSELF | SELENA GOMEZ |
* | XTRA | — | — | THE GIRL IS MINE | 99 SOULS/DESTINY’S CHILD/BRANDY |
Top 40 Recap:
Adele holds at #1 with huge hit ballad, “Hello” for an ninth week, The Chainsmokers/Rozes moves 3-2 with “Roses”, Adele zooms 5-3 with “When We Were Young”, Rachel Platten drops 2-4 with “Stand By You”, Justin Bieber is back apologizing 7-5 with “Sorry”, Gwen Stefani drops 4-6 with “Used To Love You”, Selena Gomez goes 6-7 with “Same Old Love”, Missy Elliott teams with Pharrell Williams on “WTF (Where They Are)” holding 8-8, Kylie Minogue carols 10-9 with “Every Day’s Like Christmas” & Meghan Trainor/John Legend drops 9-10 with “Like I’m Gonna Lose You”.
Demi Lovato is “Confident” going 13-11, Coldplay warms 14-12 with “Adventure of A Lifetime”, Daya goes 15-13 with “Hide Away”, Sweden’s Zara Larsson and MNEK zoom 16-14 with “Never Forget You”, David Guetta/Sia/Fetty Wap “Bang My Head” moving 17-15, Andy Grammer leaps 18-16 with “Good To Be Alive (Hallelujah)”, Sia is “Alive” jumping 19-17, Zhu/Aluna George move 22-18 with “Automatic”, Diplo/Sleepy Tom zoom 23-19 with “Be Right There” & One Direction jumps 21-20 with “Perfect”.
Naughty Boy/Beyonce/Arrow Benjamin go 24-21 with “Runnin’ (Lose It All)”, Kylie Minogue & James Corden cover Yaz zooming 35-22 with “Only You”, Ellie Goulding drops 11-23 with “On My Mind”, Country’s Chris Stapleton moves 28-24 with “Tennessee Whiskey”, Justin Bieber goes 29-25 with “Love Yourself”, Ariana Grande drops 12-26 with “Focus”, Martin Solveig/Sam White zip 34-39 with “+1”, The Weeknd zips 37-30 with “In The Night”, James Bay moves 38-34 with “Let It Go”, Flo Rida goes 39-35 with “My House” and Charlie Puth leaps 40-36 with “One Call Away”.
New This Week:
Twenty One Pilots are “Stressed Out” at #38, Tori Kelly is “Hollow” at #39 and Selena Gomez keeps her “Hands To Myself” at #40.
Next Week:
Re-worked Destiny’s Child Vs. Brandy in a House smash!
Have a great week 🙂
ricky